Name Zat
Teamname Shang-a-lang-a-hare-krsna
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 244 3 0 259
Batsman2 VVS Laxman (Ind) 123 7 0 158
Batsman3 V Sehwag (Ind) 299 0 0 299
Batsman4 D Lehmann (Aust) 132 1 0 Trump 274
Batsman5 S Ganguly (Ind) 59 0 0 59
Batsman6 R Dravid (Ind) 167 12 0 227
Wicketkeeper A Gilchrist (Aust) 218 16 0 298
Bowler1 A Kumble (Ind) 86 2 27 636
Bowler2 S Warne (Aust) 38 4 14 338
Bowler3 J Gillespie (Aust) 66 0 20 466
Bowler4 Harbhajan Singh (Ind) 69 2 21 499
Bowler5 M Kasprowicz (Aust) 46 0 9 226
Total 3739
Bonus Points
Highest Aust RunScorer: D Lehmann (Aust) 0
Highest Aust WicketTaker: M Kasprowicz (Aust) 0
Highest Ind RunScorer: VVS Laxman (Ind) 0
Highest Ind WicketTaker: A Kumble (Ind) 20
Series Winner Australia 10
Series Margin 2-1 10
Bonus Pts: 40
Final Total: 3779
1