Name tailender
Teamname WetDream
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 244 3 0 259
Batsman2 R Dravid (Ind) 167 12 0 227
Batsman3 R Ponting (Aust) 23 2 0 33
Batsman4 VVS Laxman (Ind) 123 7 0 158
Batsman5 D Lehmann (Aust) 132 1 0 Trump 274
Batsman6 S Tendulkar (Ind) 70 1 0 75
Wicketkeeper A Gilchrist (Aust) 218 16 0 298
Bowler1 M Kasprowicz (Aust) 46 0 9 226
Bowler2 S Warne (Aust) 38 4 14 338
Bowler3 A Kumble (Ind) 86 2 27 636
Bowler4 I Pathan (Ind) 100 0 2 140
Bowler5 Harbhajan Singh (Ind) 69 2 21 499
Total 3163
Bonus Points
Highest Aust RunScorer: D Lehmann (Aust) 0
Highest Aust WicketTaker: M Kasprowicz (Aust) 0
Highest Ind RunScorer: R Dravid (Ind) 0
Highest Ind WicketTaker: A Kumble (Ind) 20
Series Winner India 0
Series Margin 2-1 10
Bonus Pts: 30
Final Total: 3193
1