Name Noodles
Teamname H - O - D - G - E
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 244 3 0 259
Batsman2 R Dravid (Ind) 167 12 0 227
Batsman3 V Sehwag (Ind) 299 0 0 299
Batsman4 D Martyn (Aust) 444 2 0 454
Batsman5 D Lehmann (Aust) 132 1 0 137
Batsman6 S Ganguly (Ind) 59 0 0 59
Wicketkeeper A Gilchrist (Aust) 218 16 0 298
Bowler1 A Agarkar (Ind) 59 1 1 84
Bowler2 A Kumble (Ind) 86 2 27 636
Bowler3 Harbhajan Singh (Ind) 69 2 21 499
Bowler4 M Kasprowicz (Aust) 46 0 9 226
Bowler5 S Warne (Aust) 38 4 14 Trump 676
Total 3854
Bonus Points
Highest Aust RunScorer: D Martyn (Aust) 20
Highest Aust WicketTaker: M Kasprowicz (Aust) 0
Highest Ind RunScorer: V Sehwag (Ind) 20
Highest Ind WicketTaker: A Kumble (Ind) 20
Series Winner Drawn 0
Series Margin 1-1 0
Bonus Pts: 60
Final Total: 3914
1