Name Mohabbat
Teamname India
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 244 3 0 259
Batsman2 S Tendulkar (Ind) 70 1 0 75
Batsman3 R Dravid (Ind) 167 12 0 Trump 454
Batsman4 D Lehmann (Aust) 132 1 0 137
Batsman5 VVS Laxman (Ind) 123 7 0 158
Batsman6 D Martyn (Aust) 444 2 0 454
Wicketkeeper P Patel (Ind) 156 8 0 196
Bowler1 M Kasprowicz (Aust) 46 0 9 226
Bowler2 G McGrath (Aust) 27 2 14 317
Bowler3 Harbhajan Singh (Ind) 69 2 21 499
Bowler4 J Gillespie (Aust) 66 0 20 466
Bowler5 I Pathan (Ind) 100 0 2 140
Total 3381
Bonus Points
Highest Aust RunScorer: M Hayden (Aust) 0
Highest Aust WicketTaker: M Kasprowicz (Aust) 0
Highest Ind RunScorer: VVS Laxman (Ind) 0
Highest Ind WicketTaker: I Pathan (Ind) 0
Series Winner India 0
Series Margin 2-1 10
Bonus Pts: 10
Final Total: 3391
1