Name bliksem
Teamname Up Yours Dippenaar You Tranny!
Runs Catches Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 316 2 0 0 326
Batsman2 G Smith (Sth Af) 155 5 0 1 200
Batsman3 J Kallis (Sth Af) 193 1 0 5 Trump 596
Batsman4 R Ponting (Aust) 515 5 0 0 540
Batsman5 J Langer (Aust) 129 1 0 0 134
Batsman6 H Gibbs (Sth Af) 251 4 0 0 271
Wicketkeeper A Gilchrist (Aust) 138 6 2 0 178
Bowler1 S Pollock (Sth Af) 182 0 0 8 342
Bowler2 G McGrath (Aust) 12 2 0 8 182
Bowler3 M Ntini (Sth Af) 24 0 0 9 204
Bowler4 S Warne (Aust) 38 1 0 14 Trump 646
Bowler5 N Boje (Sth Af) 25 1 0 0 30
Total 3649
Bonus Points
Highest Aust RunScorer: R Ponting (Aust) 20
Highest Aust WicketTaker: S Warne (Aust) 20
Highest Sth Af RunScorer: J Kallis (Sth Af) 0
Highest Sth Af WicketTaker: S Pollock (Sth Af) 0
Series Winner Australia 10
Series Margin 2-0 10
Bonus Pts: 60
Final Total: 3709
1