Name Angela M
Teamname Whoops-a-Daisys
Runs Catches Stumpings Wickets Trump Total
Batsman1 J Kallis (Sth Af) 193 1 0 5 298
Batsman2 J Langer (Aust) 129 1 0 0 Trump 268
Batsman3 AB de Villiers (Sth Af) 152 0 0 0 152
Batsman4 M Hussey (Aust) 279 1 0 0 284
Batsman5 G Smith (Sth Af) 155 5 0 1 200
Batsman6 R Ponting (Aust) 515 5 0 0 540
Wicketkeeper A Gilchrist (Aust) 138 6 2 0 Trump 356
Bowler1 S Warne (Aust) 38 1 0 14 323
Bowler2 M Ntini (Sth Af) 24 0 0 9 204
Bowler3 S Pollock (Sth Af) 182 0 0 8 342
Bowler4 G McGrath (Aust) 12 2 0 8 182
Bowler5 A Nel (Sth Af) 32 2 0 14 322
Total 3471
Bonus Points
Highest Aust RunScorer: M Hussey (Aust) 0
Highest Aust WicketTaker: S Warne (Aust) 20
Highest Sth Af RunScorer: J Kallis (Sth Af) 0
Highest Sth Af WicketTaker: M Ntini (Sth Af) 0
Series Winner Drawn Series 0
Series Margin 1-1 0
Bonus Pts: 20
Final Total: 3491
1