Name a.dubya
Teamname Boxing day Bloat
Runs Catches Stumpings Wickets Trump Total
Batsman1 H Gibbs (Sth Af) 251 4 0 0 271
Batsman2 G Smith (Sth Af) 155 5 0 1 200
Batsman3 J Kallis (Sth Af) 193 1 0 5 298
Batsman4 AB de Villiers (Sth Af) 152 0 0 0 152
Batsman5 R Ponting (Aust) 515 5 0 0 Trump 1080
Batsman6 J Langer (Aust) 129 1 0 0 134
Wicketkeeper A Gilchrist (Aust) 138 6 2 0 178
Bowler1 B Lee (Aust) 72 0 0 13 332
Bowler2 S Warne (Aust) 38 1 0 14 Trump 646
Bowler3 M Ntini (Sth Af) 24 0 0 9 204
Bowler4 S Pollock (Sth Af) 182 0 0 8 342
Bowler5 G McGrath (Aust) 12 2 0 8 182
Total 4019
Bonus Points
Highest Aust RunScorer: M Hayden (Aust) 0
Highest Aust WicketTaker: S Warne (Aust) 20
Highest Sth Af RunScorer: G Smith (Sth Af) 0
Highest Sth Af WicketTaker: S Pollock (Sth Af) 0
Series Winner Drawn Series 0
Series Margin 1-1 0
Bonus Pts: 20
Final Total: 4039
1