Name OP
Teamname Thank Warne we've got God
Runs Catches Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 231 8 0 0 271
Batsman2 J Langer (Aust) 122 6 0 0 152
Batsman3 R Ponting (Aust) 348 2 0 0 358
Batsman4 AB de Villiers (Sth Af) 127 6 0 0 157
Batsman5 H Gibbs (Sth Af) 113 6 0 0 143
Batsman6 B Dippenaar (Sth Af) 52 0 0 0 52
Wicketkeeper A Gilchrist (Aust) 50 11 1 0 110
Bowler1 S Warne (Aust) 82 1 0 15 Trump 774
Bowler2 B Lee (Aust) 88 0 0 17 428
Bowler3 M Ntini (Sth Af) 23 0 0 19 403
Bowler4 S Pollock (Sth Af) 57 2 0 4 147
Bowler5 A Nel (Sth Af) 59 3 0 6 194
Total 3189
Bonus Points
Highest Aust RunScorer: R Ponting (Aust) 20
Highest Aust WicketTaker: S Warne (Aust) 0
Highest Sth Af RunScorer: AB de Villiers (Sth Af) 0
Highest Sth Af WicketTaker: M Ntini (Sth Af) 20
Series Winner Drawn Series 0
Series Margin 1-1 0
Bonus Pts: 40
Final Total: 3229
1