Name CC
Teamname NoSookyChucksAllowed
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 288 2 0 298
Batsman2 R Ponting (Aust) 67 2 0 Trump 154
Batsman3 J Langer (Aust) 210 1 0 215
Batsman4 S Jayasuriya (SL) 59 3 1 94
Batsman5 M Jayawardene (SL) 107 2 0 117
Batsman6 R Arnold (SL) 17 2 0 27
Wicketkeeper A Gilchrist (Aust) 115 13 0 180
Bowler1 J Gillespie (Aust) 22 2 7 172
Bowler2 G McGrath (Aust) 0 0 10 200
Bowler3 C Vaas (SL) 26 0 7 166
Bowler4 N Zoysa (SL) 16 0 3 76
Bowler5 U Chandana (SL) 64 1 12 309
Total 2008
Bonus Points
No of wickets for Vaas: 7 20
No of wickets for McGrath: 8 0
Highest Aust RunScorer: R Ponting (Aust) 0
Highest Aust WicketTaker: G McGrath (Aust) 20
Highest SL RunScorer: S Jayasuriya (SL) 0
Highest SL WicketTaker: C Vaas (SL) 0
Bonus Pts: 40
Final Total: 2048
1