Name waboy
Teamname second rate tossers
Runs Catches/Stumpings Wickets Trump Total
Batsman1 S Fleming (NZ) 97 1 0 102
Batsman2 S Styris (NZ) 70 1 0 75
Batsman3 D Martyn (Aust) 83 0 0 83
Batsman4 J Langer (Aust) 295 4 0 Trump 630
Batsman5 R Ponting (Aust) 145 4 0 165
Batsman6 J Oram (NZ) 186 1 0 191
Wicketkeeper A Gilchrist (Aust) 176 9 0 221
Bowler1 J Gillespie (Aust) 66 1 8 231
Bowler2 G McGrath (Aust) 61 0 9 241
Bowler3 D Vettori (NZ) 102 1 10 307
Bowler4 C Martin (NZ) 4 0 5 104
Bowler5 K Mills (NZ) 33 1 1 58
Total 2408
Bonus Points
Highest Aust RunScorer: J Langer (Aust) 20
Highest Aust WicketTaker: J Gillespie (Aust) 0
Highest NZ RunScorer: S Fleming (NZ) 0
Highest NZ WicketTaker: D Vettori (NZ) 20
Series Winner Australia 10
Series Margin 2-0 10
Bonus Pts: 60
Final Total: 2468
1