Name roddas
Teamname How far can a Kiwi?
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 132 3 0 147
Batsman2 M Clarke (Aust) 148 2 0 158
Batsman3 N Astle (NZ) 126 2 0 136
Batsman4 J Oram (NZ) 186 1 0 191
Batsman5 D Martyn (Aust) 83 0 0 83
Batsman6 M Sinclair (NZ) 71 0 0 71
Wicketkeeper A Gilchrist (Aust) 176 9 0 Trump 442
Bowler1 D Vettori (NZ) 102 1 10 307
Bowler2 J Franklin (NZ) 20 0 0 20
Bowler3 J Gillespie (Aust) 66 1 8 231
Bowler4 C Martin (NZ) 4 0 5 104
Bowler5 S Warne (Aust) 63 4 11 303
Total 2193
Bonus Points
Highest Aust RunScorer: D Martyn (Aust) 0
Highest Aust WicketTaker: S Warne (Aust) 20
Highest NZ RunScorer: M Sinclair (NZ) 0
Highest NZ WicketTaker: J Oram (NZ) 0
Series Winner Australia 10
Series Margin 2-0 10
Bonus Pts: 40
Final Total: 2233
1