Name Ordinary Person
Teamname Rain, Rain, Go Away
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 132 3 0 147
Batsman2 R Ponting (Aust) 145 4 0 165
Batsman3 M Clarke (Aust) 148 2 0 158
Batsman4 S Fleming (NZ) 97 1 0 102
Batsman5 H Marshall (NZ) 0 0 0 0
Batsman6 S Styris (NZ) 70 1 0 75
Wicketkeeper A Gilchrist (Aust) 176 9 0 221
Bowler1 J Gillespie (Aust) 66 1 8 Trump 462
Bowler2 S Warne (Aust) 63 4 11 303
Bowler3 D Vettori (NZ) 102 1 10 307
Bowler4 I Butler (NZ) 0 0 0 0
Bowler5 K Mills (NZ) 33 1 1 58
Total 1998
Bonus Points
Highest Aust RunScorer: M Hayden (Aust) 0
Highest Aust WicketTaker: J Gillespie (Aust) 0
Highest NZ RunScorer: S Fleming (NZ) 0
Highest NZ WicketTaker: D Vettori (NZ) 20
Series Winner Australia 10
Series Margin 1-0 0
Bonus Pts: 30
Final Total: 2028
1