Name a.dubbya
Teamname dutch uncle's eleven
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Clarke (Aust) 148 2 0 158
Batsman2 M Hayden (Aust) 132 3 0 147
Batsman3 N Astle (NZ) 126 2 0 136
Batsman4 M Richardson (NZ) 48 1 0 53
Batsman5 J Oram (NZ) 186 1 0 191
Batsman6 S Styris (NZ) 70 1 0 Trump 150
Wicketkeeper A Gilchrist (Aust) 176 9 0 221
Bowler1 J Gillespie (Aust) 66 1 8 231
Bowler2 S Warne (Aust) 63 4 11 303
Bowler3 D Vettori (NZ) 102 1 10 307
Bowler4 M Kasprowicz (Aust) 5 0 9 185
Bowler5 J Franklin (NZ) 20 0 0 20
Total 2102
Bonus Points
Highest Aust RunScorer: M Hayden (Aust) 0
Highest Aust WicketTaker: S Warne (Aust) 20
Highest NZ RunScorer: N Astle (NZ) 0
Highest NZ WicketTaker: D Vettori (NZ) 20
Series Winner Australia 10
Series Margin 2-0 10
Bonus Pts: 60
Final Total: 2162
1