Minnesota Hockey Player's Want List S-Z

Scott Sandelin	
1986-87 Canadiens Postcards	21
1986-87 Sherbrooke Canadiens	24
1987-88 Canadiens Postcards	27
1988-89 ProCards AHL    	284
1989-90 ProCards AHL    	332
1990-91 ProCards AHL/IHL	41

Gary Sargent		
1977-78 O-Pee-Chee NHL       	113 (need 2)
1977-78 Topps             	113 
1978-79 North Stars Cloverleaf Dairy 1 (need 2)
1978-79 O-Pee-Chee         	37 (need 2)
1978-79 Topps               	37 (need 2)
1979-80 North Stars Postcards	13 (need 2)
1979-80 O-Pee-Chee       	52	
1980-81 North Stars Postcards	17 (need 2)
1980-81 O-Pee-Chee      	237 (need 2)
1980-81 Topps           	237 
1981-82 North Stars Postcards	21 (need 2)
1982-83 North Stars Postcards	21 (need 2)
1982-83 Post Cereal        	9 (need 2)
1992 Future Trends Promo Sheet	1 (need 2)

Kurt Sauer	
1999-00 Spokane Chiefs  	21
2000-01 Spokane Chiefs     	23
2002-03 BAP All-Star Edition	117
2002-03 BAP Memorabilia 	276
2002-03 Bowman YoungStars	119
2002-03 Pacific Calder         	102
2002-03 Pacific Complete	564
2002-03 Pacific Quest for the Cup 103
2002-03 SP Authentic	193
2002-03 SP Game Used	69
2002-03 SPx        	147
2002-03 Stadium Club	134
2002-03 Titanium	103
2002-03 Titanium Retail	103
2002-03 Topps Chrome	170
2002-03 Topps Heritage	145
2002-03 Topps Total	415
2002-03 UD Classic Portraits	104
2002-03 UD Honor Roll        	103
2002-03 UD Mask Collection	126
2002-03 UD Top Shelf        	106
2002-03 Upper Deck         	428
2002-03 Upper Deck Exclusives	428
2003-04 Black Diamond Signature Gems         SG-34
2003-04 ITG Action                      	52
2003-04 Upper Deck MVP                      	12
2003-04 Upper Deck MVP Canadian Exclusives	12
2003-04 Upper Deck MVP Silver Script          	12

Neil Sheehy	
1984-85 Moncton Golden Flames	 4
1985-86 Flames Red Rooster	 27
1986-87 Flames Red Rooster	 26
1987-88 O-Pee-Chee       	 213
1987-88 O-Pee-Chee Stickers	 38
1987-88 Panini Stickers 	 209
1988-89 Capitals Borderless	 19
1988-89 Capitals Smokey 	 21
1989-90 Capitals Kodak   	 15
1989-90 Capitals Team Issue	 21
1990-91 Capitals Postcards	 21
1990-91 Capitals Smokey 	 20
1990-91 O-Pee-Chee      	 188
1990-91 Topps            	 188
1991-92 Flames IGA       	 19
1991-92 Score Canadian Bilingual 636
1991-92 Score Rookie/Traded	 86T
1991-92 Topps/OPC          	 407

Steve Short	
1983-84 Brantford Alexanders  16

Randy Skarda		
1990-91 ProCards AHL/IHL  81 (need 2)

Wyatt Smith		
1994-95 Select                  	156 (need 2)
1994-95 Select Gold              	156 (need 2)
1995-96 Donruss Elite World Juniors	41 (need 2)
1995-96 Minnesota Golden Gophers	26 (need 2)
1996-97 Minnesota Golden Gophers	24 (need 2)
1997-98 Minnesota Golden Gophers	21 (need 2)
1998-99 Minnesota Golden Gophers	23 (need 2)
2000-01 Pacific                 	323 (need 2)
2000-01 Private Stock           	138 (need 2)
2000-01 Private Stock Premiere Date	138 (need 2)
2000-01 Vanguard                  	140 (need 2)
2002-03 Milwaukee Admirals       	3 (need 2)
2003-04 Milwaukee Admirals      	24 (need 2)
2003-04 Milwaukee Admirals Postcards	20 (need 2)

Dave Snuggerud		
1989-90 Sabres Blue Shield	21 (need 2)
1989-90 Sabres Campbell's	24 (need 2)
1990-91 O-Pee-Chee        	340 (need 2)
1990-91 Panini Stickers 	19 (need 2)
1990-91 Sabres Blue Shield	22 (need 2)
1990-91 Sabres Campbell's	25 (need 2)
1990-91 Score Rookie/Traded	48T (need 2)
1990-91 Topps              	340 (need 2)
1990-91 Upper Deck French	189 (need 2)
1991-92 Bowman               	29
1991-92 O-Pee-Chee         	441
1991-92 Panini Stickers 	308 (need 2)
1991-92 Pinnacle         	223 (need 2)
1991-92 Pinnacle French   	223 (need 2)
1991-92 Sabres Blue Shield	20 (need 2)
1991-92 Sabres Pepsi/Campbell's	20 (need 2)
1991-92 Score American        	206 
1991-92 Score Canadian Bilingual 206 (need 2)
1991-92 Topps/OPC         	441 (need 2)
1991-92 Upper Deck French	194 (need 2)
1992-93 Bowman               	309 (need 2)
1992-93 Pinnacle         	183 (need 2)
1992-93 Pinnacle French 	183 (need 2)
1994-95 Minnesota Moose 	9 (need 2)

Robb Stauber		
1990-91 O-Pee-Chee              81 (need 2)
1990-91 ProCards AHL/IHL	418 (need 2)
1990-91 Topps                 	181 
1990-91 Upper Deck French	165 (need 2)
1992-93 OPC Premier       	115 (need 2)
1992-93 Parkhurst Emerald Ice	303 (need 2)
1992-93 Upper Deck        	495 (need 2)
1993-94 OPC Premier        	109 (need 2)
1993-94 OPC Premier Gold	109 (need 2)
1993-94 Pinnacle         	338 (need 2)
1993-94 Pinnacle Canadian	338 (need 2)
1993-94 Pinnacle Masks       	3 (need 2)
1993-94 PowerPlay       	363 (need 2)
1993-94 Score            	346 (need 2)
1993-94 Stadium Club      	327 (need 2)
1993-94 Topps/OPC Premier	109 (need 2)
1993-94 Topps/OPC Premier Gold	109 (need 2)
1993-94 Ultra                	347 (need 2)
1994-95 Be A Player      	R59 (need 2)
1994-95 OPC Premier        	248 (need 2)
1994-95 OPC Premier Special Effects 248 (need 2)
1994-95 Parkhurst       	109
1994-95 Parkhurst Gold       	109 (need 2)
1994-95 Topps/OPC Premier Special Effects 248 (need 2)
1995-96 Parkhurst International	25 (need 2)
1995-96 Rochester Americans	19 (need 2)
1996-97 Portland Pirates	1 (need 2)
1996-97 Portland Pirates Shop N' Save 1 (need 2)
1997-98 Hartford Wolf Pack	21 (need 2)

Eric Strobel		
1980 USA Olympic Team Mini Pics 	9 (need 2)
1981 Swedish Semic Hockey VM Stickers	103 (need 2)
1995 Signature Rookies Miracle on Ice	35 (need 2)
1995 Signature Rookies Miracle on Ice	36 (need 2)
2004-05 UD Legendary Signatures Miracle Men  USA17 (need 2)

Don Sweeney	
1989-90 Bruins Sports Action Update	9
1989-90 ProCards AHL       	58
1990-91 Bruins Sports Action	23
1990-91 Score Canadian       	51A
1990-91 Score Canadian       	51B
1991-92 Bruins Sports Action	19
1991-92 Panini Stickers 	180
1991-92 Parkhurst French	228
1991-92 Pinnacle          	419
1991-92 Pinnacle French 	419
1991-92 Topps/OPC         	319
1991-92 Upper Deck French	338
1992-93 Bowman            	5
1992-93 Bowman               	402
1992-93 Bruins Postcards	11
1992-93 O-Pee-Chee       	40
1992-93 Parkhurst Emerald Ice	244
1992-93 Pinnacle        	179
1992-93 Pinnacle French 	179
1992-93 Score Canadian	186
1992-93 Stadium Club	337
1992-93 Topps       	417
1992-93 Topps Gold	417G
1993-94 Donruss 	21
1993-94 Leaf      	281
1993-94 OPC Premier Gold	334
1993-94 Panini Stickers 	11
1993-94 Parkhurst        	13
1993-94 Parkhurst Emerald Ice	13
1993-94 Pinnacle        	269
1993-94 Pinnacle Canadian	269
1993-94 PowerPlay       	24
1993-94 Score           	169
1993-94 Stadium Club      	117
1993-94 Stadium Club OPC	117
1993-94 Topps/OPC Premier	334
1993-94 Topps/OPC Premier Gold	334
1993-94 Ultra           	271
1994 EA Sports              	8
1994-95 Be A Player Signature Cards 60
1994-95 Canada Games NHL POGS	40
1994-95 Donruss         	281
1994-95 Flair               	14
1994-95 Fleer              	18
1994-95 Leaf             	518
1994-95 OPC Premier        	262
1994-95 OPC Premier Special Effects 262
1994-95 Parkhurst SE        	SE15
1994-95 Pinnacle            	91
1994-95 Pinnacle Rink Collection 91
1994-95 Score               	101
1994-95 Score Gold         	101
1994-95 Topps/OPC Premier Special Effects 262
1994-95 Ultra               	17
1994-95 Upper Deck        	446
1994-95 Upper Deck Electric Ice	446
1995-96 Collector's Choice	91
1995-96 Collector's Choice Player's Club 91
1995-96 Donruss           	101
1995-96 Emotion             	13
1995-96 Leaf              	191
1995-96 Panini Stickers 	11
1995-96 Parkhurst International	283
1995-96 Parkhurst International Emerald Ice 283
1995-96 Pinnacle                 	141
1995-96 Pinnacle Rink Collection	141
1995-96 Score           	163
1995-96 Score Black Ice 	163
1995-96 SP                 	11
1995-96 Stadium Club       	146
1995-96 Topps           	127
1995-96 Topps OPC Inserts	127
1995-96 Topps SuperSkills	26
1995-96 Ultra                	208
1995-96 Upper Deck        	35
1995-96 Upper Deck Electric Ice	35
1996-97 Be A Player         	97
1996-97 Be A Player Autographs	97
1996-97 Collector's Choice	14
1996-97 SP                   	10
1996-97 Upper Deck        	217
1997-98 Pacific Invincible NHL Regime 17
1997-98 Score Bruins        	20
1997-98 Upper Deck          	14
1998-99 OPC Chrome           	141
1998-99 Topps           	141
1998-99 Topps O-Pee-Chee	141
1998-99 Upper Deck Exclusives	40
1998-99 Upper Deck Gold Reserve	40
1999-00 UD Victory          	31
2000-01 Paramount             	22
2000-01 Paramount Ice Blue	22
2000-01 Titanium Draft Day Edition	  7
2000-01 UD Vintage                   	 35
2000-01 Vanguard Dual Game-Worn Jerseys	 14
2001-02 McDonald's Pacific Hometown Pride 3
2001-02 Pacific            	39
2001-02 Pacific Extreme LTD	39
2001-02 Pacific Heads-Up Quad Jerseys  3
2001-02 Pacific Hobby LTD	39
2001-02 Pacific Premiere Date	39
2001-02 Pacific Retail LTD	39
2001-02 Vanguard Memorabilia	3
2002-03 BAP First Edition	163
2002-03 Pacific Heads-Up Quad Jerseys	3
2003-04 Parkhurst Original Six Boston Memorabilia  BM4
2003-04 Stars Postcards	        24
2003-04 Upper Deck MVP      	136
2003-04 Upper Deck MVP Canadian Exclusives	136
2003-04 Upper Deck MVP Silver Script    	136

Jeff Taffe		
1999-00 Minnesota Golden Gophers	24(need 2)
2000-01 Minnesota Golden Gophers	24(need 2)
2001-02 Minnesota Golden Gophers	21(need 2)
2001-02 SPx Rookie Redemption   	R23(need 2)
2002-03 AHL Top Prospects         	41(need 2)
2002-03 Atomic                  	130(need 2)
2002-03 BAP All-Star Edition	131(need 2)
2002-03 BAP Memorabilia    	279(need 2)
2002-03 Crown Royale        	132(need 2)
2002-03 Crown Royale Retail	132(need 2)
2002-03 ITG Used         	190(need 2)
2002-03 Pacific Calder       	138(need 2)
2002-03 Pacific Complete	578(need 2)
2002-03 Pacific Quest for the Cup	138(need 2)
2002-03 Parkhurst                	231(need 2)
2002-03 Parkhurst Retro         	231(need 2)
2002-03 Parkhurst Retro Minis    	231(need 2)
2002-03 Private Stock Reserve       	178(need 2)
2002-03 Private Stock Reserve Retail	178(need 2)
2002-03 SP Authentic         	192(need 2)
2002-03 SP Game Used        	89(need 2)
2002-03 Springfield Falcons	22(need 2)
2002-03 SPx                     157(need 2)
2002-03 Titanium            	130(need 2)
2002-03 Titanium Retail 	130(need 2)
2002-03 Topps Chrome      	171(need 2)
2002-03 Topps Total     	428(need 2)
2002-03 UD Artistic Impressions	119(need 2)
2002-03 UD Artistic Impressions Common Ground	CG20(need 2)
2002-03 UD Classic Portraits	125(need 2)
2002-03 UD Honor Roll         	123(need 2)
2002-03 UD Mask Collection	174(need 2)
2002-03 UD Premier Collection	76(need 2)
2002-03 UD Top Shelf         	134(need 2)
2002-03 Upper Deck          	448(need 2)
2002-03 Upper Deck Exclusives	448(need 2)
2002-03 Upper Deck Rookie Update	153A(need 2)
2002-03 Upper Deck Rookie Update	153B(need 2)
2002-03 Upper Deck Rookie Update	153C(need 2)
2002-03 Vanguard                     	129(need 2)
2002-03 Vanguard LTD               	129(need 2)
2003-04 AHL Top Prospects           	36(need 2)
2003-04 Black Diamond Signature Gems	SG-37(need 2)
2003-04 Coyotes Postcards           	24(need 2)
2003-04 ITG Action              	470(need 2)
2003-04 Pacific	                        268(need 2)
2003-04 Pacific AHL Prospects       	79(need 2)
2003-04 Pacific AHL Prospects Gold	79(need 2)
2003-04 Upper Deck MVP           	330(need 2)
2003-04 Upper Deck MVP Canadian Exclusives 330(need 2)
2003-04 Upper Deck MVP Silver Script	330(need 2)
2004-05 Pacific                 	207(need 2)

Dean Talafous		
1975-76 O-Pee-Chee NHL	197 (need 2)
1976-77 O-Pee-Chee NHL	103 (need 2)
1977-78 O-Pee-Chee NHL	49	
1977-78 Topps       	49 (need 2)
1978-79 O-Pee-Chee	149 (need 2)
1979-80 O-Pee-Chee	54 (need 2)
1979-80 Topps      	54 (need 2)
1980-81 O-Pee-Chee	132 (need 2)
1981-82 O-Pee-Chee	235 (need 2)
1995-96 AHCA     	8 (need 2)

Dave Tanabe	
1998-99 Black Diamond           	120
1998-99 SPx Top Prospects       	90
1999-00 BAP Memorabilia         	359
1999-00 Black Diamond           	18
1999-00 Pacific Dynagon Ice       	44
1999-00 Pacific Omega               	50
1999-00 SP Authentic Sign of the Times	DT
1999-00 SPx                       	178
1999-00 Stadium Club                 	178
1999-00 Topps Gold Label Class 1	93
1999-00 Topps Gold Label Class 2	93
1999-00 Topps Gold Label Class 3	93
1999-00 Topps Premier Plus        	124
1999-00 Upper Deck Arena Giveaways	CH1
1999-00 Upper Deck Ovation	12
1999-00 Wayne Gretzky Hockey	36
2000-01 BAP Memorabilia 	47
2000-01 BAP Parkhurst 2000	P223
2000-01 BAP Signature Series	116
2000-01 Pacific          	90
2000-01 Paramount         	46
2000-01 Topps Chrome        	174
2000-01 Topps/OPC        	279
2000-01 UD Victory      	274
2000-01 Upper Deck      	35
2000-01 Upper Deck MVP      	36
2001-02 BAP Memorabilia 	48
2001-02 BAP Signature Series	113
2001-02 Bowman YoungStars	133
2001-02 O-Pee-Chee      	196
2001-02 Parkhurst       	51
2001-02 Parkhurst Silver	51
2001-02 Topps              	196
2001-02 UD Victory        	66
2001-02 UD Victory Gold 	66
2001-02 UD Vintage       	47
2001-02 Upper Deck      	34
2001-02 Upper Deck MVP      	36
2002-03 O-Pee-Chee       	119
2002-03 Pacific         	70
2002-03 Stadium Club YoungStars Relics  S13
2002-03 Topps                 	119
2002-03 Topps Total        	242
2002-03 UD Vintage       	51
2003-04 Beehive             	150
2003-04 Coyotes Postcards	7
2003-04 Coyotes Postcards	25
2003-04 Pacific Complete	381
2003-04 Pacific Complete Red	381
2003-04 Upper Deck         	396
2003-04 Upper Deck HG        	396

Jeff Teal		
1983-84 Nova Scotia Voyageurs	22 (need 2)

Sean Toomey		
1984-85 Minnesota-Duluth Bulldogs  9 (need 2)
1985-86 Minnesota-Duluth Bulldogs  24 (need 2)

Dan Trebil		
1992-93 Minnesota Golden Gophers 21 (need 2)
1993-94 Minnesota Golden Gophers 25 (need 2)
1994-95 Minnesota Golden Gophers 27 (need 2)
1995-96 Minnesota Golden Gophers 27 (need 2)
1997-98 Donruss         	 105 (need 2)
1998-99 Cincinnati Mighty Ducks	 18 (need 2)
1999-00 AHL All-Stars       	 10 (need 2)
1999-00 Cincinnati Mighty Ducks	 9 (need 2)

Dennis Vaske	
1990-91 ProCards AHL/IHL	 508
1991-92 ProCards         	 460
1991-92 Score Canadian Bilingual 340
1991-92 Topps/OPC           	230
1992-93 Bowman               	28
1992-93 Parkhurst Emerald Ice	335
1992-93 Stadium Club         	362
1992-93 Topps Gold       	87G
1993-94 OPC Premier Gold	438
1993-94 PowerPlay          	387
1993-94 Stadium Club        	358
1993-94 Topps/OPC Premier	438
1993-94 Topps/OPC Premier Gold	438
1994-95 Parkhurst        	141
1994-95 Parkhurst Gold      	141
1994-95 Pinnacle           	456
1994-95 Ultra             	134
1995-96 Panini Stickers 	100
1995-96 Playoff One on One	170
1995-96 SkyBox Impact       	106
1995-96 Ultra              	272
1996-97 Islander Postcards	21
1997-98 Be A Player         	120
1997-98 Pacific Invincible NHL Regime 122

Jim Warner	
1979 Panini Stickers	221
1979-80 O-Pee-Chee	384

Bill Watson	
1984-85 Minnesota-Duluth Bulldogs 22
1986-87 Blackhawks Coke	22
1986-87 O-Pee-Chee	151
1986-87 Topps      	151
1987-88 Blackhawks Coke	28
1987-88 Panini Stickers	232
1988-89 ProCards IHL	118

Duvie Westcott	
2001-02 BAP Memorabilia 	417
2001-02 Syracuse Crunch 	6
2001-02 UD Premier Collection	60
2002-03 AHL Top Prospects	44
2003-04 ITG Action        	174

Tom Williams	
1944-63 Beehive Group II Photos	74
1951-52 Cleveland Barons	10
1960-61 Cleveland Barons	18
1961-62 Shirriff/Salada Coins	17
1962-63 Topps               	21
1963-64 Topps           	12
1964-65 Coca-Cola Caps      	8
1964-65 Topps            	58
1964-67 Beehive Group III Photos 29
1965-66 Coca-Cola       	7
1965-66 Topps           	35
1966-67 Topps            	38
1966-67 Topps USA Test     	38
1967-68 Topps              	40
1968-69 O-Pee-Chee          	11
1968-69 Shirriff Coins      	16
1968-69 Topps               	11
1969-70 O-Pee-Chee          	128
1970-71 Colgate Stamps       	5
1970-71 Dad's Cookies      	141
1970-71 Esso Power Players	172
1970-71 North Stars Postcards	9
1970-71 O-Pee-Chee         	169
1970-71 Sargent Promotions Stamps 83
1971-72 O-Pee-Chee	          31
1971-72 Sargent Promotions Stamps 130
1971-72 Topps                	31
1971-72 Toronto Sun         	61
1972-73 Whalers New England WHA	17
1974-75 Capitals White Borders	25
1974-75 NHL Action Stamps	118
1974-75 O-Pee-Chee NHL       	394
1975-76 O-Pee-Chee NHL   	79
1975-76 O-Pee-Chee NHL   	179
1975-76 O-Pee-Chee NHL    	330
1975-76 Topps               	179
1975-76 Topps           	330
1976-77 O-Pee-Chee NHL      	319
1977-78 O-Pee-Chee NHL    	5
1977-78 O-Pee-Chee NHL       	44
1977-78 Topps             	5
1994 Parkhurst Tall Boys	4
1995-96 Parkhurst '66-67	11
1995-96 Parkhurst '66-67 Coins	11

Larry Wright	
1974-75 NHL Action Stamps  62
1978-79 O-Pee-Chee	  360

Tom Younghans		
1978-79 North Stars Cloverleaf Dairy 9(need 2)
1979 Panini Stickers       	     218 (need 2)
1979-80 North Stars Postcards	     20 (need 2)
1979-80 O-Pee-Chee        	     177 (need 2)
1980-81 North Stars Postcards	     23 (need 2)
1980-81 O-Pee-Chee        	     343	

Doug Zmolek		
1991-92 Minnesota Golden Gophers 26 (need 2)
1991-92 O-Pee-Chee Inserts	9S (need 2)
1992 Classic Four-Sport *	207	
1992 Classic Gold            	88 (need 2)
1992-93 OPC Premier       	18 (need 2)
1992-93 Parkhurst Emerald Ice	393 (need 2)
1992-93 Upper Deck         	509 (need 2)
1993-94 Donruss          	313 (need 2)
1993-94 Leaf                 	112 (need 2)
1993-94 OPC Premier        	143 (need 2)
1993-94 OPC Premier Gold	143 (need 2)
1993-94 Panini Stickers 	263 (need 2)
1993-94 Parkhurst         	457 (need 2)
1993-94 Parkhurst Emerald Ice	457 (need 2)
1993-94 Pinnacle          	117 (need 2)
1993-94 Pinnacle Canadian	117 (need 2)
1993-94 Score                	327 (need 2)
1993-94 Stadium Club        	171 (need 2)
1993-94 Stadium Club OPC	171 (need 2)
1993-94 Topps/OPC Premier	143 (need 2)
1993-94 Topps/OPC Premier Gold	143 (need 2)
1993-94 Upper Deck        	193 (need 2)
1994-95 Leaf                  	453 (need 2)
1994-95 Stars Postcards 	23 (need 2)
1996-97 Be A Player        	151 (need 2)
1997-98 Pacific           	297 (need 2)
1999-00 O-Pee-Chee        	85 (need 2)
1999-00 O-Pee-Chee Chrome	85 (need 2)
1999-00 Topps/OPC       	85 (need 2)
1999-00 Topps/OPC Chrome	85 (need 2)

1