Minnesota Hockey Player's Want List P-R

Joe Papike	
1934-44 Beehive Group I Photos	73

Bob Paradise	
1969-70 Swedish World Championships	89
1969-70 Swedish World Championships	90
1969-70 Swedish World Championships	183
1972-73 Flames Postcards           	12
1972-73 Sargent Promotions Stamps	11
1974-75 NHL Action Stamps         	227
1974-75 O-Pee-Chee NHL           	343
1974-75 Penguins Postcards      	17
1975-76 O-Pee-Chee NHL         	21A
1975-76 O-Pee-Chee NHL        	21B
1976-77 O-Pee-Chee NHL  	368
1977-78 O-Pee-Chee NHL  	203
1978-79 O-Pee-Chee         	375

Jeff Parker	
1988-89 ProCards AHL            	254
1988-89 Sabres Blue Shield        	17
1988-89 Sabres Wonder Bread/Hostess	19
1989-90 Sabres Blue Shield       	14
1989-90 Sabres Campbell's       	17

Mark Parrish		
1995-96 Donruss Elite World Juniors 38 (need 2)
1997-98 Seattle Thunderbirds	21 (need 2)
1998-99 BAP Autographs    	206 (need 2)
1998-99 BAP Gold        	206 (need 2)
1998-99 Be A Player         	206 (need 2)
1998-99 Black Diamond        	38 (need 2)
1998-99 Bowman's Best        	120 (need 2)
1998-99 Crown Royale        	61 (need 2)
1998-99 Pacific Dynagon Ice	85 (need 2)
1998-99 Pacific Omega        	106 (need 2)
1998-99 Panini Photocards	60 (need 2)
1998-99 Revolution         	64 (need 2)
1998-99 SP Authentic         	97 (need 2)
1998-99 SPx Top Prospects	29 (need 2)
1998-99 Topps Gold Label Class 1	89 (need 2)
1998-99 Topps Gold Label Class 2	89 (need 2)
1998-99 Topps Gold Label Class 3	89 (need 2)
1998-99 Upper Deck                     	282 (need 2)
1998-99 Upper Deck Gold Reserve 	282 (need 2)
1998-99 Upper Deck MVP                 	91 (need 2)
1998-99 Upper Deck MVP Silver Script	91 (need 2)
1999-00 Aurora           	65 (need 2)
1999-00 BAP Memorabilia 	180 (need 2)
1999-00 BAP Millennium     	113 (need 2)
1999-00 O-Pee-Chee        	141 (need 2)
1999-00 O-Pee-Chee Chrome	141 (need 2)
1999-00 O-Pee-Chee Ice Futures	IF1 (need 2)
1999-00 Pacific            	180 (need 2)
1999-00 Pacific Dynagon Ice	92 (need 2)
1999-00 Pacific Gold         	180 (need 2)
1999-00 Pacific Ice Blue	180 (need 2)
1999-00 Pacific Omega      	99 (need 2)
1999-00 Pacific Premiere Date	180 (need 2)
1999-00 Pacific Prism       	63 (need 2)
1999-00 Paramount         	105 (need 2)
1999-00 Revolution       	65 (need 2)
1999-00 SPx                	68 (need 2)
1999-00 Stadium Club       	29 (need 2)
1999-00 Topps Gold Label Fresh Gold FG11 (need 2)
1999-00 Topps Premier Plus	26 (need 2)
1999-00 Topps/OPC        	141 (need 2)
1999-00 Topps/OPC Chrome	141 (need 2)
1999-00 Topps/OPC Chrome Ice Futures	IF1 (need 2)
1999-00 Topps/OPC Ice Futures	        IF1 (need 2)
1999-00 UD Retro         	36 (need 2)
1999-00 UD Victory        	121 (need 2)
1999-00 UD Victory          	355 (need 2)
1999-00 Upper Deck         	58 (need 2)
1999-00 Upper Deck Gold Reserve	58 (need 2)
1999-00 Upper Deck HoloGrFx	27 (need 2)
1999-00 Upper Deck MVP       	84 (need 2)
1999-00 Upper Deck MVP Silver Script 84 (need 2)
1999-00 Wayne Gretzky Hockey	73 (need 2)
2000-01 Aurora            	90 (need 2)
2000-01 BAP Memorabilia 	482 (need 2)
2000-01 BAP Parkhurst 2000	P37 (need 2)
2000-01 Pacific           	185 (need 2)
2000-01 Topps/OPC           	117 (need 2)
2000-01 UD Victory         	102 (need 2)
2000-01 UD Vintage          	232 (need 2)
2000-01 Upper Deck        	342 (need 2)
2001-02 Bowman YoungStars	75 (need 2)
2001-02 Crown Royale         	91 (need 2)
2001-02 Pacific         	252 (need 2)
2001-02 Parkhurst        	187 (need 2)
2001-02 SP Authentic      	53 (need 2)
2001-02 Titanium          	89 (need 2)
2001-02 Topps Chrome      	131 (need 2)
2001-02 UD Honor Roll       	27 (need 2)
2001-02 UD Honor Roll       	57 (need 2)
2001-02 UD Mask Collection	59 (need 2)
2001-02 UD Playmakers     	63 (need 2)
2001-02 UD Top Shelf        	104 (need 2)
2001-02 UD Victory         	226 (need 2)
2001-02 UD Victory Gold	        226 (need 2)
2001-02 UD Vintage        	164 (need 2)
2001-02 Upper Deck         	109 (need 2)
2001-02 Upper Deck MVP        	118 (need 2)
2001-02 Vanguard             	60 (need 2)
2002-03 BAP First Edition	221 (need 2)
2002-03 BAP Memorabilia   	121 (need 2)
2002-03 BAP Signature Series	54 (need 2)
2002-03 Bowman YoungStars	51 (need 2)
2002-03 O-Pee-Chee          	163 (need 2)
2002-03 Pacific            	241 (need 2)
2002-03 Pacific Complete	222 (need 2)
2002-03 Pacific Exclusive	109 (need 2)
2002-03 Pacific Heads-Up	74 (need 2)
2002-03 Parkhurst            	19 (need 2)
2002-03 Parkhurst Retro 	49 (need 2)
2002-03 Private Stock Reserve	64 (need 2)
2002-03 Stadium Club        	63 (need 2)
2002-03 Topps                	163 (need 2)
2002-03 Topps Total        	143 (need 2)
2002-03 UD Victory        	132 (need 2)
2002-03 UD Victory Gold 	132 (need 2)
2002-03 UD Victory Silver	132 (need 2)
2002-03 Upper Deck MVP	        113 (need 2)
2002-03 Upper Deck MVP Classics	113 (need 2)
2002-03 Upper Deck MVP Gold	113 (need 2)
2002-03 Upper Deck MVP Golden Classics	113 (need 2)
2002-03 Upper Deck Rookie Update	62 (need 2)
2002-03 Vanguard          	63 (need 2)
2003 NHL Sticker Collection	75 (need 2)
2003-04 Beehive               	123 (need 2)
2003-04 ITG Action        	306 (need 2)
2003-04 O-Pee-Chee          	79 (need 2)
2003-04 Pacific           	213 (need 2)
2003-04 Pacific Exhibit  	94 (need 2)
2003-04 Pacific Invincible	61 (need 2)
2003-04 Pacific Prism      	68 (need 2)
2003-04 Private Stock Reserve	65 (need 2)
2003-04 SPx Big Futures 	BF-MP (need 2)
2003-04 Topps                  	79 (need 2)
2003-04 Topps/OPC Idols 	UI10 (need 2)
2003-04 Upper Deck         	119 (need 2)
2003-04 Upper Deck HG       	119 (need 2)
2003-04 Upper Deck MVP        	265 (need 2)
2003-04 Upper Deck MVP Silver Script 265 (need 2)
2004-05 Pacific	                     169 (need 2)

Mark Pavelich		
1981 Swedish Semic Hockey VM Stickers 102 (need 2)
1982-83 O-Pee-Chee Stickers	138 (need 2)
1982-83 Post Cereal         	13 (need 2)
1983-84 O-Pee-Chee Stickers	213 (need 2)
1983-84 O-Pee-Chee Stickers	214 (need 2)
1984-85 O-Pee-Chee         	151 (need 2)
1984-85 O-Pee-Chee Stickers	97 (need 2)
1984-85 Topps              	113 (need 2)
1985-86 O-Pee-Chee       	69 (need 2)
1985-86 O-Pee-Chee Stickers	84 (need 2)
1985-86 Topps             	69
1995 Signature Rookies Miracle on Ice	     25 (need 2)
1995 Signature Rookies Miracle on Ice	     26 (need 2)
2004-05 UD Legendary Signatures Miracle Men  USA7 (need 2)

Tom Pederson		
1992-93 OPC Premier           	33 (need 2)
1992-93 Ultra               	403	
1993 Classic Pro Prospects	145 (need 2)
1993-94 Parkhurst       	184	
1993-94 Parkhurst Emerald Ice	184 (need 2)
1993-94 PowerPlay            	226 (need 2)
1993-94 Upper Deck         	92 (need 2)
1994-95 OPC Premier       	142 (need 2)
1994-95 OPC Premier Special Effects	  142 (need 2)
1994-95 Pinnacle                	  448	
1994-95 Topps/OPC Premier Special Effects 142 (need 2)
1995-96 Collector's Choice           	  38 (need 2)
1995-96 Collector's Choice Player's Club  38 (need 2)
1997-98 Fort Wayne Komets	15 (need 2)
1998-99 German DEL       	191 (need 2)
1999-00 German DEL         	220 (need 2)

Mike Peluso	
1989-90 ProCards IHL      	57
1990-91 Blackhawks Coke 	22
1991-92 Blackhawks Coke 	20
1991-92 ProCards          	496
1991-92 Score Canadian Bilingual 529
1991-92 Topps/OPC       	293
1991-92 Upper Deck French	414
1992-93 Parkhurst        	118
1992-93 Parkhurst Emerald Ice	118
1992-93 Pinnacle          	379
1992-93 Pinnacle French 	379
1992-93 Senators Team Issue	12
1993-94 Leaf                	407
1993-94 Omaha Lancers   	18
1993-94 Panini Stickers 	116
1993-94 Pinnacle         	385
1993-94 Pinnacle Canadian	385
1993-94 Score               	265
1993-94 Score                	551
1993-94 Score Gold       	551
1993-94 Stadium Club       	497
1994-95 Leaf              	546
1995-96 Canada Games NHL POGS	161
1995-96 Topps Power Lines	10PL
1996-97 Be A Player         	136
1997-98 Pacific           	306
2002-03 Fleer Throwbacks	28

Toby Petersen	
1997-98 Black Diamond                 	135
1998-99 UD Choice                    	307
1998-99 UD Choice Reserve         	307
2000-01 Wilkes-Barre Scranton Penguins	19
2001-02 BAP Memorabilia             	122
2001-02 Crown Royale Rookie Royalty	18
2001-02 Titanium Draft Day Edition	82
2001-02 Upper Deck                 	372
2002-03 BAP First Edition         	113
2002-03 Pacific                 	314
2002-03 Pacific Heads-Up Quad Jerseys	22
2002-03 Pacific Red                 	314
2002-03 Titanium Jerseys         	55
2002-03 Titanium Patches        	55
2002-03 Wilkes-Barre Scranton Penguins	12
2003-04 Wilkes-Barre Scranton Penguins	20

Frank Pietrangelo	
1988-89 Panini Stickers 	331
1988-89 ProCards IHL         	60
1990-91 Score Rookie/Traded	55T
1990-91 Upper Deck French	403
1991-92 Penguins Coke/Elby's	40
1991-92 Penguins Foodland Coupon Stickers 12
1991-92 Score Canadian Bilingual	  425
1992-93 O-Pee-Chee        	115
1992-93 Parkhurst Emerald Ice	296
1992-93 Pinnacle          	309
1992-93 Pinnacle French 	309
1992-93 Topps           	522
1992-93 Topps Gold        	522G
1992-93 Whalers Dairymart	19
1993-94 OPC Premier Gold	287
1993-94 Panini Stickers 	132
1993-94 Parkhurst          	352
1993-94 Parkhurst Emerald Ice	352
1993-94 Pinnacle         	343
1993-94 Pinnacle Canadian	343
1993-94 Score                	419
1993-94 Stadium Club        	272
1993-94 Topps/OPC Premier	287
1993-94 Topps/OPC Premier Gold	287
1993-94 Ultra             	338
1993-94 Whalers Coke       	14
1994-95 Minnesota Moose 	12
2000-01 UK Sekonda Superleague	89
2001-02 UK Manchester Storm Retro 16

Lance Pitlick		
1990-91 ProCards AHL/IHL	27 (need 2)
1995-96 PEI Senators        	16 (need 2)
1996-97 Senators Pizza Hut	20 (need 2)
1997-98 Be A Player        	109 (need 2)
1997-98 Pacific Invincible NHL Regime 137 (need 2)
1998-99 Senators Team Issue	16 (need 2)
1999-00 BAP Millennium       	116 (need 2)
2000-01 BAP Signature Series	134 (need 2)
2000-01 Panthers Team Issue	8 (need 2)
2000-01 Upper Deck          	76 (need 2)

Dan Plante	
1993 Classic                	72
1994 Classic Autographs 	NNO
1994 Classic Gold         	81
1994 Classic Pro Prospects	95
1994 Classic Tri-Cards       	T40
1994-95 Donruss         	48
1994-95 Leaf               	214
1994-95 OPC Premier Special Effects	266
1994-95 Pinnacle                   	488
1994-95 Pinnacle Rink Collection	488
1994-95 Topps/OPC Premier       	266
1994-95 Topps/OPC Premier Special Effects 266
1995-96 SkyBox Impact           	210
1996-97 Islander Postcards      	17
1997-98 Pacific Invincible NHL Regime	121
1998-99 Chicago Wolves	2
1999-00 Chicago Wolves	19
2000-01 Chicago Wolves	21
2001-02 Chicago Wolves	16

Derek Plante		
1993 Classic                       	73
1993-94 Donruss                     	45 (need 2)
1993-94 Leaf                       	258 (need 2)
1993-94 Minnesota-Duluth Commemorative	2 (need 2)
1993-94 OPC Premier                   	285 
1993-94 OPC Premier Gold              	285 (need 2)
1993-94 Parkhurst                   	293 (need 2)
1993-94 Parkhurst Calder Candidates	C18 (need 2)
1993-94 Parkhurst Emerald Ice       	293 (need 2)
1993-94 Pinnacle                    	435 (need 2)
1993-94 Pinnacle Canadian          	435 (need 2)
1993-94 PowerPlay                   	300 (need 2)
1993-94 PowerPlay Rookie Standouts	11 (need 2)
1993-94 Score                     	589 (need 2)
1993-94 Score Gold               	589 (need 2)
1993-94 Stadium Club               	491 (need 2)
1993-94 Topps/OPC Premier       	285 (need 2)
1993-94 Topps/OPC Premier Gold     	285 (need 2)
1993-94 Ultra                        	276 (need 2)
1993-94 Ultra Wave of the Future	13 (need 2)
1993-94 Upper Deck                   	475
1994 Classic Autographs            	NNO (need 2)
1994 Classic Pro Prospects        	30 (need 2)
1994 Images *                        	43 
1994 Stadium Club Members Only         	48 (need 2)
1994-95 Canada Games NHL POGS      	47 (need 2)
1994-95 Donruss                   	78	
1994-95 Fleer                        	26	
1994-95 Leaf                          	33 (need 2)
1994-95 Leaf Gold Rookies         	11 (need 2)
1994-95 Leaf Limited                	44 (need 2)
1994-95 O-Pee-Chee Finest Inserts	3 (need 2)
1994-95 OPC Premier                  	194 (need 2)
1994-95 OPC Premier                  	501 (need 2)
1994-95 OPC Premier Special Effects	194 (need 2)
1994-95 OPC Premier Special Effects	501 (need 2)
1994-95 Parkhurst                 	277 
1994-95 Parkhurst SE            	SE19 (need 2)
1994-95 Parkhurst SE Vintage       	39 (need 2)
1994-95 Pinnacle                	95	
1994-95 Pinnacle                     	472 (need 2)
1994-95 Score                        	251 (need 2)
1994-95 Score Gold                   	251 (need 2)
1994-95 Stadium Club                	30 (need 2)
1994-95 Topps/OPC Premier            	194
1994-95 Topps/OPC Premier        	501 (need 2)
1994-95 Topps/OPC Premier Special Effects 194 (need 2)
1994-95 Topps/OPC Premier Special Effects 501 (need 2)
1994-95 Ultra	                          27 (need 2)
1994-95 Ultra All-Rookies	          6 (need 2)
1994-95 Upper Deck Electric Ice	          142 (need 2)
1994-95 Upper Deck SP Inserts	          SP100 (need 2)
1994-95 Upper Deck SP Inserts Die Cuts	  SP100 (need 2)
1995-96 Be A Player	                  16 (need 2)
1995-96 Canada Games NHL POGS	          40 (need 2)
1995-96 Collector's Choice	          51 (need 2)
1995-96 Collector's Choice Player's Club  51 (need 2)
1995-96 Donruss              	190
1995-96 Leaf                	166 (need 2)
1995-96 Panini Stickers     	16 (need 2)
1995-96 Parkhurst International	294 (need 2)
1995-96 Pinnacle               	149	
1995-96 Score            	213 (need 2)
1995-96 Score Black Ice 	213 (need 2)
1995-96 SkyBox Impact         	18 (need 2)
1995-96 Topps           	103 (need 2)
1995-96 Topps OPC Inserts	103 (need 2)
1995-96 Upper Deck         	409 (need 2)
1995-96 Upper Deck Electric Ice	409 (need 2)
1996-97 Black Diamond       	83 (need 2)
1996-97 Collector's Choice	27 (need 2)
1996-97 Donruss             	107 (need 2)
1996-97 Metal Universe    	16 (need 2)
1996-97 Pinnacle          	5 (need 2)
1996-97 Pinnacle Foil       	5 (need 2)
1996-97 Pinnacle Premium Stock	5 (need 2)
1996-97 Score              	174 (need 2)
1996-97 Score Golden Blades	174 (need 2)
1996-97 SP                  	16 (need 2)
1996-97 Ultra              	19 (need 2)
1996-97 Ultra Gold Medallion	19 (need 2)
1996-97 Upper Deck             	223 (need 2)
1996-97 Upper Deck Ice       	7 (need 2)
1996-97 Upper Deck Ice Parallel	7 (need 2)
1997-98 Collector's Choice	24 (need 2)
1997-98 Collector's Choice Star Quest  SQ62 (need 2)
1997-98 Donruss                 149 (need 2)
1997-98 Donruss Canadian Ice	35 (need 2)
1997-98 Donruss Elite       	82 (need 2)
1997-98 Donruss Limited 	49 (need 2)
1997-98 Donruss Limited 	184 (need 2)
1997-98 Donruss Preferred	72 (need 2)
1997-98 Donruss Priority	25 (need 2)
1997-98 Leaf Fractal Matrix	112 (need 2)
1997-98 Leaf International	112 (need 2)
1997-98 Pacific           	262 (need 2)
1997-98 Pacific Dynagon 	13 (need 2)
1997-98 Pacific Invincible	14 (need 2)
1997-98 Pacific Omega      	25 (need 2)
1997-98 Paramount         	22 (need 2)
1997-98 Pinnacle        	169 (need 2)
1997-98 Pinnacle Certified	110 (need 2)
1997-98 Pinnacle Inside 	148 (need 2)
1997-98 Score           	109 (need 2)
1997-98 Score Golden Blades	109 (need 2)
1997-98 Score Sabres        	12 (need 2)
1997-98 Studio          	36 (need 2)
1998-99 Finest              	143 (need 2)
1998-99 Pacific         	107 (need 2)
1999-00 Pacific            	128 (need 2)
1999-00 Stars Postcards 	22 (need 2)
2001-02 German Upper Deck	189 (need 2)
2002-03 Swiss HNL       	273 (need 2)

Shjon Podein		
1990-91 ProCards AHL/IHL	229 (need 2)
1991-92 ProCards            	218 (need 2)
1992-93 Oilers Team Issue	13 (need 2)
1993 Classic Pro Prospects	9 (need 2)
1993-94 Parkhurst               66 (need 2)
1993-94 Parkhurst Emerald Ice	66 (need 2)
1993-94 PowerPlay         	84 (need 2)
1993-94 Score           	424 (need 2)
1993-94 Stadium Club       	474 (need 2)
1993-94 Ultra             	140 (need 2)
1993-94 Upper Deck       	60 (need 2)
1994-95 Leaf               	531 (need 2)
1994-95 Parkhurst         	81
1994-95 Parkhurst Gold        	81 (need 2)
1994-95 Ultra              	346 (need 2)
1994-95 Upper Deck          	356 
1994-95 Upper Deck Electric Ice	356 (need 2)
1995 Swedish World Championships Stickers 224 (need 2)
1995-96 Be A Player        	77 (need 2)
1995-96 Canada Games NHL POGS	203 (need 2)
1995-96 Parkhurst International	426 (need 2)
1995-96 Upper Deck           	150	
1995-96 Upper Deck Electric Ice	150 (need 2)
1996-97 Flyers Postcards	18 (need 2)
1996-97 Upper Deck       	308	
1997-98 Pacific Invincible NHL Regime 147 (need 2)
1997-98 Score Flyers       	13 (need 2)
1997-98 Upper Deck         	328 (need 2)
1998-99 Pacific         	330	
1998-99 Upper Deck Exclusives	337 (need 2)
1998-99 Upper Deck Gold Reserve	337 (need 2)
1999-00 Avalanche Team Issue	17 (need 2)
1999-00 BAP Millennium      	71 (need 2)
2000-01 Pacific             	118 (need 2)
2000-01 Upper Deck       	48 (need 2)
2001-02 BAP Memorabilia 	499 (need 2)
2001-02 Pacific         	104 (need 2)
2001-02 Parkhurst       	362 (need 2)
2002-03 Blues Team Issue	18 (need 2)
2002-03 Pacific Complete	297 (need 2)

John Pohl		
1998-99 Minnesota Golden Gophers	29(need 2)
1999-00 Minnesota Golden Gophers	19(need 2)
2000-01 Minnesota Golden Gophers	18(need 2)
2001-02 Minnesota Golden Gophers	10(need 2)
2002-03 AHL Top Prospects         	35(need 2)
2002-03 Worcester IceCats         	5(need 2)
2003-04 AHL Top Prospects         	27(need 2)
2003-04 BAP Memorabilia         	247(need 2)
2003-04 ITG Used Signature Series	164(need 2)
2003-04 ITG VIP Rookie Debut      	54(need 2)
2003-04 Pacific AHL Prospects        	99(need 2)
2003-04 Pacific AHL Prospects Gold	99(need 2)
2003-04 Pacific Calder              	133(need 2)
2003-04 Pacific Complete            	591(need 2)
2003-04 Pacific Heads-Up           	131(need 2)
2003-04 Pacific Heads-Up Hobby LTD	131(need 2)
2003-04 Pacific Heads-Up Retail LTD	131(need 2)
2003-04 Pacific Luxury Suite        	75(need 2)
2003-04 Pacific Quest for the Cup	133(need 2)
2003-04 Parkhurst Rookie       	154(need 2)
2003-04 SP Authentic           	126(need 2)
2003-04 SP Authentic Limited	126(need 2)
2003-04 SP Game Used         	124(need 2)
2003-04 SPx                 	230(need 2)
2003-04 Titanium           	134(need 2)
2003-04 Titanium Retail 	134(need 2)
2003-04 UD Honor Roll        	166(need 2)
2003-04 UD Premier Collection	84(need 2)
2003-04 Upper Deck           	461(need 2)
2003-04 Upper Deck Canadian Exclusives	461(need 2)
2003-04 Upper Deck Ice               	120(need 2)
2003-04 Upper Deck Rookie Update	102(need 2)
2003-04 Worcester Ice Cats            	8(need 2)
2003-04 Worcester Ice Cats 10th Anniversary	18(need 2)
2004-05 ITG Heroes and Prospects Emblems	28(need 2)

Mike Polich		
1977-78 Nova Scotia Voyageurs	     17 (need 2)
1978-79 North Stars Cloverleaf Dairy 6 (need 2)
1979-80 North Stars Postcards	     12 (need 2)
1979-80 O-Pee-Chee	             333	
1980-81 North Stars Postcards	     16 (need 2)
1980-81 O-Pee-Chee	             363	
1981-82 O-Pee-Chee	             172	

Tom Preissing	
2003-04 BAP Memorabilia	205
2003-04 Black Diamond	149
2003-04 Bowman  	125
2003-04 Bowman Chrome	125
2003-04 Bowman Gold	125
2003-04 Crown Royale	134
2003-04 Crown Royale Retail	134
2003-04 ITG Used Signature Series 175
2003-04 ITG VIP Rookie Debut	39
2003-04 Pacific Complete	525
2003-04 Pacific Luxury Suite	76
2003-04 Pacific Supreme 	137
2003-04 Pacific Supreme Retail	137
2003-04 Parkhurst Rookie	119
2003-04 Sharks Postcards	13
2003-04 SP Authentic      	115
2003-04 SP Authentic Limited	115
2003-04 SP Game Used        	78
2003-04 SPx                	197
2003-04 Topps Pristine      	128
2003-04 Topps Pristine       	129
2003-04 Topps Pristine       	130
2003-04 Topps Traded        	TT139
2003-04 UD Trilogy        	167
2003-04 UD Trilogy Limited	167
2003-04 Upper Deck         	240
2003-04 Upper Deck Canadian Exclusives	240
2003-04 Upper Deck Rookie Update	210

Chris Pryor	
1984-85 Springfield Indians	16
1987-88 North Stars Postcards	25
1988-89 ProCards AHL      	311
1989-90 ProCards AHL    	254
1990-91 ProCards AHL/IHL	499
1991-92 ProCards          	475

Mike Ramsey		
1980 USA Olympic Team Mini Pics	11 (need 2)
1980-81 O-Pee-Chee         	127 (need 2)
1981 Swedish Semic Hockey VM Stickers 94 (need 2)
1981-82 Sabres Milk Panels	12 (need 2)
1982-83 O-Pee-Chee        	32 (need 2)
1982-83 Post Cereal      	2 (need 2)
1982-83 Sabres Milk Panels	15 (need 2)
1983-84 O-Pee-Chee        	70 (need 2)
1983-84 O-Pee-Chee Stickers	243 (need 2)
1984-85 O-Pee-Chee        	28 (need 2)
1984-85 O-Pee-Chee Stickers	211 (need 2)
1984-85 Sabres Blue Shield	16 (need 2)
1984-85 Topps            	22
1985-86 O-Pee-Chee        	77 (need 2)
1985-86 O-Pee-Chee Stickers	180 (need 2)
1985-86 Sabres Blue Shield	23 (need 2)
1985-86 Sabres Blue Shield Small 23 (need 2)
1986-87 O-Pee-Chee         	 115 (need 2)
1986-87 O-Pee-Chee Stickers	 44 (need 2)
1986-87 Sabres Blue Shield	 24 (need 2)
1986-87 Sabres Blue Shield Small 24 (need 2)
1986-87 Topps              	115	
1987-88 O-Pee-Chee         	63 (need 2)
1987-88 O-Pee-Chee Stickers	149 (need 2)
1987-88 Panini Stickers 	25 (need 2)
1987-88 Sabres Blue Shield	21 (need 2)
1987-88 Sabres Wonder Bread/Hostess 21 (need 2)
1987-88 Topps	                    63
1988-89 O-Pee-Chee	            133 (need 2)
1988-89 O-Pee-Chee Stickers	    260 (need 2)
1988-89 Panini Stickers	            222 (need 2)
1988-89 Sabres Blue Shield	    20 (need 2)
1988-89 Sabres Wonder Bread/Hostess 22 (need 2)
1989 Swedish Semic World Championship Stickers 158 (need 2)
1989-90 Sabres Blue Shield	18 (need 2)
1989-90 Sabres Campbell's	20 (need 2)
1989-90 Topps           	140 (need 2)
1990-91 O-Pee-Chee         	102 (need 2)
1990-91 Panini Stickers 	24 (need 2)
1990-91 Sabres Blue Shield	17 (need 2)
1990-91 Sabres Campbell's	20 (need 2)
1990-91 Score Hottest/Rising Stars 13 (need 2)
1990-91 Upper Deck French	168 
1991-92 Bowman              	32
1991-92 Panini Stickers 	299 (need 2)
1991-92 Parkhurst        	19	
1991-92 Parkhurst French	19 (need 2)
1991-92 Pinnacle        	64 (need 2)
1991-92 Pinnacle French 	64 (need 2)
1991-92 Pro Set French      	568 (need 2)
1991-92 Sabres Blue Shield	17 (need 2)
1991-92 Sabres Pepsi/Campbell's	17 (need 2)
1991-92 Score American      	61	
1991-92 Score Canadian    	23 (need 2)
1992-93 Panini Stickers 	253 (need 2)
1992-93 Parkhurst Emerald Ice	256 (need 2)
1992-93 Pinnacle         	21 (need 2)
1992-93 Pinnacle French 	21 (need 2)
1992-93 Sabres Blue Shield	19 (need 2)
1992-93 Sabres Jubilee Foods	12 (need 2)
1992-93 Stadium Club      	386 (need 2)
1992-93 Topps              	473 
1992-93 Topps Gold      	473G (need 2)
1993-94 Penguins Foodland	16 (need 2)
1993-94 Pinnacle          	394 (need 2)
1993-94 Pinnacle Canadian	394 (need 2)
1993-94 Sabres Noco         	16 (need 2)
1993-94 Score             	179 (need 2)
1993-94 Ultra            	396 (need 2)
1994-95 Leaf                	536 (need 2)
1994-95 Pinnacle              	412	
1994-95 Pinnacle Rink Collection	412 (need 2)
1995 Signature Rookies Miracle on Ice	27 (need 2)
1995 Signature Rookies Miracle on Ice	28 (need 2)
2004-05 UD Legendary Signatures 	58 (need 2)
2004-05 UD Legendary Signatures Miracle Men  USA9 (need 2)

Paul Ranheim	
1989-90 Kraft              	9
1990-91 Bowman Tiffany      	100
1990-91 Flames IGA/McGavin's	22
1990-91 O-Pee-Chee         	20
1990-91 Panini Stickers 	181
1990-91 Panini Stickers 	342
1990-91 Score Canadian     	248
1990-91 Topps               	20
1990-91 Topps Tiffany       	20
1990-91 Upper Deck French	104
1991 Flames Panini Team Stickers 18
1991-92 Flames IGA	16
1991-92 O-Pee-Chee	15
1991-92 Panini Stickers	54
1991-92 Parkhurst French 249
1991-92 Pinnacle	252
1991-92 Pinnacle French	252
1991-92 Score American	21
1991-92 Score Canadian Bilingual 21
1991-92 Topps/OPC         	15
1992-93 Bowman               	96
1992-93 Flames IGA           	14
1992-93 O-Pee-Chee          	36
1992-93 Panini Stickers 	44
1992-93 Parkhurst Emerald Ice	260
1992-93 Pinnacle         	67
1992-93 Pinnacle French 	67
1992-93 Stadium Club	144
1992-93 Topps       	486
1992-93 Topps Gold	486G
1993-94 Donruss 	50
1993-94 Donruss 	442
1993-94 Leaf        	170
1993-94 OPC Premier Gold 481
1993-94 Panini Stickers	184
1993-94 Parkhurst	32
1993-94 Parkhurst Emerald Ice	32
1993-94 Pinnacle         	265
1993-94 Pinnacle Canadian	265
1993-94 PowerPlay         	309
1993-94 Score               	165
1993-94 Stadium Club         	151
1993-94 Stadium Club OPC	151
1993-94 Topps/OPC Premier	481
1993-94 Topps/OPC Premier Gold	481
1993-94 Ultra                	286
1993-94 Upper Deck        	131
1994-95 Canada Games NHL POGS	116
1994-95 Leaf               	370
1994-95 OPC Premier          	96
1994-95 OPC Premier Special Effects	96
1994-95 Pinnacle                    	138
1994-95 Pinnacle Rink Collection	138
1994-95 Topps/OPC Premier Special Effects 96
1994-95 Upper Deck                 	430
1994-95 Upper Deck Electric Ice 	430
1995-96 Be A Player                  	87
1995-96 Be A Player Signatures       	S87
1995-96 Be A Player Signatures Die Cuts	S87
1995-96 Canada Games NHL POGS        	127
1995-96 Collector's Choice       	78
1995-96 Collector's Choice Player's Club	78
1995-96 Parkhurst International         	361
1995-96 Parkhurst International Emerald Ice	361
1995-96 Topps               	232
1995-96 Topps OPC Inserts	232
1995-96 Upper Deck Electric Ice	13
1995-96 Whalers Bob's Stores	21
1996-97 Whalers Kid's Club	8
1997-98 Hurricanes Team Issue	22
1998-99 BAP Autographs        	176
1998-99 BAP Gold           	176
1998-99 Be A Player       	176
1998-99 Hurricanes Team Issue	18
1998-99 OPC Chrome        	102
1998-99 Pacific         	139
1998-99 Topps                 	102
1998-99 Topps O-Pee-Chee	102
1999-00 Upper Deck            	202
1999-00 Upper Deck Exclusives	202
2001-02 Flyers Postcards	16
2001-02 Pacific         	293
2001-02 Pacific Hobby LTD	293
2001-02 Pacific Retail LTD	293
2002-03 Flyers Postcards	7
2004-05 ITG Franchises Canadian	9

Erik Rasmussen		
1994 Classic Draft Prospects      	DP7 (need 2)
1994-95 Select                     	152 (need 2)
1994-95 Select Gold             	152 (need 2)
1995-96 Donruss Elite World Juniors	39 (need 2)
1995-96 Minnesota Golden Gophers	24 (need 2)
1996-97 Minnesota Golden Gophers	23 (need 2)
