Minnesota Basketball Player's Have List G-L

Dick Garmaker		
1957-58 Topps	23	

Devean George		
1999 Collector's Edge Rookie Rage 18 (need 2)
1999 Press Pass         	18	
1999 Press Pass Authentics	18 (need 2)
1999 Press Pass Gold Zone	18 (need 2)
1999 Press Pass SE Alley Oop	18 (need 2)
1999 Press Pass SE Torquers	18 (need 2)
1999 Press Pass Torquers	18 (need 2)
1999 SAGE                 	20 (need 2)
1999-00 Black Diamond       	112 (need 2)
1999-00 Bowman's Best       	123 (need 2)
1999-00 E-X                 	85 (need 2)
1999-00 Flair Showcase       	117 (need 2)
1999-00 Fleer Focus       	110 (need 2)
1999-00 Fleer Focus       	110A (need 2)
1999-00 Fleer Force           	224 (need 2)
1999-00 Fleer Mystique      	116 (need 2)
1999-00 Hoops Decade       	91 (need 2)
1999-00 Metal                	174
1999-00 SkyBox Impact      	189 (need 2)
1999-00 SkyBox Premium      	123A (need 2)
1999-00 SP Authentic         	110 (need 2)
1999-00 SPx                  	110 (need 2)
1999-00 SPx Radiance      	110 (need 2)
1999-00 Stadium Club       	198 (need 2)
1999-00 Topps           	242	
1999-00 Topps Chrome       	242 (need 2)
1999-00 Topps Gallery      	148 (need 2)
1999-00 UD Ionix         	82 (need 2)
1999-00 Ultra           	148 (need 2)
1999-00 Ultra Gold Medallion	148 (need 2)
1999-00 Upper Deck       	178 (need 2)
1999-00 Upper Deck        	337 
1999-00 Upper Deck Encore	112 (need 2)
1999-00 Upper Deck Game Jerseys	GJ32 (need 2)
1999-00 Upper Deck Gold Reserve	262 (need 2)
1999-00 Upper Deck Hardcourt	80 (need 2)
1999-00 Upper Deck HoloGrFX	79 (need 2)
1999-00 Upper Deck Ovation	83 (need 2)
1999-00 Upper Deck Ultimate Victory	142 (need 2)
2000-01 Stadium Club Game Jerseys	SCLL11 (need 2)
2000-01 Topps Gold Label Game Jerseys	TT11H (need 2)
2000-01 Topps Gold Label Game Jerseys	TT11A (need 2)
2000-01 Topps Stars Game Jerseys	TSR11H (need 2)
2000-01 Topps Stars Game Jerseys	TSR11A (need 2)
2000-01 Upper Deck              	84 (need 2)
2000-01 Upper Deck Gold         	84 (need 2)
2000-01 Upper Deck MVP               	82 (need 2)
2000-01 Upper Deck MVP Silver Script	82 (need 2)
2000-01 Upper Deck Silver       	84 (need 2)
2000-01 Upper Deck Victory       	104	
2001-02 Upper Deck                  	303 (need 2)
2002-03 Fleer Tradition          	234 (need 2)
2002-03 Hoops Stars              	70 (need 2)
2002-03 SP Game Used             	45 (need 2)
2002-03 SPx                     	37 (need 2)
2002-03 Topps                    	161 (need 2)
2002-03 Topps Chrome                	117 (need 2)
2002-03 Topps Jersey Edition       	JEDJG (need 2)
2002-03 Topps Xpectations        	31 (need 2)
2002-03 UD Authentics               	38	
2002-03 Ultra                      	22 (need 2)
2002-03 Ultra Gold Medallion      	22 (need 2)
2002-03 Upper Deck               	70 (need 2)
2002-03 Upper Deck Championship Drive	40 (need 2)
2002-03 Upper Deck Exclusives       	70 (need 2)
2002-03 Upper Deck Finite          	42 (need 2)
2002-03 Upper Deck Hardcourt       	38	
2002-03 Upper Deck I Love L.A.        	LA7 (need 2)
2002-03 Upper Deck MVP            	84 (need 2)
2002-03 Upper Deck Ovation        	38 (need 2)
2002-03 Upper Deck Sweet Shot     	36 (need 2)
2003-04 Black Diamond                	72 (need 2)
2003-04 Fleer Focus                 	36 (need 2)
2003-04 Fleer Tradition          	23 (need 2)
2003-04 SP Game Used Authentic Fabrics	DGJ (need 2)
2003-04 Topps Bazooka              	125 (need 2)
2003-04 Topps Bazooka Mini           	125 (need 2)
2003-04 Topps First Edition       	183 (need 2)
2003-04 Topps Gold                	183 (need 2)
2003-04 Topps Jersey Edition       	DGE (need 2)
2003-04 Ultra Gold Medallion	77 (need 2)
2003-04 Upper Deck MVP      	77 (need 2)
2003-04 Upper Deck MVP Silver	77 (need 2)
2004-05 Topps First Edition	176 (need 2)
2004-05 Ultra               	92 (need 2)
2004-05 Ultra Gold Medallion	92 (need 2)

Bud Grant		
1950-51 Lakers Scott's	3 (need 2)

Jay Guidinger	
1993-94 Cavaliers Nickles Bread	     5
1993-94 Hoops Fifth Anniversary Gold 315

Lou Hudson	
1969-70 Hawks Team Issue	8
1969-70 Topps Rulers      	14
1970-71 Topps             	115
1970-71 Topps                	3
1970-71 Topps Poster        	19
1971-72 Topps Trios         	1
1972 7-11 Cups               	17
1972-73 Hawks Team Issue	6
1973-74 Linnett Portraits	6
1973-74 NBA Players Assn.	14
1974-75 Topps              	81
1974-75 Topps            	130
1975 Carvel Discs        	15
1975-76 Topps                	116
1976 Buckmans Discs        	12
1977-78 Topps           	85
2002-03 Upper Deck Generations	139

Kris Humphries		
2004 Press Pass Autographs	17(need 2)
2004 SAGE               	15(need 2)
2004 SAGE HIT           	32(need 2)
2004 SAGE HIT               	49(need 2)
2004 SAGE HIT Q&A           	Q32(need 2)
2004 SAGE HIT The Write Stuff	14(need 2)
2004-05 Black Diamond        	194(need 2)
2004-05 Bowman                	125(need 2)
2004-05 Bowman Chrome         	125(need 2)
2004-05 Bowman Rookie Registration Relics  KH(need 2)
2004-05 Bowman Signature Edition	70(need 2)
2004-05 Bowman Signs of the Future	KY(need 2)
2004-05 E-XL                      	86(need 2)
2004-05 E-XL Rookies Die Cuts       	86(need 2)
2004-05 Flair                    	83(need 2)
2004-05 Flair Row 1                	83(need 2)
2004-05 Flair Significant Signings	KH(need 2)
2004-05 Fleer Authentix	                136(need 2)
2004-05 Fleer Showcase          	102(need 2)
2004-05 Fleer Sweet Sigs        	79(need 2)
2004-05 Fleer Throwbacks           	87(need 2)
2004-05 Fleer Tradition         	234(need 2)
2004-05 Fleer Tradition           	267(need 2)
2004-05 Fleer Tradition Draft Day Rookies        	234(need 2)
2004-05 Fleer Tradition Draft Day Rookies         	267(need 2)
2004-05 Fleer Tradition Rookie Throwback Threads Ball	11(need 2)
2004-05 Fleer Tradition Rookie Throwback Threads Dual	7(need 2)
2004-05 Hoops Hot Prospects             	81(need 2)
2004-05 Hoops Hot Prospects Notable Newcomers	11(need 2)
2004-05 Hoops Hot Prospects Notable Notations	KH(need 2)
2004-05 Skybox Fresh Ink	95(need 2)
2004-05 Skybox LE              	89(need 2)
2004-05 Skybox LE Future Legends 11(need 2)
2004-05 Skybox Premium        	89(need 2)
2004-05 SP Authentic         	174(need 2)
2004-05 SP Authentic Limited	174(need 2)
2004-05 SP Game Used         	113(need 2)
2004-05 SPx              	133(need 2)
2004-05 SPx Throwback         	133(need 2)
2004-05 Topps                 	234(need 2)
2004-05 Topps Bazooka          	189(need 2)
2004-05 Topps Bazooka 4-on-1 Stickers	28(need 2)
2004-05 Topps Bazooka Admissions	KH(need 2)
2004-05 Topps Bazooka Mini           	189(need 2)
2004-05 Topps Black           	234(need 2)
2004-05 Topps Chrome           	179(need 2)
2004-05 Topps First Edition	234(need 2)
2004-05 Topps Gold           	234(need 2)
2004-05 Topps Pristine        	119(need 2)
2004-05 Topps Pristine       	120(need 2)
2004-05 Topps Pristine     	121(need 2)
2004-05 Topps Pristine Mini	KH(need 2)
2004-05 Topps Total         	326(need 2)
2004-05 Ultra                  	189(need 2)
2004-05 Ultra Gold Medallion	189(need 2)
2004-05 Upper Deck          	205(need 2)
2004-05 Upper Deck All-Star Lineup	113(need 2)
2004-05 Upper Deck Hardcourt         	105(need 2)
2004-05 Upper Deck Pro Sigs        	104(need 2)
2004-05 Upper Deck R-Class          	105(need 2)
2004-05 Upper Deck Rookie Academy	RA5(need 2)
2004-05 Upper Deck Rookie Scrapbook	RS5(need 2)
2004-05 Upper Deck Sweet Shot       	111(need 2)
2004-05 Upper Deck Trilogy         	105(need 2)

Joey Hutton	
1950-51 Lakers Scott's	5

Bobby Jackson	
1996-97 Minnesota                    	3
1997 Genuine Article               	3
1997 Press Pass                   	32
1997 Press Pass All-American     	A10
1997 Press Pass Double Threat Blue	23
1997 Press Pass Double Threat Silver	23
1997 Press Pass In Your Face     	IYF6
1997 Press Pass Red Zone         	32
1997 Score Board Rookies Traded 	34T
1997 Wheels Rookie Thunder        	38
1997 Wheels Rookie Thunder Double Trouble  DT4
1997 Wheels Rookie Thunder Rising Storm	   23
1997 Wheels Rookie Thunder Rising Storm	   38
1997 Wheels Rookie Thunder Shooting Stars  SS7
1997 Wheels Rookie Thunder Storm Front	   38
1997-98 Finest                     	   282
1997-98 Flair Showcase Wave of the Future  9
1997-98 Fleer Crystal Collection	   323
1997-98 Fleer Tiffany Collection	   323
1997-98 Hoops                        	   195
1997-98 Metal Universe Championship	   8
1997-98 SkyBox Premium               	234
1997-98 SP Authentic                 	35
1997-98 SP Authentic              	168
1997-98 Stadium Club First Day Issue	211
1997-98 Topps Chrome            	121
1997-98 Topps Draft Redemption     	DP23
1997-98 Topps O-Pee-Chee             	121
1997-98 Ultra                       	136
1997-98 Ultra Gold Medallion        	136
1997-98 Ultra Gold Medallion        	189
1997-98 Upper Deck                 	337
1998 Upper Deck Hardcourt          	38
1998 Upper Deck Hardcourt         	84
1998-99 Finest                     	99
1998-99 Fleer                        	49
1998-99 Fleer Brilliants        	54
1998-99 Fleer Classic '61            	49
1998-99 Fleer Vintage '61          	49
1998-99 Hoops Freshman Flashback	9
1998-99 Hoops Shout Outs           	12
1998-99 Metal Universe            	7
1998-99 SkyBox Molten Metal      	77
1998-99 SkyBox Premium Autographics	61
1998-99 SkyBox Thunder          	85
1998-99 SPx Finite                  	98
1998-99 Topps Chrome                   	69
1998-99 Topps Chrome             	234
1998-99 Topps O-Pee-Chee         	69
1998-99 UD Choice StarQuest Blue	SQ7
1998-99 Ultra Gold Medallion      	37G
1998-99 Upper Deck                   	42
1998-99 Upper Deck AeroDynamics 	A29
1998-99 Upper Deck Ovation        	17
1999-00 Finest                        	54
1999-00 Fleer Force                   	83
1999-00 Fleer Roundball Collection	83
1999-00 Fleer Supreme Court Collection	83
1999-00 Hoops                   	160
1999-00 Hoops Decade                  	125
1999-00 SkyBox APEX                  	17
1999-00 Stadium Club                 	22
1999-00 Stadium Club Chrome       	17
1999-00 Topps Chrome                 	99
1999-00 Topps Tip-Off                 	99
1999-00 Ultra                         	47
1999-00 Ultra Gold Medallion      	47
1999-00 Upper Deck Gold Reserve 	128
1999-00 Upper Deck MVP Silver Script	98
1999-00 Upper Deck Ultimate Victory	49
1999-00 Upper Deck Victory      158
1999-00 Upper Deck Victory	339
2000-01 Fleer Focus         	45
2000-01 Fleer Futures       	87
2000-01 Fleer Premium      	87
2000-01 Fleer Triple Crown	111
2000-01 Topps MVP Promotion	191
2000-01 Ultra             	155
2000-01 Ultra Gold Medallion	155
2000-01 Upper Deck          	356
2001-02 Fleer Platinum        	69
2001-02 Fleer Premium        	127
2001-02 Topps Heritage       	67
2002-03 Finest               	69
2002-03 Fleer Platinum      	83
2002-03 Fleer Tradition 	132
2002-03 Hoops Stars       	135
2002-03 Topps               	43
2002-03 Upper Deck       	357
2002-03 Upper Deck MVP      	155
2002-03 Upper Deck MVP Classic	155
2003-04 Bowman                	48
2003-04 Bowman Chrome        	48
2003-04 Finest                	62
2003-04 Flair                	72
2003-04 Flair Row 1         	72
2003-04 Fleer Authentix 	36
2003-04 Fleer Focus        	70
2003-04 Fleer Genuine Insider	74
2003-04 Fleer Mystique       	8
2003-04 Fleer Showcase      	10
2003-04 Fleer Tradition 	4
2003-04 Fleer Tradition 	223
2003-04 Hoops Hot Prospects	74
2003-04 Skybox LE       	101
2003-04 Topps Bazooka     	17
2003-04 Topps Bazooka Mini	17
2003-04 Topps Black        	111
2003-04 Topps Chrome        	12
2003-04 Topps Contemporary Collection 131
2003-04 Topps First Edition	111
2003-04 Topps Gold      	111
2003-04 Topps Jersey Edition	BJ
2003-04 Ultimate Collection	96
2003-04 Ultra             	115
2003-04 Ultra Gold Medallion	115
2003-04 Upper Deck Hardcourt	74
2003-04 Upper Deck Honor Roll	75
2003-04 Upper Deck MVP       	158
2003-04 Upper Deck MVP Silver	158
2003-04 Upper Deck Triple Dimensions Reflections 74
2004-05 Fleer Authentix 	36
2004-05 Topps First Edition	74
2004-05 Topps Gold          	74
2004-05 Ultra                	112
2004-05 Ultra Gold Medallion	112

Sam Jacobson		
1994-95 Minnesota                    	5 (need 2)
1996-97 Minnesota                  	4 (need 2)
1998 Press Pass Double Threat         	20 (need 2)
1998 Press Pass Double Threat Alley-Oop	20 (need 2)
1998 Press Pass Double Threat Retros	R21 (need 2)
1998 Press Pass Double Threat Torquers	20 (need 2)
1998-99 Finest                 	248 (need 2)
1998-99 SkyBox Premium      	238 (need 2)
1998-99 SP Authentic      	114 (need 2)
1998-99 Stadium Club        	217 
1998-99 Topps Chrome      	212 (need 2)
1998-99 Topps Draft Redemption	26 (need 2)

Tony Jaros	
1950-51 Lakers Scott's	6

Arnie Johnson		
1948 Bowman  44 (need 2)

Alec Kessler	
1989-90 Georgia         	9
1990 Star Pics Medallion	32
1990-91 Heat Publix         	7
1991-92 Hoops Team Night Sheets	14
1992-93 Fleer Team Night Sheets	7
1992-93 Stadium Club    	51
1992-93 Stadium Club Members Only    51
1992-93 Topps Gold	             31G
1993-94 Hoops Fifth Anniversary Gold 362

Jeff Lamp	
1981-82 Trail Blazers Police	3
1982-83 Trail Blazers Police	3
1983-84 Star             	101
1983-84 Trail Blazers Police	3
1986 Bucks Lifebuoy/Star	7

Mark Landsberger	
1979-80 Bulls Police	54
1980-81 Topps     	46
1982-83 Lakers BASF	6
1983-84 Star       	269

Voshon Lenard	
1991-92 Minnesota          	8
1992-93 Minnesota          	8
1993-94 Minnesota       	7
1994 Classic Gold         	73
1994-95 Minnesota       	7
1996-97 Collector's Choice	274
1996-97 Collector's Choice Miami Heat Team Set MI5
1996-97 Topps Super Teams	ST14
1996-97 Upper Deck         	243
1997-98 Collector's Choice StarQuest 134
1997-98 Fleer Tiffany Collection 95
1997-98 Topps Chrome      	99
1997-98 Topps O-Pee-Chee	99
1998-99 Finest          	91
1998-99 Flair Showcase Row 2	82
1998-99 Fleer Brilliants	47
1998-99 Fleer Classic '61	120
1998-99 Fleer Vintage '61	120
1998-99 Metal Universe       	3
1998-99 Topps Chrome      	54
1998-99 Topps O-Pee-Chee	54
1998-99 Ultra Gold Medallion	73G
1999-00 Hoops Decade        	71
1999-00 SkyBox APEX        	147
1999-00 Topps            	33
1999-00 Topps Chrome      	33
1999-00 Topps Tip-Off        	33
1999-00 Ultra Gold Medallion	105
2000-01 Fleer                	114
2000-01 Fleer Futures       	98
2000-01 Fleer Legacy       	53
2000-01 Upper Deck        	278
2000-01 Upper Deck Encore	31
2000-01 Upper Deck MVP       	89
2000-01 Upper Deck MVP Silver Script 89
2000-01 Upper Deck Silver	278
2001-02 Fleer Genuine       	67
2001-02 Fleer Platinum      	46
2001-02 Fleer Shoebox       	34
2001-02 Ultra               	122
2002-03 Finest              	33
2002-03 Fleer Platinum       	34
2002-03 Fleer Premium      	104
2002-03 Fleer Tradition 	151
2002-03 Hoops Stars       	130
2002-03 Upper Deck       	373
2002-03 Upper Deck Exclusives	373
2002-03 Upper Deck Inspirations	81
2002-03 Upper Deck MVP      	45
2002-03 Upper Deck MVP Classic	45
2003-04 Bowman              	105
2003-04 Bowman Chrome      	105
2003-04 Fleer Genuine Insider	76
2003-04 Fleer Tradition 	116
2003-04 Topps First Edition	159
2003-04 Topps Gold          	159
2004-05 Topps First Edition	206
2004-05 Topps Gold       	206
2004-05 Ultra                	23

Quincy Lewis	
1996-97 Minnesota	6
1999 Collector's Edge Rookie Rage Gold 29
1999 Press Pass Authentics	       15
1999 Press Pass Authentics Hang Time   15
1999 Press Pass Gold Zone	15
1999 Press Pass Net Burners	NB13
1999 Press Pass SE Alley Oop	15
1999 Press Pass SE Torquers	15
1999 Press Pass Torquers	15
1999 SAGE                  	32
1999-00 Black Diamond       	108
1999-00 Bowman's Best       	119
1999-00 E-X                 	78
1999-00 Finest               	260
1999-00 Flair Showcase      	128
1999-00 Fleer Focus      	115
1999-00 Fleer Focus       	115A
1999-00 Fleer Force     	227
1999-00 Fleer Mystique     	119
1999-00 Hoops Decade     	126
1999-00 SkyBox Premium    	119A
1999-00 SP Authentic     	107
1999-00 SPx                	109
1999-00 Topps Chrome       	238
1999-00 Topps Gallery      	142
1999-00 Topps Own the Game	OTG8
1999-00 UD Ionix         	78
1999-00 Ultra               	143
1999-00 Ultra Gold Medallion	143
1999-00 Upper Deck        	333
1999-00 Upper Deck Encore	108
1999-00 Upper Deck Gold Reserve	258
1999-00 Upper Deck Hardcourt	87
1999-00 Upper Deck Ovation	79
1999-00 Upper Deck Ultimate Victory 138
2000-01 Finest              	74
2000-01 Fleer Autographics	31
2000-01 Fleer Feel the Game	14
2000-01 Fleer Focus         	52
2000-01 Fleer Futures       	135
2000-01 Fleer Premium    	185
2000-01 Fleer Triple Crown	160
2000-01 Topps Heritage      	168
2000-01 Ultra              	96
2000-01 Ultra Gold Medallion	96
2000-01 Upper Deck        	172
2000-01 Upper Deck MVP        	174
2000-01 Upper Deck MVP Silver Script 174
2000-01 Upper Deck Silver	172
2001-02 Fleer Premium      	23
2001-02 Upper Deck         	397

Brad Lohaus	
1988-89 Kings Carl's Jr.	54
1989-90 Panini Stickers Spanish	162
1989-90 Timberwolves Burger King 54
1990-91 Hoops Team Night Sheets	15
1990-91 Panini Stickers 	97
1991-92 Hoops Team Night Sheets	15
1992-93 Fleer Team Night Sheets	8
1992-93 Stadium Club Members Only       356
1993-94 Hoops Fifth Anniversary Gold	124
1993-94 Jam Session              	125
1993-94 Jam Session Team Night Sheets	6
1993-94 Jam Session Team Night Sheets	8
1993-94 Panini Stickers        	127
1993-94 Ultra                  	284
1994-95 Flair                  	248
1994-95 Panini Stickers         73
1994-95 Topps                   234
1994-95 Topps Spectralight	234
1994-95 Ultra              	278

Kevin Lynch		
1991 Classic            	18 (need 2)
1991 Classic Four Sport *	166 (need 2)
1991 Classic Four Sport French*	166 (need 2)
1991 Courtside Autographs	34 (need 2)
1991 Front Row             	19	
1992-93 Hornets Standups	12 (need 2)
1992-93 Stadium Club Members Only	187 (need 2)
1993-94 Stadium Club First Day Issue	168 (need 2)
1993-94 Stadium Club Members Only	168 (need 2)
1993-94 Topps Gold               	72G (need 2)
1993-94 Upper Deck                   	344 (need 2)

1