Minnesota Baseball Player's WANT LIST W-Z

Rube Walberg	
1928 W560 Playing Cards *	JOK
1929 A's Villa          	5
1931 W517                  	41
1932-34 Orbit Gum Pins "Unnumbered" 57
1933 Goudey              	145
1933 Goudey      	        183
1933 Goudey Canadian V353	76
1933 Rittenhouse Candy E285	12S
1933 Tatoo Orbit R305       	57
1936 National Chicle Fine Pen Premiums R313*  76
1972 TCMA's the 30's     	71
1974 A's 1929-31 TCMA     	26
1974 A's 1931 BraMac     	16
1981 Conlon TSN         	59
1994 Conlon TSN         	1151
1998-99 A's Ted Walker     	42

Julie Wera	
1928 Zeenuts       	  23
1931 Zeenuts      	  113
1932 Zeenuts         	  110
1975 Yankees 1927 TCMA	  27
1979 Yankees 1927 TCMA	  5
1984 Yankees 1927 Galasso 29

Joseph Werrick	
1887-90 Old Judge N172	551

Wes Westrum	
1947-66 Exhibits        	240
1948 Giants Team Issue  	27
1949 Eureka Stamps       	126
1950-54 J.J.K. Copyart Photographers 22
1951 R423 Small Strip      	115
1951 Topps Red Backs        	37
1951-52 Fischer Baking Labels	30
1952 Berk Ross          	68
1952 Coke Tips          	10
1952 Red Man             	NL26
1952 Tip Top            	46
1952 Topps                	75
1953 Red Man              	NL20
1954 New York Journal American	36
1954 Topps                   	180
1955 Giants Golden Stamps	15
1956 Giants Jay Publishing	11
1956 Topps                 	156
1957 Topps              	323
1960 Topps               	469
1966 Mets Postcards     	4
1966 Mets Team Issue     	12
1967 Mets Team Issue       	12
1967 Topps              	593
1975 Giants                 	11
1975 Giants 1951 TCMA   	29
1975 Giants All-Time TCMA	12
1975 Giants Team Issue     	17
1975 O-Pee-Chee          	216
1976 SSPC               	113
1979 Diamond Greats     	44
1979 TCMA 50'S           	46
1980 Giants Greats TCMA 	2
1981 Giants 1962 TCMA   	4
1983 ASA Duke Snider    	5
1983 Topps Reprint 52    	75
1984 Giants Mother's      	14
1985 TCMA Photo Classics	37
1985 TCMA Playball 1948 	20
1991 Topps Archives 1953	323
1992 Bazooka Quadracard '53 Archives 10
1994 Topps Archives 1954	     180
1994 Topps Archives 1954 Gold	     180
2002 Bowman Heritage 1954 Reprints   BHR-WW
2002 Topps Super Teams	             6

Don Wheeler	
1985 TCMA Playball 1949*  37

Bob Will	
1959 Topps	388
1961 Topps	512
1961 Topps Stamps Inserts   11
1962 Salada Plastic Coins   218
1962 Shirriff Plastic Coins 218

Dan Wilson	
1988 Cape Cod Prospects P and L Promotions 177
1990 Best                         	232
1990 Classic Draft Picks         	7
1991 O-Pee-Chee                    	767
1991 Topps Desert Shield           	767
1991 Topps Micro                	767
1992 SkyBox AAA         	138
1993 Bowman               	202
1993 Fleer                 	400
1993 O-Pee-Chee Premier 	35
1993 Pacific Spanish     	407
1993 Pinnacle             	255
1993 Score Boys of Summer	28
1993 Topps Gold         	813
1993 Topps Inaugural Marlins	813
1993 Topps Inaugural Rockies	813
1993 Topps Micro        	813
1993 Toys'R'Us          	65
1994 Collector's Choice Silver Signature 547
1994 Flair                             	342
1994 Fleer Update                   	88
1994 Mariners Mother's              	24
1994 Pinnacle Museum Collection 	515
1994 Score Gold Rush            	355
1994 Score Rookie/Traded Gold Rush	RT22
1994 Stadium Club Golden Rainbow	656
1994 Topps Gold                 	154
1994 Topps Traded                     	3T
1994 Ultra                            	426
1995 Collector's Choice Silver Signature 291
1995 Mariners Mother's                	12
1995 Pacific                       	403
1995 Pinnacle Museum Collection 	407
1995 Score Gold Rush                 	146
1995 Stadium Club Virtual Reality	79
1995 Ultra                            	106
1995 Ultra Gold Medallion        	106
1996 Emotion-XL                 119
1996 Flair                      166
1996 Mariners Mother's          15
1996 Pinnacle Foil        	332
1996 Ultra Gold Medallion	131
1997 Circa                 	135
1997 Collector's Choice 	228
1997 Collector's Choice Teams	SM1
1997 Donruss Limited       	163
1997 Flair Showcase Row 0	152
1997 Flair Showcase Row 1	152
1997 Flair Showcase Row 2	152
1997 Fleer Tiffany        	217
1997 Mariners Upper Deck Pepsi Game	P15
1997 Mariners Upper Deck Pepsi Insert	M15
1997 Metal Universe             	151
1997 Pinnacle Museum Collection 	77
1997 Score Showcase Series       	185
1997 SP                         	169
1997 Sports Illustrated Extra Edition	53
1997 Studio             	144
1997 Ultra Gold Medallion	129
1997 Upper Deck            	503
1998 Circa Thunder       	167
1998 Finest                  	258
1998 Finest No-Protectors	258
1998 Fleer Tradition       	187
1998 King-B Discs         	15
1998 Mariners Score       	1
1998 Pacific Omega        	227
1998 Pacific Online       	700
1998 Score Rookie Traded	163
1998 Stadium Club        	131
1998 Topps Chrome         	38
1998 Topps Gallery       	89
1998 Topps Inaugural Devil Rays	38
1998 Topps Inaugural Diamondbacks 38
1998 Topps Minted in Cooperstown 38
1998 Ultra                     	423
1998 Ultra Gold Medallion	423
1999 Aurora                  	181
1999 Fleer Tradition Warning Track 539
1999 King-B Discs        	12
1999 Metal Universe        	181
1999 Pacific                 	405
1999 SkyBox Premium        	4
1999 Topps Chrome        	143
1999 Ultra Gold Medallion	186
1999 Upper Deck Victory 	380
2000 Aurora                 	136
2000 Fleer Tradition Glossy	430
2000 Impact                 	72
2000 King-B Discs           	29
2000 Mariners Keebler        	12
2000 MLB Showdown 1st Edition	401
2000 Pacific                	403
2000 Topps Chrome          	111
2000 Topps Home Team Advantage	111
2000 Ultra                    	29
2000 Ultra Gold Medallion	29
2001 King-B Discs            	30
2001 Mariners Keebler         	14
2001 MLB Showdown 1st Edition	400
2001 MLB Showdown Unlimited	400
2001 Pacific            	408
2001 Topps Chrome        	17
2001 Topps Gold            	22
2001 Topps Home Team Advantage	22
2001 Upper Deck Victory 	108
2002 Fleer                    	48
2002 Fleer Gold Backs       	48
2002 Fleer Mini          	48
2002 Fleer Tradition Glossy	138
2002 Fleer Triple Crown 	127
2002 Leaf Rookies and Stars	84
2002 Mariners Franz Upper Deck	13
2002 Mariners Knothole  	25
2002 MLB Showdown       	307
2002 Topps Chrome          	112
2002 Topps Gold          	112
2002 Topps Heritage       	84
2002 Topps Home Team Advantage	112
2002 Topps Total         	64
2002 Upper Deck           	126
2002 Upper Deck 40-Man      	180
2002 Upper Deck Victory Gold	92
2003 Diamond Kings        	57
2003 Donruss Team Heroes	469
2003 Fleer Tradition Glossy	179
2003 Leaf                  	92
2003 Mariners Keebler      	13
2003 MLB Showdown        	271
2003 Topps Total         	118
2003 Upper Deck         	71
2003 Upper Deck 40-Man      	146
2003 Upper Deck MVP         	318
2004 Donruss                 	176
2004 Donruss Team Heroes	372
2004 Leaf                   	73
2004 MLB Showdown       	305
2004 Topps Total          	13
2004 Upper Deck         	71
2004 Upper Deck First Pitch	71

Dave Winfield	Card #	Need
1973 Padres Dean's	29 (need 3)
1974 O-Pee-Chee 	456 (need 3)
1974 Padres Dean's	30 (need 3)
1974 Padres McDonald Discs 13 (need 3)
1974 Padres Team Issue	18 (need 3)
1974 Topps       	456 
1974 Topps Stamps	100 (need 3)
1975 Hostess      	37 (need 3)
1975 O-Pee-Chee 	61 (need 3)
1975 Padres Dean's	30 (need 3)
1975 Topps       	61 (need 2)
1975 Topps Mini 	61 (need 3)
1976 Hostess     	83 (need 3)
1976 O-Pee-Chee 	160 (need 3)
1976 SSPC        	133 (need 3)
1976 Topps        	160 (need 2)
1977 Burger Chef Discs	130 (need 3)
1977 Hostess        	44 (need 3)
1977 Kellogg's         	28 (need 3)
1977 O-Pee-Chee 	156 (need 3)
1977 Padres Schedule Cards	65A (need 3)
1977 Padres Schedule Cards	65B (need 3)
1977 Padres Schedule Cards	65C (need 3)
1977 Padres Schedule Cards	65D (need 3)
1977 Topps                  	390 
1977 Topps Cloth Stickers	52 (need 3)
1977-79 Sportscaster	5702 (need 3)
1977-79 Sportscaster	8803 (need 3)
1978 Hostess         	63 (need 3)
1978 Kellogg's       	11 (need 3)
1978 O-Pee-Chee 	78 (need 3)
1978 Padres Family Fun	38 (need 3)
1979 Baseball Patches	97 (need 3)
1979 Hostess        	125 (need 3)
1979 O-Pee-Chee 	11 (need 3)
1979 Padres Family Fun	11 (need 3)
1979 Topps         	30 (need 3)
1979 Topps Comics	31 (need 3)
1979-83 Coral-Lee Postcards	7 (need 3)
1980 Burger King Pitch/Hit/Run	22 (need 3)
1980 Kellogg's          	32 (need 3)
1980 O-Pee-Chee         	122 (need 3)
1980 Topps                    	203 (need 2)
1980 Topps Super               	18 (need 3)
1980-02 Perez-Steele Hall of Fame Postcards 253 (need 3)
1981 All-Star Game Program Inserts          71 (need 3)
1981 Donruss               	364 (need 3)
1981 Drake's                   	14 (need 2)
1981 Fleer Sticker Cards	25 (need 3)
1981 Kellogg's                	21 (need 3)
1981 Padres Family Fun       	24 (need 3)
1981 Perma-Graphic All-Stars	18 (need 3)
1981 Perma-Graphic Credit Cards	21 (need 3)
1981 Squirt                 	19 (need 3)
1981 Topps Stickers      	111 (need 3)
1981 Topps Super Home Team	72 (need 3)
1981 Topps Traded         	855 (need 3)
1981 Yankees Photo Album	26 (need 3)
1982 All-Star Game Program Inserts 161 (need 3)
1982 Drake's       	31 (need 3)
1982 FBI Discs       	32 (need 3)
1982 Fleer        	56 (need 2)
1982 Fleer       	646A
1982 Fleer       	646B (need 3)
1982 Fleer Stamps	110 (need 3)
1982 Fleer Stamps	113 (need 3)
1982 Kellogg's      	12 (need 3)
1982 O-Pee-Chee 	76 (need 3)
1982 O-Pee-Chee 	352 (need 3)
1982 Perma-Graphic Credit Cards	14 (need 3)
1982 Seven-Eleven Slurpee Cups	47 (need 3)
1982 Squirt                   	7 (need 3)
1982 Topps Stickers      	137 (need 2)
1982 Topps Stickers        	213
1982 Yankees Photo Album	26 (need 3)
1983 All-Star Game Program Inserts 72 (need 3)
1983 Donruss                 	409
1983 Donruss Action All-Stars	36 (need 3)
1983 Drake's                 	31 (need 3)
1983 Fleer               	633 
1983 Fleer Stamps             	219 (need 2)
1983 Fleer Stickers        	39 (need 3)
1983 Kellogg's                	15 (need 3)
1983 O-Pee-Chee          	258 (need 3)
1983 Perma-Graphic All-Stars	8 (need 3)
1983 Perma-Graphic Credit Cards	34 (need 3)
1983 Topps                 	770 (need 3)
1983 Topps Glossy Send-Ins	7 (need 2)
1983 Topps Stickers         	99 (need 3)
1983 Yankees Photo Album	26 (need 3)
1983 Yankees Roy Rogers Discs	12 (need 3)
1984 All-Star Game Program Inserts  161(need 3)
1984 Donruss         	51 (need 3)
1984 Drake's         	32 (need 2)
1984 Fleer          	143 (need 3)
1984 Fleer Stickers	5	
1984 Fun Foods Pins	1 (need 3)
1984 Milton Bradley	29 (need 3)
1984 MLBPA Pencils	2 (need 3)
1984 Nestle 792 	402 (need 3)
1984 Nestle 792	        460 (need 3)
1984 Nestle Dream Team	6 (need 3)
1984 O-Pee-Chee 	266 (need 3)
1984 O-Pee-Chee 	378 (need 3)
1984 Ralston Purina	7 (need 2)
1984 Seven-Eleven Coins	E7 (need 3)
1984 Topps           	402 (need 2)
1984 Topps          	460 (need 2)
1984 Topps Cereal	7 (need 3)
1984 Topps Glossy All-Stars	8 (need 3)
1984 Topps Glossy Send-Ins	16 (need 3)
1984 Topps Rub Downs       	29 (need 3)
1984 Topps Stickers         	190 (need 3)
1984 Topps Stickers        	319 (need 3)
1984 Topps Super           	27 
1984-89 O'Connell and Son Ink	63 (need 3)
1985 All-Star Game Program Inserts 72 (need 3)
1985 Donruss            	51 (need 3)
1985 Donruss              	651A (need 3)
1985 Donruss                 	651B (need 3)
1985 Donruss Action All-Stars	12 (need 3)
1985 Donruss Highlights 	53 (need 3)
1985 Drake's                  	32 (need 3)
1985 Fleer                	146 (need 2)
1985 Fleer                  	629 (need 3)
1985 Fleer Limited Edition	43 (need 3)
1985 Fleer Star Stickers	5 (need 3)
1985 General Mills Stickers	25 (need 3)
1985 KAS Discs              	20 (need 3)
1985 Kitty Clover Discs 	20 (need 3)
1985 Leaf/Donruss         	127 (need 2)
1985 Leaf/Donruss       	140 (need 3)
1985 O-Pee-Chee           	180 (need 3)
1985 Police Mets/Yankees	Y4 (need 3)
1985 Seven-Eleven Coins 	C3 (need 3)
1985 Seven-Eleven Coins 	E5 (need 3)
1985 Seven-Eleven Coins 	G3 (need 3)
1985 Seven-Eleven Coins 	S5 (need 3)
1985 Seven-Eleven Coins 	W5 (need 2)
1985 Subway Discs         	23 (need 3)
1985 Thom McAn Discs        	23 (need 3)
1985 Topps 3-D               	18 (need 3)
1985 Topps Glossy All-Stars	17 (need 3)
1985 Topps Glossy Send-Ins	14 (need 2)
1985 Topps Rub Downs        	30 (need 3)
1985 Topps Stickers        	186 (need 3)
1985 Topps Stickers      	308 (need 3)
1985 Topps Super           	60 
1985 Yankees TCMA Postcards	39 (need 3)
1985-86 Sportflics Prototypes	5 (need 3)
1985-86 Sportflics Prototypes	6 (need 3)
1986 Baseball Star Buttons	123 (need 3)
1986 Burger King All-Pro	2 (need 3)
1986 Donruss                	248 
1986 Donruss All-Stars       	15 (need 3)
1986 Donruss Pop-Ups       	15
1986 Dorman's Cheese        	19 (need 3)
1986 Drake's                	18 (need 3)
1986 Fleer                 	121 (need 3)
1986 Fleer Mini           	26 (need 2)
1986 Fleer Stickers Wax Box Cards S4 (need 3)
1986 Leaf/Donruss       	125 (need 3)
1986 Meadow Gold Blank Back	16 (need 3)
1986 Meadow Gold Stat Back	7 (need 3)
1986 MSA Jiffy Pop Discs	7 (need 3)
1986 O-Pee-Chee         	70 (need 3)
1986 Quaker Granola      	33 (need 3)
1986 Seven-Eleven Coins 	E11 (need 3)
1986 Sportflics Decade Greats	74 (need 3)
1986 Topps 3-D             	29 (need 3)
1986 Topps Glossy All-Stars	8 (need 2)
1986 Topps Glossy Send-Ins	42 (need 3)
1986 Topps Stickers       	298 (need 2)
1986 Topps Super         	60 (need 3)
1986 Topps Tattoos         	1 (need 3)
1986 Woolworth's        	33 (need 3)
1986 Yankees TCMA       	36 (need 3)
1987 Boardwalk and Baseball	4 
1987 Classic Game         	11 (need 3)
1987 Donruss               	20	
1987 Donruss All-Stars     	2 (need 3)
1987 Donruss Opening Day	243 (need 3)
1987 Donruss Super DK's	        20 (need 2)
1987 Drake's                 	5 (need 2)
1987 Fleer Limited Edition	42 
1987 Fleer Mini         	117 
1987 General Mills Booklets	2I (need 2)
1987 Key Food Discs       	9 (need 2)
1987 Kraft Foods          	33 (need 2)
1987 MSA Iced Tea Discs 	9 (need 2)
1987 O-Pee-Chee         	36 
1987 O-Pee-Chee Box Bottoms	H (need 2)
1987 Our Own Tea Discs       	9 (need 2)
1987 Ralston Purina       	4 (need 2)
1987 Red Foley Sticker Book	28 (need 2)
1987 Seven-Eleven Coins 	E15 (need 2)
1987 Sportflics         	41 
1987 Sportflics         	153 (need 2)
1987 Stuart Panels        	23 (need 2)
1987 Topps Coins        	26 (need 2)
1987 Topps Stickers       	152 (need 2)
1987 Topps Stickers        	298 (need 2)
1987 Topps Wax Box Cards	H (need 2)
1987 Weis Market Discs      	9 (need 2)
1988 Classic Red        	170 (need 2)
1988 Drake's             	12 (need 2)
1988 Fleer Baseball All-Stars	44 
1988 Fleer Baseball MVP's	43 
1988 Fleer Mini         	44 
1988 Fleer Sluggers/Pitchers	43 (need 2)
1988 Fleer Sticker Cards	53 
1988 Kay-Bee            	33 
1988 Leaf/Donruss         	116 (need 2)
1988 MSA Jiffy Pop Discs	19 (need 2)
1988 Nestle                  	33 (need 2)
1988 O-Pee-Chee         	89 (need 2)
1988 Panini Stickers     	161 (need 2)
1988 Panini Stickers      	231 (need 2)
1988 Score Box Cards        	8 (need 2)
1988 Sportflics            	7 (need 2)
1988 Sportflics Gamewinners	7 (need 2)
1988 Star Stickers Winfield	1 (need 2)
1988 Star Stickers Winfield	2 (need 2)
1988 Star Stickers Winfield	3 (need 2)
1988 Star Stickers Winfield	4 (need 2)
1988 Star Stickers Winfield	5 (need 2)
1988 Star Stickers Winfield	6 (need 2)
1988 Star Stickers Winfield	7 (need 2)
1988 Star Stickers Winfield	8 (need 2)
1988 Star Stickers Winfield	9 (need 2)
1988 Star Stickers Winfield	10 (need 2)
1988 Star Winfield        	1 (need 2)
1988 Star Winfield         	2 (need 2)
1988 Star Winfield          	3 (need 2)
1988 Star Winfield       	4 (need 2)
1988 Star Winfield      	5 (need 2)
1988 Star Winfield        	6 (need 2)
1988 Star Winfield         	7 (need 2)
1988 Star Winfield         	8 (need 2)
1988 Star Winfield         	9 (need 2)
1988 Star Winfield          	10 (need 2)
1988 Star Winfield        	11 (need 2)
1988 Star Winfield        	12 (need 2)
1988 Starting Lineup All-Stars	36 (need 2)
1988 Starting Lineup Yankees	20 (need 2)
1988 Tara Plaques           	48 (need 2)
1988 Topps Big          	24 
1988 Topps Cloth         	119 (need 2)
1988 Topps Glossy Send-Ins	46 
1988 Topps Stickers        	159 
1988 Topps Stickers        	302
1988 Topps UK Minis     	85 
1988 Yankees Donruss Team Book      278 (need 2)
1989 Bowman Tiffany       	179 (need 2)
1989 Cadaco Ellis Discs 	61 (need 2)
1989 Classic Light Blue 	32 (need 2)
1989 Donruss Grand Slammers	6 
1989 Donruss Pop-Ups    	6 (need 2)
1989 Fleer Baseball All-Stars	44 (need 2)
1989 Fleer Exciting Stars	43 (need 2)
1989 Fleer Heroes of Baseball	43 
1989 Fleer League Leaders	43
1989 Fleer Superstars      	43 (need 3)
1989 Kay-Bee               	32 (need 2)
1989 Key Food Discs       	13 (need 3)
1989 King-B Discs       	16 (need 3)
1989 MSA Iced Tea Discs 	13 (need 3)
1989 O-Pee-Chee         	260 (need 3)
1989 O-Pee-Chee Box Bottoms	P (need 3)
1989 Our Own Tea Discs  	13 (need 3)
1989 Panini Stickers        	240 (need 3)
1989 Panini Stickers       	409 (need 3)
1989 Red Foley Sticker Book	128 (need 3)
1989 Score Hottest 100 Stars	3 (need 2)
1989 Scoremasters            	41 (need 3)
1989 Sportflics           	24 (need 3)
1989 Tetley Tea Discs   	13 (need 3)
1989 Topps Ames 20/20 Club	32 (need 3)
1989 Topps Baseball Talk/LJN	42 (need 3)
1989 Topps Big               	314 (need 2)
1989 Topps Coins        	58 (need 3)
1989 Topps Doubleheaders Mets/Yankees Test 15 (need 3)
1989 Topps Glossy All-Stars	8 (need 2)
1989 Topps Glossy Send-Ins	21 (need 2)
1989 Topps Hills Team MVP's	32 (need 2)
1989 Topps Mini Leaders 	67 
1989 Topps Stickers     	149 (need 3)
1989 Topps Stickers        	315 (need 3)
1989 Topps UK Minis      	84 (need 3)
1989 Topps Wax Box Cards	P (need 2)
1989 Topps/O-Pee-Chee Sticker Backs 20 (need 2)
1989 TV Sports Mailbags 	81 (need 3)
1989 Weis Market Discs  	13 (need 3)
1989 Yankees Score Nat West	7 (need 3)
1990 All-American Baseball Team	23 (need 3)
1990 Donruss Best AL        	87 (need 2)
1990 Fleer Canadian        	458 (need 3)
1990 Fleer Update         	81 (need 2)
1990 Kay-Bee            	32 (need 2)
1990 Leaf               	426 (need 2)
1990 M.V.P. Pins         	71 (need 3)
1990 MLBPA Baseball Buttons (Pins)	64 (need 3)
1990 O-Pee-Chee                  	380 (need 3)
1990 Publications International Sticker	298 (need 3)
1990 Publications International Sticker	550 (need 3)
1990 Score Rookie/Traded	1T (need 3)
1990 Sportflics          	87 (need 3)
1990 Topps Ames All-Stars	1 (need 3)
1990 Topps Big               	20 (need 2)
1990 Topps Hills Hit Men	17 (need 3)
1990 Yankees Topps TV       	34 (need 3)
1990-93 Topps Magazine       	50 (need 3)
1991 Angels Smokey        	3 (need 3)
1991 Bowman               	210 (need 2)
1991 Foul Ball            	27 (need 3)
1991 Jimmy Dean         	22 (need 3)
1991 O-Pee-Chee         	630 (need 3)
1991 Panini Stickers    	132 (need 3)
1991 Petro-Canada Standups	5 (need 3)
1991 Post Canadian        	28 (need 3)
1991 Red Foley Stickers	        102 (need 3)
1991 Score 100 Superstars	66 (need 2)
1991 Stadium Club        	263
1991 Stadium Club Members Only*	9 (need 3)
1991 Starshots Pinback Badges	54 (need 3)
1991 Studio                 	30 
1991 Topps Desert Shield	630 (need 3)
1991 Topps Micro         	630 (need 3)
1992 Blue Jays Fire Safety	34 (need 3)
1992 Blue Jays Pins       	13 (need 3)
1992 Bowman                  	315 (need 2)
1992 Classic Game        	194 (need 3)
1992 Donruss Update        	U18 (need 3)
1992 Fleer Update        	67 (need 3)
1992 High 5                	15 (need 3)
1992 L and K Decals       	30 (need 3)
1992 Leaf Black Gold       	171 (need 3)
1992 O-Pee-Chee            	5 
1992 O-Pee-Chee            	792
1992 Pepsi Diet MSA      	30 (need 2)
1992 Pinnacle               	375	
1992 Pinnacle Rookie Idols	18 (need 3)
1992 Red Foley Stickers 	100 (need 3)
1992 Score 100 Superstars	9 (need 3)
1992 Score Factory Inserts	B10 (need 3)
1992 Score Rookie/Traded	7T (need 3)
1992 Score/Pinnacle Promo Panel	7 (need 3)
1992 Stadium Club         	745
1992 Studio             	260 (need 3)
1992 Topps Gold            	792 (need 3)
1992 Topps Gold            	5 (need 3)
1992 Topps Gold Winners 	792 (need 3)
1992 Topps Gold Winners	        5 (need 3)
1992 Topps Kids          	96 (need 2)
1992 Topps Micro           	5 (need 3)
1992 Topps Micro        	792 (need 3)
1992 Topps Traded         	130T (need 3)
1992 Topps Traded Gold  	130T (need 3)
1992 Upper Deck Home Run Heroes	HR17 (need 2)
1992 Yankees WIZ 80s         	204 (need 3)
1992 Yankees WIZ All-Stars	86 (need 3)
1992-94 Highland Mint Mint-Cards Topps	50 (need 3)
1992-94 Highland Mint Mint-Cards Topps	51 (need 3)
1993 Blue Jays Donruss 45       	14 (need 3)
1993 Blue Jays Donruss World Series	7 (need 3)
1993 Bowman	                565 
1993 Classic Game          	98 (need 3)
1993 Diamond Marks         	118 (need 3)
1993 Donruss            	643 (need 2)
1993 Donruss Elite          	35 (need 3)
1993 Duracell Power Players I	24 (need 2)
1993 Finest                  	162 (need 3)
1993 Flair                  	243
1993 Fleer                    	343
1993 Fleer Final Edition	241 (need 3)
1993 Fleer Golden Moments	A3 (need 3)
1993 Fun Pack                 	196 (need 3)
1993 Humpty Dumpty Canadian	12 (need 3)
1993 Leaf                     	DW (need 3)
1993 Metz Baking        	40 (need 3)
1993 O-Pee-Chee         	371 (need 2)
1993 O-Pee-Chee World Champions	    17
1993 O-Pee-Chee World Series Heroes 4 
1993 Pacific Jugadores Calientes    18 (need 3)
1993 Pacific Spanish    	528 (need 3)
1993 Pinnacle                	483 
1993 Score              	521 (need 2)
1993 Score                	620 (need 2)
1993 Select                 	32	
1993 Select Rookie/Traded	9T (need 3)
1993 SP                     	252 (need 3)
1993 Stadium Club        	206 (need 2)
1993 Topps Black Gold     	44 (need 3)
1993 Topps Gold           	131 (need 2)
1993 Topps Inaugural Marlins	131 (need 3)
1993 Topps Inaugural Rockies	131 (need 3)
1993 Topps Magazine Jumbo Rookie Cards 2 (need 3)
1993 Topps Micro        	131 (need 3)
1993 Topps Traded       	83T 
1993 Triple Play Gallery	GS5 (need 3)
1993 Winfield Rainbow Foods	1 (need 3)
1993 Winfield Rainbow Foods	2 (need 3)
1993 Winfield Rainbow Foods	3 (need 3)
1993 Winfield Rainbow Foods	4 (need 3)
1993 Winfield Rainbow Foods	5 (need 3)
1993 Winfield Rainbow Foods	6 (need 3)
1993 Winfield Rainbow Foods	7 (need 3)
1993 Winfield Rainbow Foods	8 (need 3)
1993 Winfield Rainbow Foods	9 (need 3)
1993 Winfield Rainbow Foods	10 (need 3)
1994 Bowman's Best       	R6 (need 3)
1994 Collector's Choice Silver Signature 302 (need 3)
1994 Donruss Diamond Kings	DK29 (need 3)
1994 Donruss Diamond King Jumbo	DK29 (need 3)
1994 Finest              	215 (need 3)
1994 Finest Jumbos      	215 (need 3)
1994 Flair                 	79 (need 2)
1994 Fleer                   	223
1994 Fleer Extra Bases      	126 (need 3)
1994 Fleer Golden Moments	3 (need 3)
1994 Fun Pack            	32 (need 3)
1994 Fun Pack              	202 (need 3)
1994 Kraft                	15 (need 3)
1994 Leaf Limited       	52 (need 3)
1994 Pacific                 	371 (need 2)
1994 Panini Stickers        	97 (need 3)
1994 Pinnacle Museum Collection	332 (need 2)
1994 Score                  	407	
1994 Score Gold Rush      	407 (need 3)
1994 Score Gold Rush     	629 (need 3)
1994 Select                 	SS2 (need 3)
1994 SP                     	187 
1994 SP Die Cuts        	187 (need 2)
1994 Sportflics         	63 (need 3)
1994 Stadium Club       	288 (need 2)
1994 Stadium Club Golden Rainbow 288 (need 3)
1994 Topps Gold         	430 (need 3)
1994 Ultra Career Achievement	5 (need 3)
1994 Upper Deck Electric Diamond 81 (need 3)
1994-95 Pro Mags         	 79 (need 3)
1995 Blue Jays U.S. Playing Card 6D (need 3)
1995 Blue Jays U.S. Playing Card 13C (need 3)
1995 Bowman             	434 
1995 Collector's Choice 	280 (need 3)
1995 Collector's Choice 	54 (need 3)
1995 Collector's Choice SE Silver Signature 115 (need 3)
1995 Collector's Choice Silver Signature    280 (need 3)
1995 Collector's Choice Silver Signature    54 (need 3)
1995 Finest                   	249 (need 3)
1995 Flair                   	254 (need 3)
1995 Leaf                    	372 (need 3)
1995 Pacific                 	259 (need 3)
1995 Pacific Prisms      	83 (need 3)
1995 Pinnacle Museum Collection	367 (need 3)
1995 Score Gold Rush        	80 (need 3)
1995 SP                     	26 (need 3)
1995 SP                      	149 (need 3)
1995 SP Championship     	148 (need 2)
1995 SP Championship Die Cuts	148 (need 3)
1995 Stadium Club         	533 (need 2)
1995 Stadium Club Super Team World Series 533 (need 3)
1995 Summit                  	75 (need 3)
1995 Topps Cyberstats        	38 (need 2)
1995 UC3                   	50 (need 3)
1995 Ultra                  	283 (need 3)
1995 Ultra Gold Medallion	283 (need 3)
1995 Upper Deck Electric Diamond 95 
1995 Upper Deck Special Edition	160 (need 3)
1996 Collector's Choice 	123 (need 3)
1996 Collector's Choice Silver Signature 123 (need 2)
1996 Donruss                   	275 (need 2)
1996 Fleer                   	104 (need 3)
1996 Fleer Tiffany           	104 (need 3)
1996 Pinnacle                	87 (need 2)
1996 Pinnacle Starburst 	49 (need 2)
1996 Score                  	83	
1996 Score Dugout Collection	A66 (need 3)
1996 Ultra Gold Medallion	56 (need 3)
1997 Blue Jays Sizzler      	43 (need 3)
1999 Upper Deck Retro     	93 (need 3)
2000 Fleer Club 3000       	DW (need 3)
2000 Fleer Mystique       	DW2 (need 3)
2000 Greats of the Game 	12 (need 3)
2000 Upper Deck Hitter's Club	61 (need 3)
2000 Upper Deck Yankees Legends	8 (need 2)
2001 Bowman's Best Franchise Favorites	FF-DW (need 3)
2001 Bowman's Best Franchise Favorites	FF-MW (need 3)
2001 Donruss Classics              	193 (need 3)
2001 Donruss Diamond Kings Reprints	DKR16 (need 3)
2001 Greats of the Game 	12 (need 3)
2001 Topps American Pie  	21 (need 3)
2001 Topps Archives        	73 (need 3)
2001 Topps Archives       	192 (need 3)
2001 Topps Chrome Traded	T103 (need 3)
2001 Topps Traded       	T103 (need 3)
2001 Topps Tribute      	26 (need 3)
2001 Upper Deck Legends 	78 (need 2)
2001 Upper Deck Legends of NY	102 (need 3)
2002 Donruss Classics       	193 (need 3)
2002 Donruss Originals What If 1978* 15 (need 3)
2002 Donruss Originals What If 1980* 14 (need 3)
2002 Fleer Fall Classics	     62A (need 3)
2002 Fleer Fall Classics	     62B (need 3)
2002 Fleer Genuine Tip of the Cap    11 (need 2)
2002 Fleer Maximum Americas Game     16 (need 3)
2002 Greats of the Game	             10 (need 3)
2002 Padres Hall of Fame Upper Deck  1 (need 3)
2002 Studio Classic         	16 (need 3)
2002 Sweet Spot Classics	27 (need 3)
2002 Topps 206	                169 (need 3)
2002 Topps 206	                294 (need 3)
