Minnesota Baseball Player's WANT LIST J-L

Greg Johnson	
1990 ProCards A and AA	42
1991 Classic/Best	105
1991 Line Drive AA	482
1992 SkyBox AAA	        187

Tom Johnson	
1975 O-Pee-Chee	            618
1975 Twins Team Issue	    18
1976 O-Pee-Chee	            448
1977 Burger Chef Discs	    46
1978 Hostess	            59
1978 Kellogg's	            9
1978 Twins Frisz Postcards  10
1979 O-Pee-Chee	            77

Tom Kelly	
1972 Tacoma Twins Team Issue  11
1985 Twins Photos	12
1985 Twins Postcards	14
1986 Twins Team Issue	28
1987 Twins Postcards	12
1987 Twins Team Issue	7
1989 Donruss Pop-Ups	10
1990 O-Pee-Chee	        429
1991 O-Pee-Chee	        201
1991 Topps Desert Shield 201
1991 Topps Micro	201
1992 Topps Gold Winners	459
1992 Topps Micro	459
1992 Twins Photos	1
1993 Red Foley Stickers	117
1993 Topps Gold	        509
1993 Topps Inaugural Marlins   509
1993 Topps Inaugural Rockies   509
1993 Topps Micro	       509
2001 Topps Chrome	       264
2001 Topps Gold	               335
2001 Topps Home Team Advantage 335
2001 Topps Limited	       335
2002 Topps Chrome	       297
2002 Topps Gold	               297
2002 Topps Home Team Advantage 297
2002 Topps Limited	       297

Dana Kiecker		
1990 Donruss Rookies	    28	
1990 Fleer Update	    72	(need 2)
1990 Red Sox Topps TV	    12	(need 2)
1990 Score Rookie/Traded    102T	
1990 Topps Traded	    50T	(need 2)
1991 Bowman	            108	(need 2)
1991 Leaf	            341	(need 2)
1991 O-Pee-Chee	            763	(need 2)
1991 Red Sox Pepsi	    10	(need 2)
1991 Red Sox Postcards	    16	(need 2)
1991 Score 100 Rising Stars 92	(need 2)
1991 Topps Debut '90	    77	(need 2)
1991 Topps Desert Shield    763	(need 2)
1991 Topps Micro	    763	(need 2)
1991 Toys'R'Us Rookies	    15	(need 2)
1991 Ultra Update	    6	(need 2)
1992 O-Pee-Chee	            163	
1992 Topps	            163
1992 Topps Gold	            163	(need 2)
1992 Topps Gold Winners	    163	(need 2)
1992 Topps Micro	    163	(need 2)

Jerry Kindall		
1958 Topps	         221
1959 Topps	         274 (need 2)
1960 Topps	         444 (need 2)
1961 Cubs Jay Publishing 9 (need 2)
1961 Post	         199A (need 2)
1961 Post	         199B (need 2)
1961 Topps	         27 
1962 Jello	         191 (need 2)
1962 Post	         191 (need 2)
1962 Post Canadian	 191 (need 2)
1962 Topps	         292 (need 2)
1962-66 American Tract Society	51A (need 2)
1962-66 American Tract Society	51B (need 2)
1963 Fleer	    13 (need 2)
1963 Jello	    68 (need 2)
1963 Post	    68 (need 2)
1963 Sugardale	    13 (need 2)
1963 Topps	    36
1978 TCMA 60'S I    218 
1978 TCMA 60'S I    271 
1978 Twins Frisz    35 
1993 FCA 50 *	    27 (need 2)

Mike Kingery		
1986 Royals Team Issue	 12 (need 2)
1986 Sportflics Rookies	 37 (need 2)
1987 Donruss Opening Day 119	
1987 Fleer Update	 57 (need 2)
1987 Topps Traded	 58T
1988 Fleer Glossy	 376 (need 2)
1988 Mariners Mother's	 17 (need 2)
1988 O-Pee-Chee	         119 (need 2)
1988 Panini Stickers	 193 (need 2)
1988 Starting Lineup Mariners  7(need 2)
1988 Topps Big	         160 (need 2)
1990 CMC	         538 (need 2)
1990 ProCards AAA	 49 (need 2)
1991 Giants Mother's	 21 (need 2)
1991 Giants Pacific Gas and Electric 16 (need 2)
1991 O-Pee-Chee	         657 (need 2)
1991 Topps Desert Shield 657 (need 2)
1991 Topps Micro	 657 (need 2)
1994 Fleer Update	 126 (need 2)
1995 Collector's Choice Silver Signature 441 (need 2)
1995 Donruss Top of the Order  229(need 2)
1995 Pacific	         139 (need 2)
1995 Pacific Prisms	 46 (need 2)
1995 Pinnacle	         29	
1995 Pinnacle Museum Collection	29 (need 2)
1995 Rockies Police	 8 (need 2)
1995 Score Gold Rush	 156
1995 Score Platinum Team Sets             156 (need 2)
1995 Stadium Club	                  307 
1995 Stadium Club Super Team World Series 307 (need 2)
1995 Stadium Club Virtual Reality	  163 (need 2)
1995 Topps	                  615 (need 2)
1995 Topps Cyberstats	          383 (need 2)
1995 Ultra Gold Medallion	  155 (need 2)
1995 Upper Deck	                  411 
1995 Upper Deck Electric Diamond  411(need 2)
1996 Collector's Choice	          684	
1996 Collector's Choice Silver Signature 684 (need 2)
1996 Flair	                  349 (need 2)
1996 Fleer	                  365	
1996 Fleer Tiffany	          365 (need 2)
1996 Fleer Update	          U178 (need 2)
1996 Fleer Update Tiffany	  U178 (need 2)
1996 Leaf Signature Extended Autographs	100 (need 2)
1996 Pacific	                  60 (need 2)
1996 Ultra Gold Medallion	  535 (need 2)
1997 Pacific Prisms Gems of the Diamond	GD193 (need 2)

Jerry Koosman	
1966-68 Baseball Marbles	38
1968 O-Pee-Chee	                177
1968 Topps	                177
1969 Citgo Metal Coins	        12
1969 Mets Citgo                 6
1969 Mets New York Daily News	11
1969 Mets Team Issue	        10
1969 Mets Team Issue Color	2
1969 MLB Official Stamps	168
1969 MLBPA Pins	                49
1969 O-Pee-Chee	                90
1969 Topps Decals Inserts	22
1969 Topps Stamps	        66
1969 Topps Super	        51
1969 Topps Team Posters	        24
1969 Transogram Statues	        46
1969-73 Equitable Sports Hall of Fame *	BB10
1970 Chemtoy Superball	        66
1970 Dayton Daily News M137	44
1970 Mets Nestle's Quik	        2
1970 Mets Team Issue	        9
1970 Mets Team Issue Color	2
1970 Mets Transogram Statues	22B
1970 MLB Official Stamps	79
1970 O-Pee-Chee	                309
1970 O-Pee-Chee	                468
1970 Transogram Statues	        5C
1971 Mets Team Issue Color	6
1971 MLB Official Stamps	157
1971 O-Pee-Chee	                335
1971 Topps Coins Inserts	23
1971 Topps Tattoos	        22
1972 Mets Team Issue	        11
1972 Milton Bradley	        186
1972 Topps	                697
1972 Topps	                698
1973 Mets Team Issue	        6
1973 O-Pee-Chee	                184
1973-74 Linnett Portraits	114
1974 Mets Dairylea Photo Album	17
1974 Mets Japan Ed Broder	4
1974 O-Pee-Chee	                356
1974 Topps Stamps	        65
1975 Mets SSPC	                14
1975 O-Pee-Chee	                19
1975 SSPC 42	                17
1976 Blankback Discs	        27
1976 Buchman Discs	        27
1976 Carousel Discs	        27
1976 Crane Discs	        27
1976 Dairy Isle Discs	        27
1976 Isaly Discs	        27
1976 Laughlin Diamond Jubilee	22
1976 Mets MSA Placemats	        4
1976 O-Pee-Chee	                64
1976 Orbakers Discs	        27
1976 Red Barn Discs	        27
1976 Safelon Discs	        27
1976 SSPC	                591
1976 SSPC	                609
1976 Towne Club Discs	        27
1977 Burger Chef Discs	        143
1977 Chilly Willie Discs	36
1977 Customized Discs	        36
1977 Dairy Isle Discs	        36
1977 Detroit Caesars Discs	36
1977 Holiday Inn Discs	        36
1977 Hostess	                77
1977 Kellogg's	                29
1977 Mets Dairylea Photo Album	10
1977 MSA Discs	                36
1977 O-Pee-Chee	                26
1977 Saga Discs	                36
1977 Wendy's Discs	        36
1977 Zip'z Discs	        36
1978 Hostess	                80
1978 Mets Dairylea Photo Album	12
1978 Pepsi	                34
1978 Saga Discs	                12
1978 Tastee-Freez Discs	        12
1978 Wiffle Ball Discs	        35
1979 Hostess	                149
1979 O-Pee-Chee	                345
1980 Burger King Pitch/Hit/Run	5
1980 O-Pee-Chee	                144
1980 Topps Super	        38
1980 Twins Postcards	        14
1981 O-Pee-Chee	                298
1981 Topps Stickers	        104
1981 Twins Postcards	        17
1982 O-Pee-Chee	                63
1983 Donruss	                39
1983 Fleer Stamps	        97
1983 Fleer Stickers	        152
1983 O-Pee-Chee	                153
1983 Topps Foldouts	        1
1983 White Sox True Value	36
1984 Fleer Update	        64
1984 O-Pee-Chee	                311
1984 Phillies Tastykake	        23
1984 Topps Traded	        64T
1985 Donruss	                233
1985 Fleer	                256
1985 Leaf/Donruss	        178
1985 Phillies CIGNA	        7
1985 Phillies Tastykake	        9
1985 Phillies Tastykake	        21
1985 Topps Stickers	        117
1985 Topps Tiffany	        15
1985 Topps/OPC Minis	        15
1986 Donruss Super DK's	        23
1986 Mets Greats TCMA	        10
1986 O-Pee-Chee	                343
1987 Mets 1969 TCMA	        4
1989 Mets 1969 Calendar	        8
1989 Mets Rini Postcards 1969	19
1990 Mets Hall of Fame	        5
1990 Pacific Legends	        88
1991 Mets WIZ	                219
1992 Upper Deck Sheets	        10
1994 Mets '69 Capital Cards Postcard Promos 21
1994 Mets '69 Commemorative Sheet	    20
1994 Mets '69 Tribute	        4
1994 Mets '69 Tribute	        37
1994 Mets '69 Tribute	        39
1994 Mets '69 Tribute	        48
1994 Mets '69 Tribute	        54
1994 Mets '69 Year Book	        6
1999 Sports Illustrated Greats of the Game Autographs	    41
1999 Sports Illustrated Greats of the Game Cover Collection 20
2001 Topps Archives	           222
2001 Upper Deck Decade 1970's	   76
2002 Mets 40th Anniversary Fleer   11
2002 Topps Archives	           132
2002 Topps Super Teams	           97
2002 Topps Super Teams	           101
2003 Topps All-Time Fan Favorites  26
2003 Topps Retired Signature	   21
2003 Topps Retired Signature Black 21
2003 Topps Tribute World Series	   57
2004 UD Legends Timeless Teams	   58

Tim Laudner	
1982 Topps	766
1983 Donruss	177
1983 Topps Stickers	93
1983 Topps Stickers	314
1983 Twins Team Issue	31
1984 Nestle 792	363
1985 Donruss	652
1985 Twins 7-Eleven	12
1986 Topps	184
1986 Twins Team Issue	10
1987 O-Pee-Chee	392
1987 Twins Team Issue	9
1988 Fleer Glossy	15
1988 O-Pee-Chee	78
1988 Panini Stickers	135
1988 Starting Lineup Twins	12
1988 Topps Tiffany	671
1989 O-Pee-Chee	239
1989 Panini Stickers	384
1989 Sportflics	152
1989 Topps Stickers	290
1990 O-Pee-Chee	777
1990 Topps Big	218

Kerry Ligtenberg	
1999 Stadium Club	          305
1999 Stadium Club First Day Issue 305
1999 Topps Chrome	          368
1999 Topps MVP Promotion	  368
2001 Topps Chrome	          570
2001 Topps Gold	                  723
2001 Topps Home Team Advantage	  723
2001 Topps Limited	          723
2002 Topps Total	          517
2003 Topps Black	          518
2003 Topps Chrome	          339
2003 Topps Gold	                  518
2004 Topps 1st Edition	          71
2004 Topps Black	          71
2004 Topps Gold	                  71
2004 Topps Heritage	          289
2004 Topps Total	          259
2004 Topps Total Parallel	  259

Mike Lynch	
1909-11 Obak T212    197
1910 Old Mill T210   619

1