1966 Regular Season
Monday, June 13, 1966

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
Baltimore Orioles 37 20 .649 -
Cleveland Indians 31 21 .596 3.5
California Angels 33 24 .579 4.0
Minnesota Twins 31 23 .574 4.5
Detroit Tigers 27 28 .491 9.0
New York Yankees 26 27 .491 9.0
Chicago White Sox 25 29 .463 10.5
Washington Senators 23 36 .390 15.0
Kansas City Athletics 21 33 .389 14.5
Boston Red Sox 21 34 .382 15.0
National League W L Pct GB
Pittsburgh Pirates 36 20 .643 -
Atlanta Braves 37 24 .607 1.5
Houston Astros 35 23 .603 2.0
San Francisco Giants 29 30 .492 8.5
Los Angeles Dodgers 28 29 .491 8.5
Philadelphia Phillies 28 29 .491 8.5
St. Louis Cardinals 24 31 .436 11.5
Cincinnati Reds 23 31 .426 12.0
Chicago Cubs 23 32 .418 12.5
New York Mets 19 33 .365 15.0

 

Today's Boxscores

 

Created with Recaps version 1.0 by Ron Bernier

1