Wales 1997/98

Thanks to Jan Alssema (alcides@euronet.nl).

First Division

 1.Barry Town            38  33  5  0 134-31 104  Champions
 2.Newtown               38  23  9  6 101-47  78
 3.Ebbw Vale             38  22 11  5  94-55  77
 4.Inter Cable-Tel       38  23  5 10  58-28  74
 5.Cwmbran Town          38  22  7  9  78-47  73
 6.Bangor City           38  20  8 10  72-54  68
 7.Connah's Quay Nomads  38  18 12  8  75-54  66
 8.Rhyl                  38  17 10 11  61-49  61
 9.Conwy United          38  15  8 15  66-59  53
10.Aberystwyth Town      38  13 12 13  64-63  51
11.Caersws               38  14  4 20  64-71  46
12.Carmarthen Town       38  11 11 16  57-72  44
13.Caernarfon Town       38  12  7 19  57-66  41
14.TNS Llansantffraid    38   9 15 14  54-67  42
15.Rhayader Town         38  11  6 21  55-78  39
16.Haverfordwest County  38  10  8 20  54-87  38
------------------------------------------------
17.Porthmadog            38  10  5 23  55-77  35  Relegated
18.Flint Town United     38   9  7 22  50-77  34  Relegated
19.Welshpool Town        38   6  7 25  55-97  25  Relegated
20.Cemaes Bay            38   2  3 33  30-155  9  Relegated

Promoted: Holywell Town (North) and Afan Lido FC (South).
League reduced to 18 teams for 1998/99.

1