Team | Wins | Losses | Ties | Points |
1.New Jersey | 46 | 22 | 9 | 101 |
2.Pittsburgh | 37 | 23 | 17 | 91 |
3.Philadelphia | 40 | 25 | 11 | 91 |
4.Washington | 36 | 29 | 12 | 84 |
5.Montreal | 36 | 30 | 11 | 83 |
6.Boston | 35 | 28 | 13 | 83 |
7.Buffalo | 34 | 27 | 15 | 83 |
8.Ottawa | 30 | 32 | 14 | 74 |
-------------- | -------------- | -------------- | -------------- | -------------- |
9.Carolina | 32 | 36 | 8 | 72 |
10.Islanders | 28 | 38 | 10 | 66 |
Last game: Islanders 3, Devils 2:
Robert Reichel took a pass from Zigmund Palffy
and with 24 seconds left in the game beat Martin Broduer high with a wrist
shot to steal the game from the Devils. The Islanders were on the
power play at the time. Tommy Salo stopped 24 of 26 shots to secure
the Islanders victory. Zigmund Palffy had a huge night, scoring
his 40th, and 41st goals, in addition to assisting on the game winner.
Next game is tonight against Boston.
My Home Page