ITTF ranking list of WOMEN 2000_03

according to data taken from ITTF website

Counter State of
New Player
Month
No Result
Previous
Rank
Rank Point Name Country Sex
1   (1) 1 2172 WANG Nan CHN F
2   (2) 2 2148 LI Ju CHN F
3   (3) 3 2120 CHEN Jing TPE F
4   (4) 4 2072 SUN Jin CHN F
5   (5) 5 1948 GOTSCH Qianhong GER F
6   (7) 6 1919 KOYAMA Chire JPN F
7   (11) 7 1855 YANG Ying CHN F
8   (6) 8 1850 RYU Ji Hye KOR F
9   (8) 9 1846 ZHANG Yining CHN F
10   (9) 10 1832 TIAN-ZORNER Jing GER F
11   (10) 11 1822 NI Xia Lian LUX F
12   (12) 12 1814 BOROS Tamara CRO F
13   (15) 13 1749 WANG Hui CHN F
14   (16) 14 1731 LI Jia Wei SIN F
15   (13) 15 1725 STEFF Mihaela ROM F
16   (26) 16 1716 TOTH Krisztina HUN F
17   (17) 17 1707 LI Nan CHN F
18   (14) 18 1704 SCHOPP Jie GER F
19   (18) 19 1700 LIN Ling CHN F
20   (19) 20 1681 CHENG Hongxia CHN F
21   (20) 21 1662 GENG Lijuan CAN F
22   (23) 22 1639 ZHANG Yingying CHN F
23   (24) 23 1636 BATORFI Csilla HUN F
24   (21) 24 1624 CHANG Jun Gao USA F
25   (27) 25 1609 JING Jun Hong SIN F
26   (32) 25 1609 XU Jing TPE F
27   (22) 27 1603 KONISHI An JPN F
28   (25) 28 1599 SUK Eun Mi KOR F
29   (29) 29 1591 BADESCU Otilia ROM F
30   (28) 30 1590 STRUSE Nicole GER F
31   (33) 31 1582 NEMES Olga GER F
32   (31) 32 1581 NIU Jianfeng CHN F
33   (30) 32 1581 KIM Moo Kyo KOR F
34   (34) 34 1565 HANEYUSHI Junko JPN F
35   (44) 35 1562 LEE Eun Sil KOR F
36   (42) 36 1560 SAKATA Rinko JPN F
37   (38) 37 1546 KIM Hyon Hui PRK F
38   (39) 38 1544 WANG Tingting CHN F
39   (39) 38 1544 LI Chunli NZL F
40   (37) 40 1530 TONG Fei Ming TPE F
41   (36) 41 1527 PARK Hae Jung KOR F
42   (35) 42 1525 BOILEAU Anne FRA F
43  6 (43) 43 1513 CHAI Po Wa HKG F
44   (41) 44 1506 WONG Ching HKG F
45   (47) 45 1503 SAKATA Ai JPN F
46   (46) 46 1500 OKAZAKI Keiko JPN F
47   (45) 47 1498 LIU Jia AUT F
48   (56) 48 1443 ARISI Alessia ITA F
49   (52) 49 1439 SONG Ah Sim HKG F
50   (48) 50 1435 ZHANG Xueling SIN F
51   (50) 51 1434 PALINA Irina RUS F
52   (49) 51 1434 MELNIK Galina RUS F
53   (53) 53 1423 SVENSSON Marie SWE F
54   (54) 54 1420 SCHALL Elke GER F
55   (50) 55 1415 SVENSSON Asa SWE F
56 r  (58) 56 1408 NAITO Kazuko JPN F
57   (57) 57 1407 NISHII Yuka JPN F
58   (59) 58 1401 WI Bok Sun PRK F
59   (55) 59 1400 LEE Kyung Sun KOR F
60   (60) 60 1384 KWOK Fong Fong HKG F
61   (61) 61 1375 KOSTROMINA Tatyana BLR F
62   (80) 62 1374 PAVLOVICH Viktoria BLR F
63   (67) 63 1371 ELLO Vivien HUN F
64   (62) 64 1366 TU Jong Sil PRK F
65   (63) 65 1358 KEEN Gerdie NED F
66  6 (68) 66 1356 KIM Boon Sik KOR F
67   (70) 67 1353 KRAVCHENKO Marina ISR F
68   (65) 67 1353 PETTERSSON Pernilla SWE F
69   (69) 69 1351 FENG Amy USA F
70   (65) 70 1350 BUDIENE-GARKAUSKAITE Ruta LTU F
71   (71) 71 1346 YAO Lin Jin MAS F
72 f  (64) 72 1337 LAU Sui Fei HKG F
73   (73) 73 1335 KOVTUN Elena UKR F
74   (72) 74 1334 ERDELJI Silvija YUG F
75   (74) 75 1327 TIMINA Elena RUS F
76   (78) 76 1321 MIAO Miao AUS F
77   (75) 77 1317 NISHII Miyuki JPN F
78   (76) 78 1314 LAY Jian Fang AUS F
79   (77) 79 1300 POPOVA Valentina SVK F
80   (79) 80 1298 PAVLOVICH Veronika BLR F
81   (83) 81 1295 FAZEKAS Maria HUN F
82 r  (81) 82 1292 SUN Li Nan SIN F
83   (82) 83 1288 GUO Yan CHN F
84  6 (86) 84 1274 DING Ying CHN F
85   (85) 85 1270 DERMASTIJA Petra SLO F
86   (88) 86 1257 KIM Yun Mi PRK F
87   (88) 87 1255 TSUI Hsiu-Li TPE F
88   (87) 88 1241 KUSHCH Oksana RUS F
89   (91) 89 1239 TAKEDA Akiko JPN F
90   (90) 90 1238 VALENTOVA Hana CZE F
91   (92) 91 1236 KIM Hyang Mi PRK F
92   (93) 91 1236 KAWAMURA Tomoe JPN F
93   (95) 93 1223 LI Karen NZL F
94   (96) 94 1221 FUJINUMA Ai JPN F
95   (97) 95 1220 BAKHTINA Svetlana RUS F
96   (94) 96 1212 BRAUN Eva HUN F
97 n  (0) 97 1208 KUBO Mitsue JPN F
98   (101) 98 1198 MULLER Melisa NED F
99   (104) 99 1197 AGANOVIC Eldijana CRO F
100   (98) 100 1196 MOLNAR Zita HUN F
101   (103) 101 1194 STRBIKOVA Renata CZE F
102   (105) 102 1193 GANINA Svetlana RUS F
103   (99) 102 1193 MANAC Antonela ROM F
104   (106) 104 1183 DOBESOVA Jana CZE F
105  6 (107) 105 1173 MATSUOKA Rika JPN F
106   (102) 106 1169 UMEMURA Aya JPN F
107   (114) 107 1164 LELANNIC Agnes FRA F
108   (130) 108 1163 NEGRISOLI Laura ITA F
109   (110) 108 1163 TAN Paey Fern SIN F
110   (136) 110 1159 JURINEC Sanela CRO F
111   (108) 111 1158 ODOROVA Eva SVK F
112   (109) 111 1158 KAWANO Fumie JPN F
113   (115) 113 1148 POLJAK Marta YUG F
114 r  (113) 114 1147 YOTSUMOTO Naomi JPN F
115   (115) 115 1140 ZHOU Shirley AUS F
116   (117) 115 1140 OLARU-COJOCARU Georgeta ROM F
117   (111) 117 1138 DIPOYANTI Rossy INA F
118   (124) 118 1135 ENCEA Mihaela ROM F
119   (119) 119 1134 PRUSIENE Jolanta LTU F
120   (120) 120 1127 PALUT Anne-Claire FRA F
121   (122) 121 1125 VACHOVCOVA Alena CZE F
122   (121) 121 1125 YIP Lily USA F
123   (118) 123 1124 HUBERT Martine BEL F
124   (125) 124 1121 LOGATZKAYA Tatyana BLR F
125   (123) 125 1116 VITCHEVA Katalina BUL F
126 r  (126) 126 1109 FUJII Hiroko JPN F
127   (131) 127 1107 HOFMANN Tanja GER F
128   (127) 128 1106 NARKIEWICZ Paulina Joanna POL F
129   (128) 129 1092 HERCZIG Judit AUT F
130   (134) 130 1091 PLAVSIC Gordana YUG F
131   (135) 131 1090 WANG Yu ITA F
132   (132) 131 1090 BAKKER Diana NED F
133   (132) 133 1089 OZER Cecile BEL F
134  6 (137) 134 1077 KANEUJI Masami JPN F
135   (153) 135 1073 BAKULA Andreja CRO F
136   (139) 136 1069 DONG Li NED F
137   (153) 136 1069 KOMWONG Nanthana THA F
138   (139) 136 1069 ZHOU Stella AUS F
139 n  (177) 139 1068 KREKINA Svetlana RUS F
140   (141) 140 1067 POLIACKOVA Zuzana SVK F
141   (138) 141 1066 GOURIN Anne-Sophie FRA F
142   (150) 142 1062 GOGORITA Ana ROM F
143   (148) 143 1058 SHIOMI Ayako JPN F
144   (0) 144 1057 HAMADA Kanako JPN F
145   (143) 145 1056 LITYNSKA-SIDORENKO Wanda POL F
146   (145) 146 1053 SOROCHINSKA Tetyana UKR F
147   (146) 147 1050 BANH THUA Tawny USA F
148  6 (147) 148 1047 CHEN Shan MLT F
149   (148) 149 1046 PELUCHOVA Renata CZE F
150  6 (143) 150 1042 DEATON Nicola ENG F
151   (151) 151 1032 REGENWETTER Peggy LUX F
152   (152) 152 1017 STUMPER Laura GER F
153   (156) 152 1017 BOLLMEIER Nadine GER F
154   (170) 154 1016 TSUJIMOTO Rie JPN F
155 r  (155) 155 1010 KOTOSE Sachiko JPN F
156  6 (157) 155 1010 KAFFO Bose NGR F
157 r  (157) 157 1009 IVANCAN Irene GER F
158   (172) 158 1008 PAOVIC Sandra CRO F
159   (159) 159 1006 VOLAKAKI Archodoula GRE F
160 r 6 (159) 159 1006 KANG Hyun Joo KOR F
161  6 (161) 161 1005 KOSAKA Lyanne Miyuki BRA F
162  6 (163) 162 1003 NOZUE Chico JPN F
163 r  (170) 163 1002 ONO Eri JPN F
164  6 (165) 164 1001 ARMAS NUNEZ Madelaine CUB F
165   (166) 165 1000 WANG Wen Xiao CAN F
166   (166) 165 1000 NIKOULAE Lauara-Ioulia GRE F
167   (168) 167 999 JOHANSSON Sandra SWE F
168   (163) 168 997 NIEMINEN Katja FIN F
169   (175) 169 994 TODOROVIC Biljana SLO F
170   (189) 170 990 MUANGSUK Anissara THA F
171   (173) 171 987 NGO Thu Thuy VIE F
172   (174) 172 985 BREHOVA Valerya UKR F
173   (175) 173 984 XU Chris CAN F
174 r  (179) 174 982 ROHR Gaby GER F
175   (179) 174 982 TANIGUCHI Naoko JPN F
176   (179) 174 982 CASTEL Emily FRA F
177 f  (239) 177 981 PAN Li-Chun TPE F
178  6 (182) 177 981 KAWAGOE Mayu JPN F
179   (184) 179 980 GOBEL Jessica GER F
180   (184) 179 980 COSTES Agathe FRA F
181   (183) 179 980 MEYERHOFER Katrin GER F
182   (177) 182 977 FERNANDES Sabrina FRA F
183   (186) 183 976 SUNG Jung Ah KOR F
184   (187) 184 973 ERDELJI Ana-Maria YUG F
185   (213) 185 972 YULIANTI Fauziah INA F
186 r  (188) 185 972 SCHELD Alexandra GER F
187  6 (190) 187 970 LIN Li-Zu TPE F
188 f  (196) 188 967 SATO Motoko JPN F
189   (203) 189 965 HASIBUAN Putri INA F
190   (191) 189 965 STANIC Stanislava YUG F
191   (194) 191 960 OSHONAIKE Funke NGR F
192   (194) 192 958 STEFANSKA Kinga POL F
193   (199) 192 958 MANCIC Tatjana YUG F
194   (200) 194 956 DAUNTON Bethan WAL F
195   (193) 194 956 LOWER Helen ENG F
196   (201) 196 954 LINDSTROM Jennie SWE F
197   (202) 197 951 ANPILOVA Svetlana RUS F
198   (204) 198 946 LAPTEVA Natalia RUS F
199 f  (226) 198 946 SZVITAN Krisztina HUN F
200   (196) 200 945 SAFRAN Martina SLO F
201   (205) 200 945 GUILLERM Anne FRA F
202 n  (192) 202 940 KOLANOVIC Olja CRO F
203   (212) 203 938 HOSE Sarit ISR F
204 r  (207) 204 937 HIURA Reiko JPN F
205  6 (207) 204 937 YU Feng-Yin TPE F
206   (206) 206 934 CADA Petra CAN F
207   (210) 207 933 JONSSON Carina SWE F
208   (211) 208 932 MOCROUSOV Elena MDA F
209 r  (196) 209 930 BOGAERTS Karine BEL F
210  6 (214) 210 926 RODRIGUEZ REY Yolanda CUB F
211  6 (215) 211 924 RAMIREZ VELAZQUEZ Maricel CUB F
212   (216) 212 921 VORONOVA Anastasia RUS F
213   (217) 213 920 FINNEMANN Pia DEN F
214   (223) 214 917 POLJAK Ivana CRO F
215   (219) 215 916 GLADIEUX Elisabeth FRA F
216   (219) 215 916 STESHENKO Aida TKM F
217  6 (219) 215 916 SUNG Virginia USA F
218   (222) 218 914 TZYGANKOVA Natalia BLR F
219   (218) 219 911 NORDENBERG Linda SWE F
220   (255) 220 909 DAS Mouma IND F
221   (224) 221 908 PLAISANT Sylvie FRA F
222 r  (234) 222 907 MARCEKOVA Viera SVK F
223 n  (228) 223 905 TIMINA Jana RUS F
224 r  (231) 224 903 THIRION Sophie BEL F
225  6 (227) 225 902 FUJITA Yuki JPN F
226   (231) 226 901 ANPILOVA Galina RUS F
227   (228) 227 900 CHIRITA Ludmila MDA F
228   (225) 227 900 DETRIGNE Carol BEL F
229  6 (230) 227 900 KARTUZOVA Olga LAT F
230   (231) 230 899 TAKAHASHI Miyoko JPN F
231   (235) 231 895 MYSKOVA Marketa CZE F
232 n  (0) 232 894 BURGAR Spela SLO F
233   (237) 232 894 GOLIC Biljana YUG F
234 n  (260) 234 892 BOBETIC Andrea CRO F
235 r  (249) 234 892 STEFANOVA Nikoleta ITA F
236  6 (236) 234 892 DOTI Monica BRA F
237 r  (248) 237 890 FUJII Seiko JPN F
238   (240) 238 888 GAJIC Jelena YUG F
239   (240) 239 887 LEGAY Solene FRA F
240   (242) 240 886 KOKUNINA Yana UKR F
241  6 (244) 241 885 HONG Hsu-Hwa TPE F
242  6 (244) 242 884 PRADES Alba ESP F
243   (246) 243 882 JAKOVLEVA Elena RUS F
244   (247) 244 881 DING Yan ITA F
245   (242) 245 879 OWOLABI Kubrat ENG F
246 n  (0) 246 877 DOBOS Eva CRO F
247   (250) 247 873 SIMEONOVA Julia BUL F
248   (250) 248 872 LEE Kang Hyun KOR F
249  6 (252) 249 871 OWOH Atisi NGR F
250   (252) 249 871 PEREVERZEVA Elena KAZ F
251   (255) 251 869 MYTHILI Mylapore Sivaghnam IND F
252   (257) 252 867 SILVA Ligia Santos BRA F
253  6 (258) 253 865 OKENLA Kehinde NGR F
254   (280) 254 864 GHATAK Poulomi IND F
255 r  (262) 254 864 POLJAK Bojana CRO F
256   (259) 254 864 RADFORD Linda ENG F
257   (254) 254 864 TEPEZ Sofija CHI F
258   (261) 258 859 VILA Roser ESP F
259 n  (0) 259 857 KAMADA Takako JPN F
260  6 (263) 260 853 ARNAU Elisabet ESP F
261   (270) 260 853 RODRIGUEZ Berta CHI F
262   (265) 262 849 HOLMQVIST Caroline SWE F
263   (264) 262 849 GHOSH Mantu IND F
264   (266) 264 846 BERGLUND Anna SWE F
265   (268) 265 843 JONSSON Susanne SWE F
266   (269) 266 841 SJOGREN Marie SWE F
267   (267) 267 838 HALAS Helena SLO F
268   (270) 268 837 MESAN Adela BIH F
269   (273) 269 831 PEREZ Sara ESP F
270   (274) 270 827 WEBEROVA Ivana CZE F
271   (275) 271 826 TEBBE Floor NED F
272   (278) 272 823 RAMOS Fabiola VEN F
273 r  (277) 273 822 CHAKRABORTY Annadiha IND F
274   (272) 274 821 OSMAN Bacent EGY F
275 r  (275) 275 819 CANO Alexandra NED F
276   (279) 276 818 MUTLU Nevin TUR F
277   (281) 277 814 MESAN Linda BIH F
278  6 (281) 277 814 KOSAKA Livia Simone BRA F
279   (283) 279 813 GRAUHOLM Trine DEN F
280   (285) 280 812 BEH Lee Wei MAS F
281   (286) 281 805 EL-ALFY Shahira EGY F
282   (284) 281 805 MOREL Silvia CHI F
283   (287) 283 804 KUSZAJ Iwona POL F
284   (289) 284 799 HERNANDEZ Jessica ESP F
285  6 (290) 285 798 GOUGH Tammy AUS F
286   (288) 286 797 MEYER Benedicte LUX F
287   (292) 287 792 TRAN Le Phuong Linh VIE F
288   (292) 287 792 VLAHOVA Elena MKD F
289   (294) 289 790 NTOULAKI Ekaterina GRE F
290   (291) 290 787 EL-NAGAR Tatiana JOR F
291  6 (295) 291 786 TRAN Le My Linh VIE F
292   (295) 291 786 NGUYEN Mai Thy VIE F
293   (297) 293 785 JENSEN Janne DEN F
294  6 (298) 294 780 JOZEPSONE Ina LAT F
295   (299) 295 777 DO Michelle USA F
296   (299) 295 777 GONCALVES Paula Susana POR F
297  6 (301) 297 776 DAUNORAVICIUTE Vilma LTU F
298   (301) 297 776 HENRIQUES Elsa POR F
299  6 (305) 299 774 HUANG I-Hwa TPE F
300 r 6 (307) 300 773 MOLIK Patrycja POL F
301   (306) 301 772 MITAKIDOU Maria GRE F
302 r  (311) 302 771 KASSABOVA Assia BUL F
303   (310) 303 765 ODENDAAL Surita RSA F
304 r  (301) 304 764 EKHOLM Mathilda SWE F
305   (314) 305 754 ZILLNER Michaela AUT F
306   (315) 306 750 KRASTEVA Rumenka MKD F
307   (316) 307 748 ABDUL AZIZ Shaimal EGY F
308   (317) 308 746 ZAINABUDINOVA Elmira KAZ F
309   (318) 309 745 PALER Michele LUX F
310 r  (309) 310 742 PIETKIEWICZ Monika POL F
311  6 (319) 311 741 RATTANAPRAYOON Suttilux THA F
312 r  (307) 312 740 LEGAY Estelle FRA F
313   (320) 313 739 POULSEN Lisbeth DEN F
314  6 (321) 314 737 CASAS Diana Stella COL F
315   (323) 315 736 TSHISTJAKOVA Tatjana EST F
316 f  (324) 316 735 BERGMANN Amelie BEL F
317   (322) 316 735 REGINSTER Natacha BEL F
318 r  (312) 318 732 DAKTIAR Yulia ISR F
319   (325) 319 730 PEREZ Luisana VEN F
320   (327) 320 728 CARVALHO Vania POR F
321   (326) 320 728 ANDERSSON Kajsa SWE F
322 r  (331) 322 726 FERREIRA Eugenia BRA F
323   (328) 323 725 ARIYACHOTIMA Pornsri THA F
324   (328) 323 725 MOSELEY Kibibi BAR F
325   (330) 325 721 GOROWSKA Magdalena POL F
326   (332) 326 712 STANKUTE Lina LTU F
327   (333) 327 710 MATSUSHITA Yukiko JPN F
328   (334) 328 707 BEH Lee Fong MAS F
329 r  (336) 329 705 BARREIRA Nathalia BRA F
330  6 (335) 330 703 SCHWARTZ Gemma ENG F
331 f  (343) 331 700 INOYATOVA Manzura UZB F
332   (336) 332 697 RIEDER Michaela AUT F
333  6 (338) 333 694 EL-SAYED Gihan EGY F
334   (340) 334 685 VALI Emilia EST F
335   (340) 335 684 AAS Merje EST F
336 r  (344) 336 681 MAYRHOFER Andrea AUT F
337 r  (342) 337 672 SHIRAISHI Yuko JPN F
338 r  (346) 338 665 VROUENRAETS Loes NED F
339   (345) 339 655 MUSOKE Mary Evelyn UGA F
340 r  (352) 340 646 INDU N. R. IND F
341   (350) 341 643 WONG Choi Chi MAC F
342   (348) 342 642 WONG Iok Sim MAC F
343 r  (351) 343 641 CHERIX Christelle SUI F
344   (353) 344 623 RODRIGO Deepika SRI F
345 r  (358) 345 619 PESTANA Natersia POR F
346 r  (355) 346 617 COHEN Michelle ENG F
347  6 (354) 347 616 AHMED Nebiat ETH F
348   (356) 348 615 THOMPSON Jennifer IRL F
349 r 6 (359) 349 609 YANEZ Melita CHI F
350  6 (360) 350 608 WANG De Ying ESA F
351 r  (347) 351 602 VILLADA Jennifer ESP F
352   (361) 352 591 LAM Lai Wa MAC F
353 r  (365) 353 589 EGGEL Melanie SUI F
354   (363) 354 587 SOTVOLDIEVA Nilufar UZB F
355   (362) 354 587 GUANCHEZ Mariana VEN F
356   (364) 356 583 SEIDOVA Maisa TKM F
357 r  (366) 357 581 BAWDEN Natalie ENG F
358   (366) 358 576 TALLON Nora IRL F
359   (368) 359 575 FINCH Sarah NZL F
360 r  (369) 360 573 KYAKOBYE June UGA F
361  6 (370) 361 569 MONALDINI Roberta SMR F
362  6 (371) 362 566 WANG De Hsuan ESA F
363   (373) 363 564 LANE Brioni IRL F
364 r 6 (371) 363 564 DELGABA Radia ETH F
365  6 (374) 365 551 BOUAZIZ Nacera ALG F
366   (375) 366 550 SCHMID Tini SUI F
367 r  (379) 367 549 CREEMERS Linda NED F
368  6 (376) 368 545 LEROY Laura NCL F
369   (378) 369 541 DAVIES Siwan WAL F
370  6 (381) 370 526 DIAO Yi SMR F
371 r  (377) 371 523 RUITERS Grizeida RSA F
372 r  (380) 372 520 DIRECKZE Dilmimi SRI F
373 r  (383) 373 493 HEINTZ Jessie LUX F
374 r 6 (384) 374 480 LOUSSAIEF Nadia TUN F
375   (387) 375 476 GLOVER Andrea IRL F
376 r  (388) 376 470 DURRANT Louise ENG F
377   (389) 377 469 COOKSLEY Charlotte WAL F
378 r 6 (386) 377 469 RATSIMBAZAFY Tiana MAD F
379  6 (391) 379 461 JOHANNESDOTTIR Lilja ISL F
380 f  (395) 380 459 CHOUAIB Larissa LIB F
381   (392) 381 451 DAVIES Catherine WAL F
382  6 (394) 382 446 MIRAMONTES MUNOZ Monica MEX F
383 r  (397) 383 415 MCGREEVEY Michelle IRL F
384 r  (393) 384 401 SMITH Sarah Jayne ENG F
385 r 6 (399) 385 396 AUNGAMUTHU Yuraisha RSA F
386  6 (398) 386 395 GRECH Johanna MLT F
387 r  (400) 387 371 VAHALUOTO Satu FIN F
388 r 6 (401) 388 355 BENTLEY Nicola SCO F


2000/4/14 10:03:33 PM Tables made by Dr.Wu,Chi-Shih

1