ITTF ranking list of WOMEN 2000_02

according to data taken from ITTF website

Counter State of
New Player
Month
No Result
Previous
Rank
Rank Point Name Country Sex
1   (1) 1 2172 WANG Nan CHN F
2   (2) 2 2148 LI Ju CHN F
3   (3) 3 2120 CHEN Jing TPE F
4   (4) 4 2024 SUN Jin CHN F
5   (6) 5 1957 GOTSCH Qianhong GER F
6   (8) 6 1886 RYU Ji Hye KOR F
7   (9) 7 1852 KOYAMA Chire JPN F
8   (11) 8 1841 ZHANG Yining CHN F
9   (7) 9 1835 TIAN-ZORNER Jing GER F
10   (13) 10 1834 NI Xia Lian LUX F
11   (12) 11 1833 YANG Ying CHN F
12   (10) 12 1815 BOROS Tamara CRO F
13   (28) 13 1761 STEFF Mihaela ROM F
14   (15) 14 1750 SCHOPP Jie GER F
15   (14) 15 1747 WANG Hui CHN F
16   (17) 16 1739 LI Jia Wei SIN F
17   (16) 17 1707 LI Nan CHN F
18   (18) 18 1700 LIN Ling CHN F
19   (19) 19 1681 CHENG Hongxia CHN F
20   (20) 20 1662 GENG Lijuan CAN F
21   (23) 21 1648 GAO CHANG Jun USA F
22   (25) 22 1641 KONISHI An JPN F
23   (26) 23 1639 ZHANG Yingying CHN F
24   (22) 24 1636 BATORFI Csilla HUN F
25   (27) 25 1628 SUK Eun Mi KOR F
26   (31) 26 1619 TOTH Krisztina HUN F
27   (35) 27 1603 JING Jun Hong SIN F
28   (29) 28 1597 STRUSE Nicole GER F
29   (29) 29 1590 BADESCU Otilia ROM F
30   (42) 30 1587 KIM Moo Kyo KOR F
31   (33) 31 1581 NIU Jianfeng CHN F
32   (38) 32 1580 XU Jing TPE F
33   (37) 33 1572 NEMES Olga GER F
34 f  (0) 34 1565 JUNKO Haneyoshi JPN F
35   (32) 35 1564 BOILEAU Anne FRA F
36   (36) 36 1563 PARK Hae Jung KOR F
37   (39) 37 1551 TONG Fei Ming TPE F
38   (44) 38 1546 KIM Hyon Hui PRK F
39   (40) 39 1544 LI Chunli NZL F
40   (41) 39 1544 WANG Tingting CHN F
41   (46) 41 1536 WONG Ching HKG F
42   (43) 42 1522 SAKATA Rinko JPN F
43   (45) 43 1507 CHAI Po Wa HKG F
44   (50) 44 1493 LEE Eun Sil KOR F
45   (49) 45 1491 LIU Jia AUT F
46   (47) 46 1486 OKAZAKI Keiko JPN F
47   (51) 47 1438 SAKATA Ai JPN F
48   (57) 48 1437 ZHANG Xueling SIN F
49   (67) 49 1434 MELNIK Galina RUS F
50   (55) 50 1433 PALINA Irina RUS F
51   (59) 50 1433 SVENSSON Asa SWE F
52   (61) 52 1428 SONG Ah Sim HKG F
53   (60) 53 1424 SVENSSON Marie SWE F
54   (56) 54 1419 SCHALL Elke GER F
55   (54) 55 1416 LEE Kyung Sun KOR F
56   (62) 56 1415 ARISI Alessia ITA F
57   (64) 57 1407 NISHII Yuka JPN F
58 n  (58) 58 1404 NAITO Kazuko JPN F
59   (62) 59 1401 WI Bok Sun PRK F
60 f  (81) 60 1396 KWOK Fong Fong HKG F
61   (65) 61 1390 KOSTROMINA Tatyana BLR F
62   (68) 62 1366 TU Jong Sil PRK F
63   (66) 63 1365 KEEN Gerdie NED F
64 n  (70) 64 1363 LAU Sui Fei HKG F
65   (78) 65 1362 BUDIENE-GARKAUSKAITE Ruta LTU F
66   (72) 65 1362 PETTERSSON Pernilla SWE F
67   (73) 67 1358 ELLO Vivien HUN F
68  6 (74) 68 1356 KIM Boon Sik KOR F
69   (75) 69 1352 FENG Amy USA F
70   (77) 70 1349 KRAVCHENKO Marina ISR F
71   (86) 71 1346 YAO Lin Jin MAS F
72   (98) 72 1343 ERDELJI Silvija YUG F
73   (84) 73 1337 KOVTUN Elena UKR F
74   (79) 74 1327 TIMINA Elena RUS F
75   (80) 75 1326 NISHII Miyuki JPN F
76   (97) 76 1314 LAY Jian Fang AUS F
77   (88) 77 1311 POPOVA Valentina SVK F
78   (105) 78 1309 MIAO Miao AUS F
79   (85) 79 1304 PAVLOVICH Veronika BLR F
80   (92) 80 1300 PAVLOVICH Viktoria BLR F
81 n  (0) 81 1292 SUN Li Nan SIN F
82 r  (93) 82 1288 GUO Yan CHN F
83   (89) 83 1287 FAZEKAS Maria HUN F
84  6 (90) 84 1284 JUN Hye Kyung KOR F
85   (90) 85 1275 DERMASTIJA Petra SLO F
86  6 (95) 86 1274 DING Ying CHN F
87   (94) 87 1270 KUSHCH Oksana RUS F
88 n  (0) 88 1257 KIM Yun Mi PRK F
89   (114) 88 1257 TSUI Hsiu-Li TPE F
90   (102) 90 1247 VALENTOVA Hana CZE F
91   (100) 91 1239 TAKEDA Akiko JPN F
92   (99) 92 1236 KIM Hyang Mi PRK F
93  6 (104) 93 1226 KAWAMURA Tomoe JPN F
94   (106) 94 1224 BRAUN Eva HUN F
95   (107) 95 1223 LI Karen NZL F
96   (103) 96 1221 FUJINUMA Ai JPN F
97   (101) 97 1220 BAKHTINA Svetlana RUS F
98   (108) 98 1210 MOLNAR Zita HUN F
99   (112) 99 1202 MANAC Antonela ROM F
100  6 (110) 100 1199 HOLT Andrea ENG F
101   (134) 101 1198 MULLER Melissa NED F
102   (111) 102 1195 UMEMURA Aya JPN F
103   (109) 103 1193 STRBIKOVA Renata CZE F
104   (113) 104 1191 AGANOVIC Eldijana CRO F
105   (118) 105 1188 GANINA Svetlana RUS F
106   (120) 106 1183 DOBESOVA Jana CZE F
107   (115) 107 1173 MATSUOKA Rika JPN F
108   (144) 108 1164 ODOROVA Eva SVK F
109   (119) 109 1163 KAWANO Fumie JPN F
110   (123) 110 1162 TAN Paey Fern SIN F
111   (128) 111 1156 DIPOYANTI Rossy INA F
112  6 (121) 111 1156 FISCHER Christina GER F
113 n  (124) 113 1151 YOTSUMOTO Naomi JPN F
114   (131) 114 1150 LELANNIC Agnes FRA F
115   (122) 115 1148 POLJAK Marta YUG F
116   (117) 115 1148 ZHOU Shirley AUS F
117   (126) 117 1140 OLARU-COJOCARU Georgeta ROM F
118   (130) 118 1136 HUBERT Martine BEL F
119   (127) 119 1135 PRUSIENE Jolanta LTU F
120   (133) 120 1132 PALUT Anne-Claire FRA F
121   (129) 121 1124 YIP Lily USA F
122   (132) 122 1121 VACHOVCOVA Alena CZE F
123   (135) 123 1116 VITCHEVA Katalina BUL F
124   (139) 124 1112 ENCEA Mihaela ROM F
125   (138) 125 1110 LOGATZKAYA Tatyana BLR F
126 n  (140) 126 1109 FUJII Hiroko JPN F
127   (144) 127 1106 NARKIEWICZ Paulina Joanna POL F
128   (148) 128 1105 HERCZIG Judit AUT F
129  6 (141) 129 1099 KIM Mi Young KOR F
130   (135) 130 1098 NEGRISOLI Laura ITA F
131   (142) 131 1096 HOFMANN Tanja GER F
132   (143) 132 1090 BAKKER Diana NED F
133   (144) 132 1090 OZER Cecile BEL F
134   (160) 134 1087 PLAVSIC Gordana YUG F
135   (173) 135 1086 WANG Yu ITA F
136   (147) 136 1080 JURINEC Sanela CRO F
137   (148) 137 1077 KANEUJI Masami JPN F
138   (150) 138 1073 GOURIN Anne-Sophie FRA F
139 r  (151) 139 1069 DONG Li NED F
140   (154) 139 1069 ZHOU Stella AUS F
141   (162) 141 1067 POLIACKOVA Zuzana SVK F
142  6 (153) 142 1061 SIKORONJA Mirela CRO F
143  6 (154) 143 1056 DEATON Nicola ENG F
144   (164) 143 1056 LITYNSKA-SIDORENKO Wanda POL F
145 n  (151) 145 1053 SOROCHINSKA Tetyana UKR F
146   (161) 146 1049 BANH THUA Tawny USA F
147  6 (157) 147 1047 CHEN Shan MLT F
148   (158) 148 1046 PELUCHOVA Renata CZE F
149   (158) 148 1046 SHIOMI Ayako JPN F
150   (183) 150 1034 GOGORITA Ana ROM F
151   (165) 151 1033 REGENWETTER Peggy LUX F
152   (167) 152 1022 STUMPER Laura GER F
153   (185) 153 1021 BAKULA Andreja CRO F
154   (205) 153 1021 KOMWONG Nanthana THA F
155 n  (0) 155 1020 KOTOSE Sachiko JPN F
156   (168) 156 1014 BOLLMEIER Nadine GER F
157 n  (170) 157 1010 IVANCAN Irene GER F
158   (169) 157 1010 KAFFO Bose NGR F
159 n 6 (171) 159 1006 KANG Hyun Joo KOR F
160   (181) 159 1006 VOLAKAKI Archodoula GRE F
161  6 (171) 161 1005 KOSAKA Lyanne Miyuki BRA F
162  6 (173) 162 1004 SUK Sol Ji KOR F
163   (177) 163 1003 NIEMINEN Katja FIN F
164   (175) 163 1003 NOZUE Chico JPN F
165  6 (176) 165 1001 ARMAS NUNEZ Madelaine CUB F
166 n  (0) 166 1000 NICULAE Laura-Juliana GRE F
167 f  (163) 166 1000 WANG Wen Xiao CAN F
168   (196) 168 999 JOHANSSON Sandra SWE F
169  6 (179) 169 997 SHAPOVALOVA Elena UKR F
170 n  (0) 170 994 ONO Eri JPN F
171   (181) 170 994 TSUJIMOTO Rie JPN F
172   (201) 172 992 PAOVIC Sandra CRO F
173   (207) 173 987 NGO Thu Thuy VIE F
174   (192) 174 986 BREHOVA Valerya UKR F
175   (190) 175 985 TODOROVIC Biljana SLO F
176   (222) 175 985 XU Chris CAN F
177   (213) 177 983 FERNANDES Sabrina FRA F
178   (187) 177 983 KREKINA Svetlana RUS F
179   (210) 179 982 CASTEL Emily FRA F
180 n  (188) 179 982 ROHR Gaby GER F
181 r  (183) 179 982 TANIGUCHI Naoko JPN F
182   (189) 182 981 KAWAGOE Mayu JPN F
183   (196) 183 980 MEYERHOFER Katrin GER F
184   (191) 184 979 COSTES Agathe FRA F
185   (193) 184 979 GOBEL Jessica GER F
186   (193) 186 976 SUNG Jung Ah KOR F
187   (195) 187 975 ERDELJI Ana-Maria YUG F
188 n  (199) 188 973 SCHELD Alexandra GER F
189   (226) 189 972 MUANGSUK Anissara THA F
190  6 (202) 190 970 LIN Li-Zu TPE F
191   (203) 191 966 STANIC Stanislava YUG F
192  6 (204) 192 964 KOLANOVIC Olja CRO F
193   (196) 193 961 LOWER Helen ENG F
194   (206) 194 960 OSHONAIKE Funke NGR F
195   (241) 194 960 STEFANSKA Kinga POL F
196 n  (186) 196 959 BOGAERTS Karine BEL F
197   (215) 196 959 SAFRAN Martina SLO F
198 n  (0) 196 959 SATO Motoko JPN F
199   (208) 199 958 MANCIC Tatjana YUG F
200   (245) 200 955 DAUNTON Bethan WAL F
201   (209) 201 954 LINDSTROM Jennie SWE F
202   (211) 202 951 ANPILOVA Svetlana RUS F
203   (222) 203 947 HASIBUAN Putri INA F
204   (216) 204 946 LAPTEVA Natalia RUS F
205   (219) 205 945 GUILLERM Anne FRA F
206   (211) 206 940 CADA Petra CAN F
207 n  (231) 207 937 HIURA Reiko JPN F
208   (222) 207 937 YU Feng-Yin TPE F
209  6 (228) 209 934 STEPANKOVA Andrea CZE F
210   (228) 210 933 JONSSON Carina SWE F
211   (255) 211 932 MOCROUSOV Elena MDA F
212   (226) 212 930 HOSE Sarit ISR F
213   (251) 213 928 YULIANTI Fauziah INA F
214  6 (232) 214 926 RODRIGUEZ REY Yolanda CUB F
215  6 (233) 215 924 RAMIREZ VELAZQUEZ Maricel CUB F
216   (235) 216 921 VORONOVA Anastasia RUS F
217   (230) 217 920 FINNEMANN Pia DEN F
218   (240) 218 919 NORDENBERG Linda SWE F
219 f  (235) 219 916 GLADIEUX Elisabeth FRA F
220   (269) 219 916 STESHENKO Aida TKM F
221  6 (243) 219 916 SUNG Virginia USA F
222   (244) 222 913 TZYGANKOVA Natalia BLR F
223   (246) 223 910 POLJAK Ivana CRO F
224   (248) 224 908 PLAISANT Sylvie FRA F
225   (235) 225 907 DETRIGNE Carol BEL F
226   (247) 226 906 SZVITAN Krisztina HUN F
227  6 (248) 227 902 FUJITA Yuki JPN F
228 f  (239) 228 901 CHIRITA Ludmila MDA F
229   (251) 228 901 TIMINA Jana RUS F
230  6 (253) 230 900 KARTUZOVA Olga LAT F
231   (256) 231 898 ANPILOVA Galina RUS F
232   (253) 231 898 TAKAHASHI Miyoko JPN F
233 n  (0) 231 898 THIRION Sophie BEL F
234 r  (248) 234 896 MARCEKOVA Viera SVK F
235   (257) 235 895 MYSKOVA Marketa CZE F
236  6 (259) 236 892 DOTI Monica BRA F
237   (273) 237 889 GOLIC Biljana YUG F
238  6 (260) 237 889 MOREL Sandrine FRA F
239 n  (262) 239 888 PAN Li-Chun TPE F
240   (262) 240 887 GAJIC Jelena YUG F
241   (267) 240 887 LEGAY Solene FRA F
242   (264) 242 886 KOKUNINA Yana UKR F
243   (258) 242 886 OWOLABI Kubrat ENG F
244  6 (266) 244 885 HONG Hsu-Hwa TPE F
245  6 (264) 244 885 PRADES Alba ESP F
246   (270) 246 882 JAKOVLEVA Elena RUS F
247   (271) 247 880 DING Yan ITA F
248 n  (0) 248 878 FUJII Seiko JPN F
249 n  (0) 249 876 STEFANOVA Nikoleta ITA F
250   (274) 250 872 LEE Kang Hyun KOR F
251   (282) 250 872 SIMEONOVA Julia BUL F
252   (275) 252 871 OWOH Atisi NGR F
253   (0) 252 871 PEREVERZEVA Elena KAZ F
254   (275) 254 870 TEPEZ Sofija CHI F
255   (287) 255 869 DAS Mouma IND F
256   (277) 255 869 MYTHILI Mylapore Sivaghnam IND F
257   (277) 257 867 SILVA Ligia Santos BRA F
258   (279) 258 865 OKENLA Kehinde NGR F
259   (280) 259 864 RADFORD Linda ENG F
260   (282) 260 862 BOBETIC Andrea CRO F
261   (289) 261 858 VILA Roser ESP F
262 r  (285) 262 856 POLJAK Bojana CRO F
263  6 (288) 263 853 ARNAU Elisabet ESP F
264   (0) 264 852 GHOSH Mantu IND F
265 n  (292) 265 849 HOLMQVIST Caroline SWE F
266   (294) 266 846 BERGLUND Anna SWE F
267   (295) 267 845 HALAS Helena SLO F
268   (296) 268 843 JONSSON Susanne SWE F
269   (297) 269 841 SJOGREN Marie SWE F
270   (300) 270 837 MESAN Adela BIH F
271  6 (304) 270 837 RODRIGUEZ Berta CHI F
272   (302) 272 835 OSMAN Bacent EGY F
273   (319) 273 831 PEREZ Sara ESP F
274   (306) 274 827 WEBEROVA Ivana CZE F
275 n  (0) 275 826 CANO Alexandra WAL F
276   (329) 275 826 TEBBE Floor NED F
277 n  (0) 277 822 CHAKRABORTY Annadiha IND F
278   (324) 278 821 RAMOS Fabiola VEN F
279   (309) 279 820 MUTLU Nevin TUR F
280 f  (352) 280 818 GHATAK Poulomi IND F
281  6 (308) 281 814 KOSAKA Livia Simone BRA F
282   (307) 281 814 MESAN Linda BIH F
283   (325) 283 813 GRAUHOLM Trine DEN F
284  6 (309) 284 810 MOREL Silvia CHI F
285 f  (372) 285 806 BEH Lee Wei MAS F
286   (311) 286 805 EL-ALFY Shahira EGY F
287   (315) 287 804 KUSZAJ Iwona POL F
288   (325) 288 803 MEYER Benedicte LUX F
289   (311) 289 799 HERNANDEZ Jessica ESP F
290  6 (319) 290 798 GOUGH Tammy AUS F
291   (317) 291 797 EL-NAGAR Tatiana JOR F
292   (330) 292 792 TRAN Le Phuong Linh VIE F
293   (317) 292 792 VLAHOVA Elena MKD F
294   (322) 294 790 NTOULAKI Ekaterina GRE F
295 f  (350) 295 786 NGUYEN Mai Thy VIE F
296  6 (328) 295 786 TRAN Le My Linh VIE F
297   (322) 297 785 JENSEN Janne DEN F
298  6 (331) 298 780 JOZEPSONE Ina LAT F
299 n  (0) 299 777 DO Michelle USA F
300   (343) 299 777 GONCALVES Paula Susana POR F
301  6 (335) 301 776 DAUNORAVICIUTE Vilma LTU F
302 n  (335) 301 776 EKHOLM Mathilda SWE F
303   (325) 301 776 HENRIQUES Elsa POR F
304  6 (337) 304 775 GLANZER Edith AUT F
305   (339) 305 774 HUANG I-Hwa TPE F
306   (342) 306 771 MITAKIDOU Maria GRE F
307 n  (0) 307 770 LEGAY Estelle FRA F
308 r 6 (339) 307 770 MOLIK Patrycja POL F
309 n  (344) 309 768 PIETKIEWICZ Monika POL F
310   (347) 310 767 ODENDAAL Surita RSA F
311 r  (341) 311 766 KASSABOVA Assia BUL F
312 n  (0) 312 764 DAKTIAR Yulia ISR F
313  6 (348) 313 759 TOUATI Sonia TUN F
314   (333) 314 758 ZILLNER Michaela AUT F
315 f  (381) 315 751 KRASTEVA Rumenka MKD F
316   (337) 316 748 ABDUL AZIZ Shaimal EGY F
317   (367) 317 746 ZAINABUDINOVA Elmira KAZ F
318   (351) 318 742 PALER Michele LUX F
319 n 6 (345) 319 741 RATTANAPRAYOON Suttilux THA F
320   (352) 320 740 POULSEN Lisbeth DEN F
321  6 (354) 321 737 CASAS Diana Stella COL F
322  6 (355) 322 736 REGINSTER Natacha BEL F
323   (371) 323 735 TSHISTJAKOVA Tatjana EST F
324 r  (404) 324 731 BERGMANN Amelie BEL F
325   (357) 325 729 PEREZ Luisana VEN F
326   (361) 326 728 ANDERSSON Kajsa SWE F
327   (359) 327 727 CARVALHO Vania POR F
328   (368) 328 725 ARIYACHOTIMA Pornsri THA F
329   (360) 328 725 MOSELEY Kibibi BAR F
330   (363) 330 721 GOROWSKA Magdalena POL F
331 n  (0) 331 715 FERREIRA Eugenia BRA F
332   (362) 332 713 STANKUTE Lina LTU F
333 n  (0) 333 710 MATSUSHITA Yukiko JPN F
334   (378) 334 708 BEH Lee Fong MAS F
335  6 (370) 335 702 SCHWARTZ Gemma ENG F
336 n  (0) 336 697 BARREIRA Nathalia BRA F
337   (373) 336 697 RIEDER Michaela AUT F
338   (374) 338 696 EL-SAYED Gihan EGY F
339  6 (376) 339 690 ATEF Niveen EGY F
340   (374) 340 684 AAS Merje EST F
341 f  (366) 340 684 VALI Emilia EST F
342 n  (0) 342 680 SHIRAISHI Yuko JPN F
343 n  (0) 343 669 INAYATOVA Manzura UZB F
344 r  (390) 344 660 MAYRHOFER Andrea AUT F
345   (385) 345 651 MUSOKE Mary Evelyn UGA F
346 n  (0) 346 649 VROUENRAETS Loes NED F
347 r  (390) 347 646 VILLADA Jennifer ESP F
348 n  (0) 348 642 WONG Iok Sim MAC F
349  6 (387) 349 641 RUOCCO Shelley ENG F
350   (387) 350 640 WONG Choi Chi MAC F
351 r  (383) 351 639 CHERIX Christelle SUI F
352 n  (404) 352 636 INDU N. R. IND F
353   (0) 353 623 RODRIGO Deepika SRI F
354   (394) 354 618 AHMED Nebiat ETH F
355 r  (393) 355 617 COHEN Michelle ENG F
356   (0) 356 615 THOMPSON Jennifer IRL F
357 r 6 (395) 357 614 BARRACLOUGH Joanna ENG F
358 r  (402) 358 610 PESTANA Natersia POR F
359 r 6 (398) 359 609 YANEZ Melita CHI F
360  6 (397) 360 608 WANG De Ying ESA F
361   (0) 361 591 LAM Lai Wa MAC F
362   (403) 362 589 GUANCHEZ Mariana VEN F
363 n  (420) 363 587 SOTVOLDIEVA Nilufar UZB F
364   (407) 364 583 SEIDOVA Maisa TKM F
365 r  (422) 365 578 EGGEL Melanie SUI F
366 n  (0) 366 576 BAWDEN Natalie ENG F
367 n  (0) 366 576 TALLON Nora IRL F
368   (409) 368 575 FINCH Sarah NZL F
369 r  (415) 369 571 KYAKOBYE June UGA F
370  6 (416) 370 569 MONALDINI Roberta SMR F
371 r  (418) 371 566 DELGABA Radia ETH F
372  6 (417) 371 566 WANG De Hsuan ESA F
373   (410) 373 565 LANE Brioni IRL F
374   (421) 374 553 BOUAZIZ Nacera ALG F
375 r  (419) 375 550 SCHMID Tini SUI F
376  6 (424) 376 545 LEROY Laura NCL F
377 r  (404) 377 544 RUITERS Grizeida RSA F
378   (426) 378 541 DAVIES Siwan WAL F
379 n  (0) 379 537 CREEMERS Linda NED F
380 n  (0) 380 532 DIRECKZE Dilmimi SRI F
381 r 6 (431) 381 526 ASALAN Fakarat SYR F
382  6 (431) 381 526 DIAO Yi SMR F
383 n  (0) 383 493 HEINTZ Jessie LUX F
384 r  (440) 384 486 LOUSSAIEF Nadia TUN F
385 n 6 (0) 385 482 LOCKWOOD Karen ENG F
386 r  (441) 386 477 RATSIMBAZAFY Tiana MAD F
387   (438) 387 475 GLOVER Andrea IRL F
388 n  (0) 388 473 DURRANT Louise ENG F
389   (443) 389 470 COOKSLEY Charlotte WAL F
390  6 (444) 390 462 TOUFFAHA Alia JOR F
391  6 (445) 391 461 JOHANNESDOTTIR Lilja ISL F
392 f  (448) 392 452 DAVIES Catherine WAL F
393 n  (0) 393 448 SMITH Sarah Jayne ENG F
394  6 (449) 394 446 MIRAMONTES MUNOZ Monica MEX F
395 r  (451) 395 443 CHOUAIB Larissa LIB F
396 r 6 (452) 396 436 TRACJ Jocelyne LIB F
397 r  (0) 397 416 MCGREEVEY Michelle IRL F
398  6 (456) 398 395 GRECH Johanna MLT F
399 r  (457) 399 394 AUNGAMUTHU Yuraisha RSA F
400 r  (453) 400 369 VAHALUOTO Satu FIN F
401 r 6 (459) 401 334 BENTLEY Nicola SCO F


2000/3/10 12:10:37 PM Tables made by Dr.Wu,Chi-Shih

1