97-98 Team Stats

  TM W L W% PINS   TD   2-NF   3-NF   REV   ESC   PEN   POINTS   1st   2nd   3rd   OT   2OT  
  PTS       sc al sc al sc al sc al sc al sc al sc al sc al sc al sc al sc al sc al sc al
Alvarez, Oscar 9 2 3 .400 1 2 4 5 2 1 0 0 3 2 5 1 0 0 23 17 8 6 8 7 7 4 0 0 0 0
Alvarez, Saul 93 16 15 .516 10 8 13 13 1 6 6 9 6 4 6 4 4 0 66 79 31 29 30 24 4 22 0 4 1 0
Baron, Juan 6 1 2 .333 1 1 1 2 0 1 1 1 2 3 1 0 1 0 10 15 7 9 2 4 1 2 0 0 0 0
Barrios, Jose 108 23 12 .657 11 2 36 25 13 4 10 4 8 6 28 25 8 5 176 117 56 37 73 38 47 38 0 4 0 0
Barto, Tom 85 15 7 .682 10 6 16 14 0 0 15 3 10 10 4 8 3 4 98 69 64 22 25 29 9 18 0 0 0 0
Brueske, Gabe 83 16 15 .516 9 0 25 43 4 3 13 7 16 13 22 17 6 7 157 168 68 64 36 55 53 49 0 0 0 0
Clark, David 18 3 3 .500 0 3 0 5 0 0 0 2 0 1 2 0 0 0 4 16 2 14 2 2 0 0 0 0 0 0
Corzine, Nick 103 21 18 .538 7 5 39 40 13 9 31 9 14 17 39 15 3 5 279 169 109 77 99 53 69 39 2 0 0 0
Diaz, Jose 0 0 2 .000 0 2 1 0 1 0 0 1 0 2 0 0 0 0 4 7 4 2 0 5 0 0 0 0 0 0
Edwards, Alika 6 1 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edwards, Kawika 6 1 2 .333 0 2 0 3 0 0 0 1 0 0 0 0 0 0 0 9 0 7 0 2 0 0 0 0 0 0
Gilman, Dan 24 4 7 .364 3 4 6 8 1 4 2 2 0 2 3 2 1 3 12 50 6 22 4 18 2 10 0 0 0 0
Hale, Jordan 12 2 5 .286 1 4 4 6 1 2 0 3 1 2 3 2 0 1 15 32 7 22 5 7 3 3 0 0 0 0
Hernandez,Eduardo 52 13 19 .406 3 3 29 51 7 15 2 21 17 18 35 23 5 1 155 261 55 78 36 91 64 92 0 0 0 0
Hershfelt, Micheal 15 3 14 .176 1 9 8 25 4 6 4 13 6 6 9 10 4 1 63 126 25 54 27 51 11 21 0 0 0 0
Johnson, Jon 36 7 6 .538 2 2 16 11 2 1 7 4 0 4 8 6 2 2 77 56 31 18 35 23 11 15 0 0 0 0
Keith, Seamus 24 4 2 .667 3 2 5 3 0 0 0 3 1 0 0 3 0 0 12 12 12 12 0 0 0 0 0 0 0 0
Lange, Jake 109 22 19 .537 9 4 31 48 20 10 10 12 14 13 38 11 9 4 206 190 75 72 80 68 51 48 0 2 0 0
McGuire, Kristian 6 1 4 .200 0 4 0 5 0 0 0 4 1 0 1 0 1 0 4 22 3 22 1 0 0 0 0 0 0 0
Neves, Tim 192 43 9 .827 13 1 70 30 16 2 23 6 10 6 42 32 11 3 309 140 107 45 93 53 107 40 2 2 W 0
Ottoboni, Nick 30 5 4 .556 5 4 8 2 0 0 0 0 0 0 1 2 0 0 16 7 14 7 2 0 0 0 0 0 0 0
Patterson, Jason 12 2 2 .500 1 0 1 10 0 0 0 2 2 1 8 0 2 0 13 29 5 12 4 10 4 7 0 0 0 0
Patterson, Shawn 14 3 5 .375 2 3 7 12 1 3 4 3 9 8 8 5 1 0 50 66 19 12 18 25 13 29 0 0 0 0
Payne, Ryan 3 1 8 .111 0 5 2 21 0 2 0 1 3 2 11 3 4 0 24 48 8 22 10 15 6 11 0 0 0 0
Sanchez, Roman 51 10 19 .345 4 11 21 28 8 6 7 19 8 14 11 16 5 3 110 166 55 77 41 61 14 28 0 0 0 0
Sherman, Will 6 1 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Pat 46 9 12 .429 4 4 24 21 8 3 4 12 8 6 13 22 3 4 110 124 46 39 33 44 31 41 0 0 0 0
Tovrea, Dusty 48 9 18 .333 7 9 15 33 2 4 1 12 10 6 16 10 3 5 75 138 42 62 13 44 20 32 0 0 0 0
Wilson, Jason 12 2 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Witkowicki, Derek 0 0 1 .000 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
Wooden, Willy 72 12 10 .545 5 4 6 28 2 6 4 14 3 7 11 4 4 2 40 104 16 50 10 37 14 17 0 0 0 0
                                                             
TEAM TOTALS   252 243 .509 112 105 388 493 106 88 144 168 152 153 325 221 80 50 2107 2239 875 895 687 766 541 566 4 12 * 0
        *Saul Alvarez scored 1 point in sure death, and Tim Neves won 1 match without scoring a point in sure death.                                                    

Last Updated on 8/26/98
By W. T Martin
1