C-USA BASKETBALL STANDINGS
 | AMERICAN DIVISION | Overall Won | Overall Lost | ------ | Conference Won | Conference Lost |
 Cincinnati | --- | 25 | 4 | ------ | 12 | 4 |
 Louisville | --- | 17 | 9 | ------ | 11 | 5 |
 UNC-Charlotte | --- | 18 | 10 | ------ | 10 | 6 |
 Depaul | --- | 16 | 11 | ------
| 10 | 6 |
 St. Louis | --- | 14 | 15 | ------ | 8 | 8 |
 Marquette | --- | 14 | 14 | ------ | 6 | 10 |
|
---|
 | NATIONAL DIVISION | Overall Won | Overall Lost | ------ | Conference Won | Conference Lost |
 Alabama-Birmingham | --- | 19 | 10 | ------ | 10 | 6 |
 Southern Miss | --- | 14 | 15 | ------ | 6 | 10 |
 South Florida | --- | 13 | 13 | ------ | 6 | 10 |
 Memphis | --- | 13 | 14 | ------ | 6 | 10 |
 Tulane | --- | 12 | 14 | ------ | 6 | 10 |
 Houston | --- | 10 | 16 | ------ | 5 | 11 |
|
---|
Back To C-USA Front Page
1999 CUSA BASKETBALLL TOURNAMENT
Back To Home Page
This page hosted by 
Get your own Free Home Page