Bure stats
Bure stats page

Original position :Left Wing
Current position :Right Wing
Shoots :Left
Height :5'11"
Weight :185
Birth Date :03/31/71
Place of Birth :MOSCOW, SOVIET UNION
Currently Resides :VANCOUVER, B.C.
Year Drafted :1989
Round Drafted :6O
verall Choice:113
Sweater Number:10
| REGULAR SEASON | PLAYOFFS |
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1987-88 | CSKA | USSR | 5 | 1 | 1 | 2 | 0 | - | - | - | - |
- |
1988-89 | CSKA | USSR | 32 | 17 | 9 | 26 | 8 | - | - | - | - | - |
1989-90 | CSKA | USSR | 46 | 14 | 10 | 24 | 20 | - | - | - | - | - |
1990-91 | CSKA | USSR | 44 | 35 | 11 | 46 | 24 | - | - | - | - | - |
1991-92 | Vancouver | NHL | 65 | 34 | 26 | 60 | 30 | 13 | 6 | 4 | 10 | 14 |
1992-93 | Vancouver | NHL | 83 | 60 | 50 | 110 | 69 | 12 | 5 | 7 | 12 | 8 |
1993-94 | Vancouver | NHL | 76 | 60 | 47 | 107 | 86 | 24 | 16 | 15 | 31 | 40 |
1994-95 | Landshut | Ger. | 1 | 3 | 0 | 3 | 2 | - | - | - | - | - |
Spartak | CIS | 1 | 2 | 0 | 2 | 2 | - | - | - | - | - |
Vancouver | NHL | 44 | 20 | 23 | 43 | 47 | 11 | 7 | 6 | 13 | 10 |
1995-96 | Vancouver | NHL | 15 | 6 | 7 | 13 | 8 | - | - | - | - | - |
1996-97 | Vancouver | NHL | 63 | 23 | 32 | 55 | 40 | - | - | - | - | - |
NHL Total | 346 | 203 | 185 | 388 | 280 | 60 | 34 | 32 | 66 | 72 |
Career Total | 475 | 275 | 216 | 491 | 336 | not available |

HOME