Women High Scores Week Five

# Player W's L's %
38 *Lauren W. 17 3 0.850
25 Chris Y. 14 6 0.700
25 Mele D. 14 6 0.700
25 *Jennifer K. 13 7 0.650
25 Deborah H. 13 7 0.650
17 Dee 12 8 0.600
17 Barbara 12 8 0.600
21 Shae L. 12 8 0.600
35 Shawne W. 11 9 0.550
32 Evonne K. 10 10 0.500
35 *Irina P. 10 10 0.500
47 Nechi 10 10 0.500
47 Rita S. 10 10 0.500
17 Olive 9 11 0.450
17 *Vern A. 9 11 0.450
21 Maria 9 11 0.450
35 Carla P 9 11 0.450
46 Sandy 9 11 0.450
21 Julie S 8 12 0.400

(Simply close this window to return!) 1