Honours:
League |
| Winner | 1993-4 | Runner-up | 1991-92, 1992-93, 1997-98 | Championship | | Winner | 1995-96,1997-98 | Runner-up | 1991-92, 1992-93
| Trophy |
| Winner | 1992-93, 1993-94
| Runner-up | 1991-92
| MVP | 1993-94
| All-Star | 1992-99 (7 times)
| International- Barbados |
| Carribean Games | Gold and Bronze medals
| Rankings |
| 2nd All time FTM | 1321
| 3rd All time assists | 1591
| 3rd All time 3PM | 593
| 5th All time scorer | 7262 pts
| 5th All time FLM | 2674
| 6th All time steals | 660
| 12th All time 3P% | 40.67%
| 13th All time APG | 4.65
| 17th All time FT% | 81.19%
| 17th All time Apps | 344
| | |
|
Age: | 38
| Born: | 13-9-61  Barbados
| College: | US International
| Debut: | 29-9-84  Hemel vs Solent
| Clubs: |
Hemel Hempstead | 1984-86
| Manchester United | 1986-87
| CBA | 1987
| Leicester | 1987-88
| Thames Valley | 1991-94
| Birmingham Bullets | 1994- |
|
|
| |
|