D&IFM for HBA Season 11


for 1989-90 NBA Stats

HISTORICAL BASKETBALL ASSOCIATION PLAYER LIST FOR 1989-90 NBA SEASON


Atlanta Hawks 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Wilkins, Dominique         36  +2.0        x  x      6.5  2.5 1.6  .6  2.2  1.8  26.7
Malone, Moses              32  +1.5  x              10.0  1.6  .6 1.0  2.9  2.0  18.9
Rivers, Doc                20  -1.5           x  x   4.2  5.5 2.4  .5  2.0  3.1  12.5
Willis, Kevin              28  -1.0  x  x            8.0   .7  .8  .6  1.8  3.2  12.4
Battle, John               20  +1.0           x  x   1.6  2.6  .5  .1  1.5  1.9  10.9
Webb, Spud                 28  +4.0              x   2.5  5.8 1.3  .1  1.7  2.3   9.2
Long, John                 12  +4.5           x      1.7  1.8  .9  .1  1.6  1.4   8.4
Carr, Antoine              20  +1.5     x  x         4.2  1.5  .4  .9  1.6  3.2  12.3
Levingston, Cliff          20  -1.5     x  x         4.3  1.1  .7  .5   .7  2.9   6.9
**Volkov, Alexander        12  +0.5     x  x         1.7  1.2  .5  .3   .7  2.3   5.0
Koncak, Jon                12  +1.0  x  x            4.2   .4  .7  .6   .9  3.4   3.7
**Marble, Roy               8  +2.0        x  x      1.0   .5  .3  .0   .6   .7   2.1

Boston Celtics 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Bird, Larry                36  +0.5     x  x         9.5  7.5 1.4  .8  3.2  2.3  24.3
McHale, Kevin              32  -3.5  x  x            8.3  2.1  .4 1.9  2.2  3.0  20.9
Lewis, Reggie              32  -0.5        x  x      4.4  2.8 1.1  .8  1.5  2.7  17.0
Parish, Robert             28  -2.0  x              10.1  1.3  .5  .9  2.1  2.4  15.7
Johnson, Dennis            24   0.0           x  x   2.7  6.5 1.1  .2  1.6  2.4   7.1
Paxson, Jim                16   0.0        x  x      1.1  1.9  .5  .1   .8  1.6   6.4
Kleine, Joe                16  +0.5  x  x            4.4   .6  .2  .3   .8  2.1   5.4
Gamble, Kevin              12  +2.5        x  x      1.6  1.7  .4  .1   .6  1.1   5.1
**Smith, Michael            8   0.0     x  x         1.5  1.2  .1  .0   .8   .8   5.0
Pinckney, Ed               12  -1.0     x  x         2.9   .9  .4  .5   .7  1.6   4.7
Bagley, John               12  +4.5              x   1.6  5.5  .7  .1  1.7  1.4   4.3
**Smith, Charles            8  +3.5              x   1.1  1.7  .6  .1   .6  1.3   2.9

Charlotte Hornets 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Gilliam, Armon             28  +1.5  x  x            7.9  1.3  .9  .7  2.4  2.8  16.7
Chapman, Rex               20  +2.0        x  x      3.3  2.4  .9  .1  1.9  2.1  17.5
Curry, Dell                24  +2.5           x      2.5  2.4 1.5  .4  1.5  2.2  16.0
Tripucka, Kelly            28  +4.5        x  x      4.1  2.8  .9  .2  2.2  2.8  15.6
**Reid, J.R.               32  -0.5  x               8.4  1.2 1.1  .7  2.1  3.6  11.1
Keys, Randolph             20  +1.0  x  x            3.2  1.1  .8  .1  1.1  2.8   8.8
Bogues, Tyrone             32  +5.0              x   2.6 10.7 2.0  .0  1.8  2.1   9.4
Reid, Robert               16  -1.5        x  x      2.1  1.3  .5  .2   .6  2.1   5.8
Gattison, Kenny            12  -0.5     x  x         3.1   .6  .6  .5  1.1  2.4   5.9
Rowsom, Brian               8   0.0  x  x            3.0   .5  .4  .3   .6  1.3   5.1
Anderson, Ron               8  +2.5  x  x  x         2.4  1.0  .4  .2   .5  1.2   4.3
Sichting, Jerry             8  +5.0              x    .5  2.7  .5  .1   .6  1.1   3.5

Chicago Bulls 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Jordan, Michael            40  -4.0           x  x   6.9  6.3 2.8  .7  3.0  2.9  33.6
Pippen, Scottie            40  -1.0        x  x  x   6.7  5.4 2.6 1.2  3.4  3.6  16.5
Grant, Horace              32   0.0  x  x            7.9  2.8 1.1 1.1  1.4  2.9  13.4
Cartwright, Bill           28  +4.5  x  x            6.5  2.0  .5  .5  1.7  3.4  11.4
Paxson, John               28  +4.0           x  x   1.5  4.1 1.0  .1  1.0  2.1  10.0
**King, Stacey             20  +2.5  x  x            4.7  1.1  .5  .7  1.5  2.6   8.9
Hodges, Craig              12  +2.5           x  x    .8  1.7  .5  .0   .5  1.4   6.5
**Armstrong, B.J.          16  +3.5           x  x   1.3  2.5  .6  .1  1.0  1.3   5.6
Perdue, Wil                12  +2.5  x               2.8   .6  .2  .3   .8  1.9   3.8
Davis, Charles              8  +2.5     x  x         1.5   .3  .2  .2   .4  1.0   2.5
Nealy, Ed                   8  +2.0     x  x         3.0   .6  .3  .1   .4  1.5   2.3
**Sanders, Jeff             8  +3.5     x            1.3   .3  .1  .1   .5   .9   0.9

Cleveland Cavaliers 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Price, Mark                32  +1.0              x   3.4  9.1 1.6  .1  2.9  1.2  19.6
Daugherty, Brad            16  +0.5  x               9.1  3.2  .7  .5  2.7  2.6  16.8
Williams, Hot Rod          32  -3.5  x  x  x         8.1  2.0 1.0 2.0  1.7  2.6  16.8
Nance, Larry               24  -2.5  x  x  x         8.3  2.6  .9 2.0  1.8  3.0  16.3
Ehlo, Craig                36  -1.0        x  x  x   5.4  4.6 1.6  .3  2.0  2.8  13.6
**Brown, Chuckie           16  +0.5     x  x         3.1   .7  .4  .3   .9  2.0   7.3
**Kerr, Steve              20  +4.0           x  x   1.3  3.2  .6  .1   .9   .8   6.7
**Bennett, Winston         12  -0.5        x         3.4  1.0  .4  .2  1.1  2.4   6.1
Mokeski, Paul               8  +2.0  x  x            2.6   .4  .2  .3   .7  2.0   4.0
**Morton, John              8  +2.5           x  x    .9  1.8  .5  .1  1.4   .8   3.9
Chievous, Derrick           8  -0.5        x  x      1.6   .6  .5  .1   .8  1.3   5.3
Rollins, Tree               8  -2.0  x               3.2   .5  .3 1.1   .7  1.7   2.6

Dallas Mavericks 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Blackman, Rolando          36  -1.5           x      3.5  3.6 1.0  .3  2.2  1.6  19.4
Harper, Derek              36  -3.5           x  x   3.0  7.4 2.3  .3  2.5  2.7  18.0
Tarpley, Roy               20  -0.5  x  x           13.1  1.5 1.8 1.6  2.6  3.6  16.8
Perkins, Sam               32  -2.5  x  x  x         7.5  2.3 1.2  .8  1.9  3.0  15.9
Dantley, Adrian            16  +4.0        x         3.8  1.8  .4  .2  1.7  2.2  14.7
Donaldson, Brad            28  -1.0  x               8.6   .8  .3  .6  1.6  1.8   9.1
Williams, Herb             28  -0.5  x  x            4.8  1.5  .6 1.3  1.3  3.0   8.6
Davis, Brad                16  +4.5              x   1.3  3.3  .6  .1  1.2  2.1   6.4
Wennington, Bill            8  +2.0  x  x            3.3   .7  .3  .3   .8  2.4   4.5
**White, Randy              8  +1.5     x  x         3.1   .4  .4  .1   .9  2.3   4.3
Alford, Steve               8  +4.5           x  x    .6  1.0  .4  .1   .4   .5   4.1
Jones, Anthony              8  +2.5        x  x      1.2   .4  .5  .2   .6  1.2   3.0

Denver Nuggets 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Lever, Fat                 36  -4.0           x  x   9.3  6.5 2.1  .2  2.0  2.2  18.3
English, Alex              28  +2.5        x         3.6  2.8  .6  .3  1.2  1.6  17.9
Davis, Walter              20  +3.5        x  x      2.6  2.2  .9  .1  1.5  2.3  17.5
Adams, Michael             32  +4.0           x  x   2.8  6.3 1.5  .0  1.8  1.7  15.5
Rasmussen, Blair           24  +1.5  x  x            7.3  1.0  .5 1.3   .9  3.7  12.4
Carroll, Joe Barry         20  +3.0  x               5.8  1.3  .6 1.5  1.9  2.5  10.0
Schayes, Danny             16  +1.0  x  x            6.5  1.2  .8  .8  1.4  3.8  10.4
**Lichti, Todd             16  +0.5           x      1.9  1.5  .7  .2  1.2  1.8   8.0
Hanzlik, Bill              20  -3.0     x  x  x  x   2.6  2.3 1.0  .4  1.1  3.1   6.2
Kempton, Tim               12   0.0  x  x            3.1  1.7  .4  .1  1.1  2.0   5.4
Lane, Jerome               16  +1.5     x  x         5.4  1.6  .8  .3  1.3  2.8   5.0
Dunn, T.R.                  8  -3.5           x  x   2.1   .7  .6  .1   .3  1.0   1.8

Detroit Pistons 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Thomas, Isiah              36  +1.0              x   3.8  9.4 1.7  .2  4.0  2.5  18.4
Dumars, Joe                32  -5.0           x  x   2.8  4.9  .8  .0  1.9  1.7  17.8
Edwards, James             28  +2.0  x  x            4.2   .8  .3  .5  1.6  3.6  14.5
Aguirre, Mark              24  +3.0        x         3.9  1.9  .4  .2  1.6  2.6  14.1
Laimbeer, Bill             32  -1.5  x  x            9.6  2.1  .7 1.0  1.2  3.4  12.1
Johnson, Vinnie            24  +1.5           x  x   3.1  3.1  .9  .2  1.5  1.7   9.8
Rodman, Dennis             28  -5.0     x  x         9.7   .9  .6  .7  1.1  3.4   8.8
Salley, John               24  -2.0  x  x            5.4   .8  .6 1.9  1.2  3.4   7.2
Bedford, William            8  +0.5  x               1.4   .1  .1  .4   .5   .9   2.8
Henderson, Gerald           8  +1.0           x  x    .8  1.3  .3  .0   .4   .9   2.4
Greenwood, David            8  -0.5  x  x            2.1   .3  .1  .2   .4  1.1   1.6
Hastings, Scott             8  -1.0  x  x             .8   .2  .1  .1   .2   .8   1.1




Golden State Warriors 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Mullin, Chris              36  +2.0        x  x      5.9  4.1 1.6  .6  3.1  1.8  25.1
Richmond, Mitch            36   0.0        x  x      4.6  2.9 1.3  .3  2.6  2.7  22.1
Teagle, Terry              28  +0.5        x  x      4.5  1.9 1.1  .2  1.8  2.8  16.1
**Hardaway, Tim            32  +1.0              x   3.9  8.7 2.1  .2  3.3  2.9  14.7
**Marciulionus, Sarunas    20  -0.5        x  x      2.9  1.6 1.3  .1  1.8  3.1  12.1
Higgins, Rod               24  +1.0     x  x         5.1  1.6  .6  .6  1.1  2.2  11.1
**Tolbert, Tom             16  +0.5     x  x         5.2   .8  .3  .4  1.1  2.7   8.8
Upshaw, Kelvin              8  +2.5           x  x   1.0  1.4  .7  .0   .7  1.3   4.0
Petersen, Jim               8  +1.0  x  x            3.7   .5  .4  .5   .8  2.4   4.0
Welp, Christian             8  +1.0  x               1.8   .3  .2  .3   .6  2.1   2.4
Blab, Uwe                   8  +2.0  x               2.3   .5  .0  .5   .7  2.2   2.1
Bol, Manute                16  -3.0  x               3.7   .5  .2 3.2   .7  2.6   1.9

Houston Rockets 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Olajuwon, Akeem            40  -5.0  x              14.0  2.9 2.1 4.6  3.9  3.8  24.3
Thorpe, Otis               36  -0.5  x  x            9.0  3.2  .8  .3  2.8  3.3  17.1
Wiggins, Mitchell          24  +1.5        x  x      4.3  1.6 1.3  .0  1.3  2.5  15.5
Johnson, Buck              36  +0.5        x  x      4.6  3.1 1.3  .8  2.0  3.9  14.8
Maxwell, Vernon            24  +1.5           x  x   2.9  3.7 1.1  .1  1.8  1.9   9.0
Floyd, Sleepy              32  +1.5           x  x   2.4  7.3 1.1  .1  2.5  1.9  12.2
Woodson, Mike              12  +3.0        x  x      1.4  1.1  .7  .2   .8  1.6   6.5
Lucas, John                12  +5.0              x   1.8  4.9  .9  .0  1.7  1.2   5.8
**Bowie, Anthony            8   0.0        x  x      1.8  1.5  .6  .1   .9  1.2   4.3
**Dinkins, Byron            8  +2.5              x   1.2  2.3  .6  .1  1.1   .9   3.5
Smith, Larry               16  -2.5  x  x            6.1   .9  .8  .4   .9  2.7   3.0
**Caldwell, Adrian          8  +1.5  x  x            2.1   .1  .2  .4   .6  1.4   1.9

Indiana Pacers 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Miller, Reggie             40  +1.0        x  x      3.6  3.8 1.3  .2  2.7  2.1  24.6
Person, Chuck              32  +1.5        x  x      5.8  3.0  .7  .3  2.2  2.8  19.7
Schrempf, Detlef           32   0.0     x  x  x      7.9  3.2  .8  .2  2.3  3.5  16.2
Smits, Rik                 28  -1.0  x               6.2  1.7  .5 2.1  1.7  4.0  15.5
Fleming, Vern              36  -1.5           x  x   3.9  7.4 1.1  .1  2.5  2.6  14.3
Thompson, LaSalle          24  -1.5  x  x            7.7  1.3  .8  .9  1.8  3.8   6.8
Sanders, Mike              20  +1.5     x  x         2.8  1.1  .5  .3  1.0  2.7   6.2
Green, Rickey              12  -0.5              x    .8  2.6  .7  .0   .9   .9   3.5
**McCloud, George           8  +3.0        x  x      1.0  1.0  .4  .1   .8  1.3   2.7
Wittman, Randy              8  -1.0        x  x       .5   .6  .1  .1   .4   .3   2.1
Dreiling, Greg              8  +2.0  x               1.8   .2  .1  .3   .4  1.4   1.3

Los Angeles Clippers 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Harper, Ron                16  +1.5           x  x   5.9  5.2 2.3 1.2  2.9  3.0  22.8 
Smith, Charles             32  -1.5  x  x  x         6.7  1.5 1.1 1.5  2.1  3.8  21.1
Manning, Danny             28   0.0     x  x         5.9  2.6 1.3  .5  2.6  3.7  16.3
Norman, Ken                28   0.0     x  x         6.7  2.3 1.1  .8  2.7  2.8  16.1
Benjamin, Benoit           28  -1.0  x               9.3  2.2  .8 2.6  2.6  3.1  13.5
Grant, Gary                20  -0.5              x   4.4 10.0 2.5  .1  4.7  2.7  13.1
Garland, Winston           20  +1.0           x  x   2.7  3.8 1.0  .1  2.0  1.9   7.3
Garrick, Tom               20  +1.0              x   2.2  4.0 1.2  .1  1.6  2.1   7.0
**Martin, Jeff             16  +2.0        x  x      2.3   .6  .6  .2   .7  1.4   6.3
Wolf, Joe                  16  +1.0  x  x            3.0   .8  .4  .3  1.0  1.7   4.8
Rivers, David               8  +3.0              x   1.6  3.0  .6  .0  1.7  1.0   4.2
Bannister, Ken              8  -1.0  x  x            2.2   .3  .3  .1   .8  1.8   4.0





Los Angeles Lakers 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Johnson, Magic             36  -0.5           x  x   6.6 11.5 1.7  .4  3.7  2.1  22.3
Worthy, James              36  -2.0     x  x         6.0  3.6 1.2  .6  2.0  2.4  21.1
Scott, Byron               32  +0.5           x  x   3.1  3.6 1.0  .4  1.6  2.3  15.5
Green, A.C.                32  -5.0     x  x         8.7  1.1  .8  .6  1.4  2.5  12.9
Woolridge, Orlando         16  +2.5     x  x         3.0  1.5  .6  .7  1.2  2.6  12.7
Thompson, Mychal           24  +1.0  x  x            6.8   .6  .5 1.0  1.1  3.0  10.1
**Divac, Vlade             20  +1.0  x               6.2   .9 1.0 1.4  1.3  2.9   8.5
Cooper, Michael            24  -4.0        x  x  x   2.8  2.7  .8  .5  1.1  2.6   6.4
Drew, Larry                16  +3.5              x   1.2  2.7  .6  .1  1.2  1.1   5.2
Vincent, Jay                8  +3.0     x  x         1.5   .4  .4  .1   .8  1.3   5.2
McNamara, Mark              8  +2.5  x               1.9   .1  .1  .0   .6   .9   3.1

Miami Heat 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Seikaly, Rony              28   0.0  x              10.4  1.1 1.1 1.7  3.2  3.5  16.6
**Douglas, Sherman         32  +1.5              x   2.5  7.6 1.8  .1  3.0  2.3  14.3
**Rice, Glen               28  +3.0        x  x      4.6  1.8  .9  .4  1.5  2.6  13.6
Edwards, Kevin             28  +1.0           x  x   3.6  3.2 1.6  .4  2.3  1.9  12.0
Thompson, Billy            28  -0.5     x  x         7.0  2.1  .7 1.1  2.0  3.0  11.0
Frank, Tellis              20  +1.5     x  x         5.0  1.1  .7  .4  1.7  3.7   9.5
Long, Grant                24  -1.0     x  x         5.0  1.2 1.1  .5  1.7  3.7   8.5
Sundvold, Jon              12  +5.0           x  x   1.1  1.6  .4  .0   .8  1.1   6.1
Sparrow, Rory              20  +0.5           x  x   1.7  3.6  .6  .0  1.2  1.7   5.9
Cummings, Pat               8  +1.5  x  x            2.5   .4  .3  .1   .9  1.6   4.7
**Davis, Terry             12  +1.0  x  x            3.6   .4  .4  .4  1.1  2.7   4.7
**Haffner, Scott            8  +2.0           x  x   1.2  1.9  .3  .0   .8  1.2   4.6

Milwaukee Bucks 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Pierce, Ricky              20  +3.0        x  x      2.8  2.3  .8  .1  2.2  2.7  23.0
Humphries, Jay             28  -0.5              x   3.3  5.8 1.9  .1  1.9  3.1  15.3
Robertson, Alvin           32  -4.5        x  x  x   6.9  5.5 2.6  .2  2.7  3.5  14.2
Sikma, Jack                28  +1.0  x  x            6.9  3.2 1.1  .7  2.0  3.4  13.9
Pressey, Paul              16  -2.5        x  x  x   3.0  4.3 1.2  .4  1.9  2.6  11.0
Roberts, Fred              28  +1.5     x  x         3.8  1.8  .7  .3  1.6  2.6  10.5
Lohaus, Brad               24  +1.5  x  x  x         5.0  2.1  .7 1.1  1.4  2.6   9.2
Anderson, Greg             16  +1.5  x  x            6.2   .4  .5  .9  1.3  2.9   8.8
**Grayer, Jeff             16  +2.0        x  x      3.1  1.5  .7  .1  1.2  1.8   7.7
Krystkowiak, Larry          8  +1.5     x  x         4.8  1.6  .6  .1  1.2  2.6   7.0
Brown, Tony                 8  +1.5        x  x      1.2   .7  .5  .1   .8  1.3   3.6
**Kornet, Frank             8  +1.0        x         1.2   .4  .2  .1   .4   .9   2.0

Minnesota Timberwolves 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Campbell, Tony             40  +2.0        x  x      5.5  2.6 1.4  .4  3.1  3.2  23.2
Corbin, Tyrone             36  -1.5     x  x         7.4  2.6 2.1  .5  1.7  3.5  14.7
**Mitchell, Sam            28  -1.0     x  x         5.8  1.1  .8  .7  1.2  3.8  12.7
**Richardson, Pooh         32  +1.0              x   2.6  6.8 1.6  .3  1.7  1.7  11.4
Breuer, Randy              24  +2.0  x               5.1  1.2  .5 1.3  1.2  2.4   8.9
**Murphy, Tod              32   0.0  x  x            6.9  1.3  .9  .7   .7  2.8   8.3
**Roth, Scott              12  +1.5     x  x         1.6  1.6  .7  .1  1.2  2.0   6.8
**Royal, Donald             8  +2.5     x  x         2.1   .7  .5  .1  1.2  1.6   5.9
**West, Doug                8  +1.0        x  x      1.3   .3  .2  .1   .6  1.2   2.6
Lowe, Sidney               20  -0.5           x  x   2.0  4.2  .9  .1   .8  1.4   2.3
**Leonard, Sidney           8  +2.0  x               1.2   .0  .1  .4   .4  1.2   1.5






New Jersey Nets 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Hopson, Dennis             32  +2.5        x  x      3.5  1.9 1.3  .6  2.1  2.3  15.8
Hinson, Roy                 8   0.0  x  x  x         6.9   .9  .6 1.1  2.1  3.5  15.0
Morris, Chris              28  +2.0     x  x         5.3  1.8 1.6 1.0  2.3  2.7  14.8
Bowie, Sam                 28  -1.0  x              10.1  1.3  .6 1.8  1.8  3.1  14.7
Short, Purvis              28  +3.5        x  x      3.0  1.8  .8  .2  1.5  2.5  13.1
**Gervin, Derrick           8  +2.5        x  x      3.1   .4 1.0  .3   .6  2.2  12.0
**Blaylock, Mookie         16  +1.5              x   2.8  4.2 1.6  .3  2.2  2.2  10.1
Shackleford, Charles       20   0.0  x  x            6.8   .8  .6  .5  1.7  2.6   8.2
Conner, Lester             28  -2.5              x   3.2  4.7 2.1  .1  1.7  2.2   7.9
Myers, Pete                 8  +2.0        x  x  x   1.8  2.6  .7  .2  1.5  2.1   4.7
Dudley, Chris              16  -0.5  x  x            6.6   .6  .6 1.1  1.3  2.6   5.5
Haley, Jack                12  +1.5  x  x            4.5   .4  .3  .2  1.1  2.5   5.4

New York Knicks 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Ewing, Patrick             40  -5.0  x              10.9  2.2 1.0 4.0  3.4  4.0  28.6
Oakley, Charles            28  -0.5  x  x           11.9  2.4 1.0  .3  2.7  3.6  14.6
Wilkins, Gerald            32  +1.0        x  x      4.5  4.0 1.2  .3  2.4  2.3  14.5
Newman, Johnny             28  +2.5        x  x      2.4  2.3 1.2  .3  1.8  3.2  12.9
Vandeweghe, Kiki            8  +5.0        x         2.4  1.9  .7  .1  1.2  1.3  11.7
Jackson, Mark              28  +3.5              x   3.9  7.4 1.3  .0  2.6  1.5   9.9
Tucker, Trent              20  -1.0           x      2.1  2.1  .9  .1   .9  2.0   8.2
Cheeks, Maurice            32  -4.0           x  x   3.0  5.6 1.5  .1  1.5  1.0   9.7
Walker, Kenny              20  -1.5     x  x         5.0   .7  .5  .8   .9  2.6   7.9
Wilkins, Eddie Lee         12  +2.0  x  x            3.4   .2  .2  .2   .9  1.9   4.7
**Quinnett, Brian           8  +2.0     x  x          .9   .4  .1  .1   .1   .9   1.3
Gray, Stuart                8  +2.5  x  x            2.5   .3  .3  .4   .4  1.6   2.0

Orlando Magic 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Catledge, Terry            32  +2.5     x  x         7.6  1.0  .5  .2  2.4  2.7  19.4
Theus, Reggie              28  +3.5           x  x   2.9  5.4  .8  .2  3.0  2.6  18.9
Smith, Otis                20  +1.0        x  x      4.6  2.3 1.2  .9  1.6  2.7  13.5
Reynolds, Jerry            24  -0.5     x  x         4.8  2.7 1.4 1.0  2.1  2.4  12.8
**Anderson, Nick           20   0.0        x  x      3.9  1.5  .9  .4  1.7  1.7  11.5
Vincent, Sam               20  +2.5              x   3.1  5.6 1.0  .3  2.1  1.7  11.2
Green, Sidney              24  -0.5  x  x            8.1  1.4  .7  .4  1.6  3.2  10.4
**Ansley, Michael          16   0.0     x  x         5.0   .6  .3  .2   .7  2.1   8.7
Skiles, Scott              16  +4.5              x   2.3  4.8  .5  .1  1.3  1.8   7.7
Wiley, Morlon               8  +2.0           x  x   1.3  2.9 1.1  .1  1.6  1.6   5.7
Turner, Jeff               12  +0.5     x  x         3.8   .9  .4  .2  1.0  2.7   5.1
Acres, Mark                20   0.0  x               5.4   .8  .5  .3   .9  3.1   4.5

Philadelphia 76ers 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Barkley, Charley           36  -1.0     x  x        11.5  3.9 1.9  .6  3.1  3.2  25.2
Hawkins, Hersey            36  +1.5           x      3.7  3.2 1.6  .3  2.3  2.6  18.5
Dawkins, Johnny            36  -0.5              x   3.0  7.4 1.5  .1  2.6  2.0  14.3
Gminski, Mike              32  +1.0  x               8.5  1.6  .5 1.3  1.2  1.7  13.7
Anderson, Ron              24  +2.0        x  x      3.8  1.8  .9  .2  1.0  1.8  11.9
Mahorn, Rick               28  -2.5  x  x            7.6  1.3  .6 1.4  1.4  3.3  10.8
Smith, Derek               16  +2.0        x  x      2.3  1.5  .5  .3  1.1  2.6   8.9
Brooks, Scott              12  +3.5              x    .9  2.9  .7  .0   .5  1.5   4.4
**Payne, Kenny              8  +3.0        x          .7   .3  .2  .2   .6  1.1   3.3
Nimphius, Kurt              8  +2.5  x  x            1.6   .2  .1  .5   .3  1.2   2.4
Thornton, Bob               8  +1.0  x  x            2.4   .3  .4  .2   .6  1.9   2.2





Phoenix Suns 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Chambers, Tom              36  +2.0  x  x  x         7.0  2.3 1.1  .6  2.7  3.2  27.2
Johnson, Kevin             32   0.0              x   3.6 11.4 1.3  .2  3.6  1.9  22.5
Hornacek, Jeff             28  +1.0           x  x   4.7  5.0 1.7  .2  1.9  2.1  17.6
Johnson, Eddie             24  +3.0        x  x      3.8  1.7  .5  .2  1.7  2.7  16.9
Majerle, Dan               28  -2.0        x  x      5.9  2.6 1.4  .4  1.1  2.4  11.1
West, Mark                 28  -3.0  x  x            8.9   .5  .4 2.2  1.5  3.4  10.5
McGee, Mike                 8  +0.5        x  x      2.6  1.1  .6  .1  1.0  2.0   7.3
Rambis, Kurt               24  -2.5     x  x         7.1  1.8 1.4  .5  1.4  2.8   6.2
Perry, Tim                  8   0.0     x  x         2.5   .3  .3  .4   .8  1.3   4.2
**Battle, Kenny             8  +1.0        x  x      2.1   .6  .6  .2   .5  1.6   4.1
Lang, Andrew               12  -0.5  x               3.7   .3  .3 1.8   .6  2.3   3.5
**Grant, Gary               8  +2.5              x    .9  2.5  .5  .0  1.1   .9   3.1

Portland Trailblazers 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Drexler, Clyde             32  -2.0        x  x      6.9  5.9 2.0  .7  2.6  3.0  23.3
Porter, Terry              32  -4.0              x   3.4  9.1 1.9  .1  3.1  1.9  17.6
Duckworth, Kevin           32  +2.5  x               6.2  1.1  .4  .4  2.1  3.3  16.2
Kersey, Jerome             36  -2.0     x  x         8.4  2.3 1.5  .8  1.8  3.7  16.0
Williams, Buck             36  -3.5  x  x            9.8  1.4  .8  .5  2.0  3.5  13.6
**Robinson, Clifford       20  +0.5  x  x  x         3.8   .9  .6  .6  1.6  2.8   9.1
**Petrovic, Drazen         12  +1.5        x  x      1.4  1.5  .3  .0  1.2  1.7   7.6
**Irvin, Byron              8  +2.5           x      1.5   .9  .6  .0   .8   .8   5.2
Young, Danny               16  +3.0              x   1.5  2.8 1.0  .0  1.0  1.0   4.7
Cooper, Wayne              16  -1.5  x  x            4.3   .6  .2 1.2   .5  2.7   3.8
Bryant, Mark                8  +0.5  x  x            2.5   .2  .3  .2   .4  1.6   2.9

Sacramento Kings 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Tisdale, Wayman            36  +2.5  x  x  x         7.5  1.4  .7  .7  1.9  3.2  22.3
Ainge, Danny               32  +2.0           x  x   4.3  6.0 1.5  .2  2.5  3.2  17.9
McCray, Rodney             40  -3.5     x  x         8.2  4.6  .7  .9  2.1  2.1  16.6
Smith, Kenny               28  +2.0              x   2.0  5.6 1.0  .1  2.1  1.8  11.9
Del Negro, Vinny           24  -0.5           x  x   2.6  3.3  .8  .1  1.5  2.4   9.7
Pressley, Harold           20   0.0        x  x      4.3  2.1  .8  .5  1.2  2.1   8.8
**Ellison, Pervis          12  -1.0  x  x            5.8  1.9  .5 1.7  1.8  3.9   8.0
Toney, Cedric              12  +1.0           x  x    .9  2.7  .5  .0  1.1  1.7   4.1
**Turner, Henry             8  +1.0     x  x         1.4   .6  .5  .2   .7  1.1   4.3
Sampson, Ralph              8  +1.0  x  x            3.2  1.1  .5  .8  1.3  2.5   4.2
**Allen, Randy              8  +1.5     x  x         2.2   .4  .3  .3   .4  1.6   3.7
Kite, Greg                 20   0.0  x               5.3  1.1  .4  .7  1.1  2.8   3.2

San Antonio Spurs 89-90

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
**Robinson, David          36  -4.0  x              12.0  2.0 1.7 3.9  3.1  3.2  24.3
Cummings, Terry            36  +2.0     x  x         8.4  2.7 1.4  .6  2.5  3.5  22.4
Anderson, Willie           36  -1.0        x  x      4.5  4.4 1.4  .7  2.4  3.1  15.7
Strickland, Rod            28  +0.5              x   3.2  5.7 1.5  .2  2.1  2.0  10.6
