D&IFM for HBA Season 9


1987-8 NBA Stats

HISTORICAL BASKETBALL ASSOCIATION PLAYER LIST FOR 1987-8 NBA SEASON


Atlanta Hawks 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Wilkins, Dominique         36  +4.0        x  x      6.4  2.9 1.3  .6  2.8  2.1  30.7
Rivers, Doc                32  -3.0              x   4.6  9.3 1.8  .5  2.6  3.4  14.2
Willis, Kevin              24  -4.0  x  x            7.3   .4  .9  .5  1.8  3.2  11.6
Battle, John               16  +2.0           x  x   1.7  2.4  .5  .1  1.1  1.3  10.6
Levingston, Cliff          28  -2.0     x  x         6.1   .9  .6 1.0  1.1  3.5  10.0
Wittman, Randy             28  -0.5        x  x      2.1  3.7  .6  .2  1.0  1.4  10.0
Carr, Antoine              20  +0.5  x  x  x         3.6  1.3  .5 1.0  1.4  3.4   8.8
Webb, Spud                 16  +3.0              x   1.8  4.1  .8  .1  1.6  1.5   6.0
Koncak, Jon                12  +1.5  x               6.8   .4  .7 1.1  1.1  3.3   5.7
Rollins, Tree              20  -1.5  x               6.0   .3  .4 1.7   .7  3.0   4.4
Hastings, Scot             12  +2.5  x  x            1.8   .3  .1  .2   .3  1.2   2.0
Washburn, Chris            12  +3.5  x  x            2.0   .2  .1  .2   .5   .8   2.4

Boston Celtics 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Bird, Larry                36  -3.5     x  x         9.3  6.1 1.6  .8  2.8  2.1  29.9
McHale, Kevin              28  -5.0  x  x            8.4  2.7  .4 1.4  2.2  2.8  22.6
Ainge, Danny               36  +2.5           x  x   3.1  6.2 1.4  .2  1.9  2.5  15.7
Parish, Robert             28  -0.5  x               8.5  1.6  .7 1.1  2.1  2.7  14.3
Johnson, Dennis            32  -4.5           x  x   3.1  7.8 1.2  .4  2.5  2.6  12.6
Paxson, Jim                12  -2.5        x  x      1.0  1.7  .7  .1   .9  1.6   7.7
Roberts, Fred              12  +1.5     x  x         2.2  1.1  .2  .2   .9  1.6   6.1
Daye, Darren               12  +1.5        x  x      1.6  1.5  .6  .1   .9  1.4   6.0
**Lewis, Reggie            12  +3.0        x  x      1.3   .5  .3  .3   .6  1.1   4.5
**Lohaus, Brad             12  +2.0  x  x            2.0   .7  .3  .6   .8  1.8   4.2
**Acres, Mark              16  +2.5  x  x            3.4   .5  .4  .3   .7  2.5   3.6
Minniefield, Dirk          12  +2.5              x   1.3  3.2  .8  .0  1.3  1.8   3.6

Chicago Bulls 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Jordan, Michael            40  -5.0        x  x      5.5  5.9 3.2 1.6  3.1  3.3  35.0
Vincent, Sam               20  +1.5              x   2.1  5.3  .8  .2  1.9  2.0   8.0
Oakley, Charles            36  -3.0  x  x           13.0  3.0  .8  .3  2.9  3.3  12.4
Corzine, Dave              28  +2.0  x               6.6  1.9  .5 1.2  1.4  1.9  10.1
Sellers, Brad              28  +0.5  x  x  x         3.0  1.7  .4  .8  1.1  2.1   9.5
**Pippen, Scottie          20  -1.0     x  x  x      3.8  2.1 1.2  .7  1.7  2.7   7.9
Paxson, John               24  +4.0           x  x   1.3  3.7  .6  .0   .8  1.9   7.9
**Grant, Horace            24  -0.5  x  x            5.5  1.1  .6  .7  1.1  2.7   7.7
Threatt, Sedale            12  +3.0           x  x   1.2  2.3  .8  .1   .9  1.4   6.9
Sparrow, Rory              12  -2.0           x  x   1.2  2.9  .7  .1  1.0  1.4   4.5
Brown, Mike                12  +1.5  x  x            3.5   .6  .2  .1   .8  1.8   4.3
Gilmore, Artis             12  +2.0  x               3.0   .3  .2  .4   .9  2.1   3.7

Cleveland Cavaliers 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Daugherty, Brad            36  +0.5  x               8.4  4.2  .6  .7  3.4  3.0  18.7
Nance, Larry               28  -3.5  x  x  x         9.1  3.1  .9 2.4  2.3  3.6  19.1
Price, Mark                32  +2.0              x   2.3  6.0 1.2  .1  2.3  1.5  16.0
Harper, Ron                24  +1.5           x  x   3.9  4.9 2.1  .9  2.8  2.8  15.4
Williams, Hot Rod          24  -1.5  x  x  x         6.6  1.3  .8 1.9  1.4  2.6  10.9
Curry, Dell                20  +3.0           x      2.1  1.9 1.2  .3  1.4  1.6  10.0
Hubbard, Phil              20  -1.0     x  x         3.6  1.0  .6  .1  1.5  2.1   8.4
Ehlo, Craig                20  -3.0        x  x  x   3.5  2.6 1.0  .4  1.4  2.3   7.1
Sanders, Mike              12  -0.5     x  x         1.8   .9  .5  .2   .8  2.2   6.2
**Dudley, Chris            12  +1.5  x  x            2.6   .4  .2  .3   .6  1.6   3.1
Rogers, Johnny             12  +3.0  x  x            1.1   .1  .2  .1   .4  1.0   2.6


Dallas Mavericks 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Aguirre, Mark              32  +3.5        x         5.6  3.6  .9  .7  2.6  2.9  25.1
Blackman, Rolando          32  -2.5           x      3.5  3.7  .9  .3  2.0  1.6  18.7
Harper, Derek              36  -4.0           x  x   3.0  7.7 2.0  .4  2.3  2.0  17.0
Perkins, Sam               32  -4.5  x  x  x         8.0  1.6 1.0  .7  1.6  3.0  14.2
Tarpley, Roy               28  -2.0  x  x           11.8  1.1 1.3 1.1  2.1  3.9  13.5
Schrempf, Detlef           20  +1.0     x  x  x      3.4  1.9  .5  .4  1.3  2.3   8.5
Davis, Brad                20  +3.0              x   1.4  4.0  .7  .2  1.2  2.0   7.2
Donaldson, James           32  -2.0  x               9.3   .8  .5 1.3  1.4  2.2   7.0
Blab, Uwe                  12  +4.0  x               1.8   .5  .1  .4   .7  1.5   2.2
**Alford, Steve            12  +3.5           x  x    .8   .8  .6  .1   .4   .8   2.1
Wennington, Bill           12  +2.0  x  x            1.3   .1  .2  .3   .3  1.1   2.1
**Farmer, Jim              12  +3.5           x       .6   .5  .1  .0   .7   .6   2.0

Denver Nuggets 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
English, Alex              36  +3.5        x  x      4.7  4.7  .9  .3  2.3  2.4  25.0
Lever, Fat                 36  -4.0           x  x   8.1  7.8 2.7  .3  2.2  2.6  18.9
Vincent, Jay               20  +2.5     x  x         4.2  2.0  .6  .4  1.9  2.7  15.4
Adams, Michael             32  +4.0           x  x   2.7  6.1 2.0  .2  1.8  1.7  13.9
Schayes, Danny             28  +1.0  x  x            8.2  1.3  .8 1.1  1.9  4.0  13.9
Rasmussen, Blair           20  +1.5  x  x            5.5  1.0  .3 1.0   .9  3.1  12.7
Natt, Calvin               12  -2.5     x  x         3.6  1.7  .5  .1  1.1  1.6   9.6
Cooper, Wayne              12  -0.5  x  x            6.0   .7  .3 2.1  1.3  3.2   6.4
Evans, Mike                12  +5.0           x       .9  1.4  .6  .1   .8  1.4   6.1
Hanzlik, Bill              16  -3.5        x  x  x   2.2  2.2  .8  .2  1.2  2.4   4.5
Dunn, T.R.                 20  -4.5           x  x   2.9  1.1 1.2  .1   .3  1.9   2.2

Detroit Pistons 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Dantley, Adrian            28  +3.5        x         3.3  2.5  .6  .1  2.0  2.1  20.0
Thomas, Isiah              36  +1.5              x   3.4  8.4 1.7  .2  3.4  2.7  19.5
Dumars, Joe                32  -4.5           x  x   2.4  4.7 1.1  .2  2.1  1.9  14.2
Laimbeer, Bill             36  -2.0  x  x           10.1  2.4  .8 1.0  1.7  3.5  13.5
Johnson, Vinnie            24  +2.0           x  x   2.8  3.3  .7  .2  1.9  2.0  12.2
Rodman, Dennis             28  -3.5     x  x         8.7  1.3  .9  .5  1.9  3.3  11.6
Mahorn, Rick               24  -2.5  x  x            8.4   .9  .6  .6  1.8  3.9  10.7
Salley, John               24  -2.0  x  x            4.9  1.4  .6 1.7  1.5  3.6   8.5
Bedford, William           12  +1.5  x               1.7   .1  .2  .4   .5  1.2   2.7
**Lewis, Ralph             12  +1.0        x  x      1.0   .3  .3  .1   .4   .7   1.7

Golden State Warriors 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Mullin, Chris              24  +2.5        x  x  x   3.4  4.8 1.9  .5  2.6  2.3  20.2
Higgins, Rod               28  -1.5     x  x         4.3  2.8 1.0  .5  1.6  2.8  15.5
Sampson, Ralph             20  -2.0  x  x            9.6  2.5  .9 1.8  3.6  3.4  15.6
Smith, Otis                20  +1.0        x  x  x   3.4  2.2 1.3  .6  1.5  2.2  11.7
Teagle, Terry              12  +2.0        x  x      1.7  1.3  .7  .1  1.7  2.0  12.6
**Garland, Winston         24  +1.0              x   3.4  6.4 1.7  .1  2.5  2.8  12.4
Harris, Steve              12  +2.5        x  x      2.2  1.5  .9  .1  1.0  1.5   9.2
**Frank, Tellis            20  +1.0     x  x         4.2  1.4  .7  .3  1.4  3.4   8.1
McDonald, Ben              24  +0.5     x  x         4.1  1.7  .5  .1  1.1  3.0   7.6
Feitl, Dave                12  +2.5  x               4.8   .8  .2  .1  1.2  2.1   6.5
Smith, Larry               12  -3.0  x  x            9.1  1.3  .6  .6  1.8  3.1   6.3
Whitehead, Jerome          16  +1.5  x  x            4.5   .5  .4  .3   .7  2.9   5.7







Houston Rockets 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Olajuwon, Hakeem           36  -5.0  x              12.1  2.1 2.1 2.7  3.1  4.1  22.8
Short, Purvis              24  +3.0        x  x      2.7  2.0  .7  .2  1.5  2.4  14.3
Floyd, Sleepy              32  +1.0           x  x   3.8  7.1 1.2  .2  2.9  2.5  15.0
McCray, Rodney             32  -5.0     x  x  x  x   7.8  3.3  .7  .6  1.8  2.0  12.4
Carroll, Joe Barry         24  +3.0  x  x            6.4  1.5  .6 1.4  2.1  2.5  12.7
Leavell, Allen             28  +2.5           x  x   1.9  5.1 1.6  .1  1.6  2.0  10.2
Petersen, Jim              20  -1.5  x  x            6.3  1.5  .5  .6  1.7  2.9   8.9
Free, World B.             12  +3.5           x       .8  1.0  .3  .1   .8  1.3   6.4
Reid, Robert               12  -1.5        x  x      2.0  1.1  .4  .1   .7  1.9   6.3
Johnson, Buck              12  +1.0        x  x      2.4   .7  .4  .4   .8  1.8   5.4
Maxwell, Cedric            12  -1.0     x  x         2.5   .8  .3  .2   .8  1.1   3.8
Conner, Lester             12  -2.0              x    .7  1.1  .7  .0   .6   .6   2.5

Indiana Pacers 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Person, Chuck              36  -2.5        x         6.8  3.9  .9  .1  2.7  3.4  17.0
Tisdale, Wayman            28   0.0  x  x  x         6.2  1.3  .7  .4  1.8  3.5  16.1
Fleming, Vern              32  -2.0           x  x   4.5  7.1 1.4  .1  2.2  2.8  13.9
Stipanovich, Steve         32  +0.5  x  x            8.3  2.3 1.1  .9  1.9  3.8  13.5
Long, John                 24  +3.0           x      2.8  2.1 1.0  .1  1.6  2.0  12.8
**Miller, Reggie           24  +1.0        x  x      2.3  1.6  .6  .2  1.2  1.9  10.0
Williams, Herb             24  -1.5  x  x            6.3  1.3  .5 1.9  1.6  3.3  10.0
Anderson, Ron              12  +0.5        x  x      2.9  1.1  .6  .1  1.0  1.3   7.3
**Skiles, Scott            12  +5.0              x   1.3  3.5  .4  .1  1.5  1.9   4.4
Gray, Stuart               12  +3.0  x  x            3.4   .6  .1  .4   .7  2.1   3.0
**Wheeler, Clinton         12  +1.0           x  x    .7  1.7  .6  .0   .9   .6   2.5

Los Angeles Clippers 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Woodson, Mike              32  +2.0        x  x      2.4  3.4 1.4  .3  2.3  2.6  18.0
Cage, Michael              32  -1.5  x  x           13.0  1.5 1.3  .8  2.2  2.7  14.5
Dailey, Quintin            16  +4.5           x      2.3  1.6 1.0  .1  1.8  1.9  13.4
Benjamin, Benoit           28  +1.0  x               8.0  2.6  .8 3.4  3.4  3.1  13.0
**Williams, Reggie         12  +1.5        x  x      3.4  1.7  .8  .6  1.8  3.1  10.4
**White, Eric              12  +0.5     x  x         3.6   .5  .4  .2  1.2  1.9  10.5
Drew, Larry                24  +3.5           x  x   1.6  5.2  .9  .0  2.1  1.5  10.3
**Norman, Ken              16   0.0     x  x         4.0  1.2  .7  .5  1.6  1.9   8.6
**Wolf, Joe                12  +0.5  x  x            4.5  2.3  .9  .4  1.8  3.3   7.6
Valentine, Darnell         20  -1.5              x   2.0  4.8 1.5  .1  1.9  1.7   7.1
Kite, Greg                 12  +1.5  x               5.0   .9  .4 1.1  1.4  2.9   4.2
Cureton, Earl              12  -0.5  x  x            3.9   .9  .5  .5   .8  2.0   4.3

Los Angeles Lakers 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Scott, Byron               36  -0.5           x  x   4.1  4.1 1.9  .3  2.0  2.5  21.7
Johnson, Magic             32  -1.0           x  x   6.2 11.9 1.6  .2  3.7  2.0  19.6
Worthy, James              32  -2.5     x  x         5.0  3.9 1.0  .7  2.1  2.3  19.7
Abdul-Jabbar, Kareem       28  +0.5  x               6.0  1.7  .6 1.1  2.0  2.7  14.6
Thompson, Mychal           24  +1.0  x  x            6.1   .8  .5 1.0  1.4  3.1  11.6
Green, A.C.                32  -3.5     x  x         8.7  1.1 1.1  .5  1.5  2.5  11.4
Campbell, Tony             12  +3.5        x  x      2.1  1.2  .8  .2  2.0  3.2  11.0
Cooper, Michael            20  -5.0        x  x  x   3.7  4.7 1.1  .4  1.7  2.2   8.7
Matthews, Wes              12  +4.0           x  x   1.3  2.7  .5  .1  1.4  1.3   5.7
Rambis, Kurt               12  -2.0  x  x            3.8   .8  .6  .2   .8  1.5   4.0
**Wagner, Milt             12  +1.5        x  x  x    .7  1.5  .1  .1   .6  1.1   3.8
Smrek, Mike                12  +2.0  x               1.8   .2  .1  .9   .6  2.2   2.8





Milwaukee Bucks 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Cummings, Terry            32  +1.0     x  x         7.3  2.4 1.0  .6  2.2  3.6  21.3
Pierce, Ricky              12  +3.0           x      2.2  2.0  .6  .2  1.5  2.5  16.4
Sikma, Jack                36  -3.5  x  x            8.6  3.4 1.1 1.0  1.9  3.9  16.5
Pressey, Paul              32  -5.0        x  x  x   5.0  7.0 1.5  .5  2.6  3.1  13.1
Breuer, Randy              28  -1.0  x               6.8  1.3  .6 1.3  1.3  2.4  12.0
Moncrief, Sidney           16  -4.0           x  x   3.2  3.6  .7  .3  1.5  1.9  10.8
Hodges, Craig              16  -0.5           x  x   1.2  2.3  .7  .0  1.2  1.8   9.5
Lucas, John                20  +4.5           x  x   2.0  4.8 1.1  .0  1.5  1.3   9.2
Reynolds, Jerry            16  +1.5        x  x      2.6  1.7 1.2  .5  1.7  1.6   8.0
Krystkowiak, Larry         12  +1.0  x  x            4.6  1.0  .4  .2  1.1  2.7   7.2
Mokeski, Paul              12  +1.0  x               3.7   .4  .5  .5   .8  3.2   4.2
Mannion, Pace              12  +1.5        x  x      1.5  1.6  .4  .2   .7  1.5   3.5

New Jersey Nets 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Williams, Buck             32  -4.5  x  x           11.9  1.6 1.0  .6  2.7  3.8  18.3
Hinson, Roy                32  -2.5  x  x  x         6.7  1.3  .9 1.8  2.2  3.6  15.3
Woolridge, Orlando         12  +3.5     x  x         4.8  3.7  .7 1.1  2.5  3.8  16.4
McCormick, Tim             24  +1.0  x  x            6.7  1.7  .5  .3  1.6  3.3  12.0
Bagley, John               32  +3.5              x   3.1  5.8 1.3  .1  2.5  2.0  12.0
Birdsong, Otis             24  +4.0           x      2.5  3.3  .8  .2  1.9  2.1  10.9
**Hopson, Dennis           16  +2.5        x  x      2.3  1.9  .9  .4  2.0  2.4   9.6
Washington, Pearl          16  +3.0           x  x   1.7  3.0 1.3  .1  2.1  2.4   9.3
Bradley, Dudley            16  -1.5        x  x  x   2.0  2.3 1.8  .7  1.4  2.6   6.5
Branch, Adrian             12  +3.0        x  x      2.4   .8  .8  .6  1.4  2.0   6.7
**Comegys, Dallas          12  +2.0        x  x      2.9   .9  .5  .9  1.5  2.3   5.6
Engler, Chris              12  +3.5  x               1.8   .3  .2  .1   .5  1.4   1.9

New York Knicks 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Ewing, Patrick             32  -4.0  x               8.2  1.5 1.3 3.0  3.5  4.0  20.2
Wilkins, Gerald            32  +1.5        x  x      3.3  4.0 1.1  .3  2.6  2.3  17.4
**Jackson, Mark            40  +0.5              x   4.8 10.6 2.5  .1  3.1  3.0  13.6
Cartwright, Bill           20  +3.5  x  x            4.7  1.0  .5  .5  1.6  2.9  11.1
Walker, Kenny              28  -2.0     x  x         4.7  1.0  .8  .7  1.0  3.5  10.1
Newman, Johnny             20  +0.5        x  x      2.1   .8  .9  .1  1.3  2.6  10.0
Green, Sidney              24  +0.5     x  x         7.8  1.1  .8  .4  1.8  3.9   7.8
Tucker, Trent              16   0.0           x      1.7  1.6  .7  .1   .7  2.2   7.1
Cummings, Pat              12  +1.0  x  x            3.8   .6  .3  .2  1.0  2.3   5.5
McNealy, Chris             12  -1.0     x  x         3.4  1.2  .8  .1   .9  2.6   3.5
Carlisle, Rick             12  +3.5           x  x    .5  1.2  .4  .2   .8  1.5   2.8
**Donovan, Billy           12  +5.0              x    .6  2.0  .4  .0  1.0   .8   2.4

Philadelphia 76ers 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Barkley, Charles           40  +0.5     x  x        11.9  3.2 1.3 1.3  3.8  3.5  28.3
Robinson, Cliff            24  +4.0     x  x         6.5  2.1 1.3  .6  2.6  3.1  19.0
Gminski, Mike              36  +0.5  x              10.0  1.7  .8 1.5  2.2  2.2  16.9
Cheeks, Maurice            36  -5.0              x   3.2  8.0 2.1  .3  2.0  1.5  13.7
Wingate, David             16  -0.5        x  x      1.7  2.0  .8  .4  1.7  2.0   8.9
Henderson, Gerald          20  +2.0           x  x   1.4  3.1  .9  .1  1.8  2.5   7.9
Toney, Andrew              12  +4.0           x  x   1.6  3.7  .4  .2  1.7  1.2   7.3
King, Albert               20  +3.5        x  x      3.0  1.5  .5  .3  1.3  3.0   7.2
Coleman, Ben               20  +1.0  x  x            5.0   .9  .6  .6  1.8  3.3   8.5
McNamara, Mark             12  +2.0  x               3.7   .4  .1  .3   .6  1.6   3.6
Thornton, Bob              12  +2.5  x  x            2.3   .3  .2  .1   .7  2.1   3.4
Vranes, Danny              12  -3.0     x  x         2.1   .6  .5  .6   .4  1.8   2.1




Phoenix Suns 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Davis, Walter              24  +4.0        x  x      2.3  4.1 1.3  .0  1.9  1.9  17.9
Johnson, Eddie             28  +3.0        x  x      4.4  2.5  .5  .1  1.9  2.6  17.7
Edwards, James             20  +3.5  x               6.0  1.1  .2  .5  1.9  3.1  11.8
**Gilliam, Armon           24  +1.5  x  x            7.9  1.3 1.1  .5  2.2  2.6  14.8
Humphries, Jay             24   0.0           x  x   2.6  5.8 1.2  .1  1.9  2.6  10.0
**Johnson, Kevin           24  +0.5              x   2.4  5.5 1.3  .3  1.8  1.9   9.2
West, Mark                 24  -1.5  x  x            6.3   .9  .6 1.8  2.1  3.2   9.7
Hornacek, Jeff             28  +1.0           x  x   3.2  6.6 1.3  .1  1.9  1.8   9.5
Corbin, Tyrone             20  +1.0     x  x         4.2  1.4  .9  .2  1.2  2.2   7.4
Adams, Alvan               20  +2.0  x  x            4.5  2.2 1.0  .5  1.7  3.0   7.5
Thompson, Bernard          12  -0.5        x  x      2.1  1.4  .6  .0   .6  2.0   5.2
Bailey, James              12  +2.5  x  x            3.2   .6  .3  .4  1.1  2.8   4.4

Portland Trailblazers 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Drexler, Clyde             36  -3.0        x  x      6.6  5.8 2.5  .6  2.9  3.1  27.0
Vandeweghe, Kiki           12  +5.0     x  x         2.9  1.9  .6  .2  1.3  1.8  20.2
Kersey, Jerome             36  -3.5     x  x         8.3  3.1 1.6  .8  2.0  3.8  19.2
Duckworth, Kevin           28  +1.5  x               7.4   .8  .4  .4  2.3  3.6  15.8
Johnson, Steve             12  +1.5  x  x            5.6  1.3  .4  .7  2.8  3.5  15.4
Porter, Terry              36  -4.5              x   4.6 10.1 1.8  .2  3.0  2.5  14.9
Anderson, Richard          16  +3.0     x  x         4.1  1.5  .7  .2   .8  1.9   6.1
Lucas, Maurice             16  +0.5  x  x            4.3  1.3  .5  .1  1.0  2.6   6.1
Holton, Michael            16  +1.0           x  x   1.8  2.6  .5  .1  1.0  1.9   5.3
Jones, Caldwell            20  -4.0  x  x            5.2  1.0  .4 1.3  1.0  3.2   4.2
Sichting, Jerry            12  +5.0           x  x    .7  1.8  .4  .0   .4  1.2   4.1
Jones, Charles A.          12  +1.5  x  x  x          .8   .2  .1  .2   .3   .8   1.4

Sacramento Kings 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Theus, Reggie              32  +3.5           x  x   3.2  6.3  .8  .2  3.2  2.4  21.6
Thorpe, Otis               36  -1.0  x  x           10.2  3.2  .8  .7  2.8  3.2  20.8
McGee, Mike                12  +2.5        x  x      2.7  1.5 1.1  .1  1.4  1.7  12.0
**Smith, Kenny             28  +1.5              x   2.3  7.1 1.5  .1  3.0  2.3  13.8
Smith, Derek               12  +2.0        x  x      2.9  2.5  .6  .5  1.4  3.1  12.7
Kleine, Joe                24  +1.0  x               7.1  1.1  .3  .7  1.3  2.8   9.8
Pressley, Harold           24  +1.5        x  x      4.6  2.3 1.1  .7  1.7  2.6   9.7
Edwards, Franklin          12  +3.0           x  x   1.2  5.8  .6  .1  2.9   .6   8.3
Thompson, LaSalle          16  +0.5  x  x            6.2  1.0  .8 1.1  1.6  3.1   8.0
Pinckney, Ed               16  +1.5     x  x         2.9   .8  .5  .4  1.0  1.5   6.2
Tyler, Terry               16  -2.0     x  x  x      3.3   .8  .6  .6   .6  1.1   5.5
Oldham, Jawann             12  -2.5  x               5.6   .6  .2 2.0  1.1  2.6   5.5

San Antonio Spurs 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Robertson, Alvin           36  -5.0        x  x  x   6.1  6.8 3.0  .8  3.1  3.7  19.6
Berry, Walter              24  +3.5     x  x         5.4  1.5  .8  .9  2.2  2.8  17.4
Brickowski, Frank          28  +2.0  x  x            6.9  3.8 1.1  .5  3.0  3.9  16.0
Dawkins, Johnny            28   0.0           x  x   3.1  7.4 1.4  .0  2.4  1.5  15.8
Mitchell, Mike             20  +5.0     x  x         2.9  1.0  .5  .2   .8  1.5  13.5
**Anderson, Greg           24  +2.0  x  x            6.3  1.0  .7 1.5  1.7  2.8  11.7
Wood, Leon                 12  +4.0           x  x   1.1  3.3  .5  .0   .8  1.0   7.7
Greenwood, David           16  +2.5  x  x            6.7  2.2  .7  .5  1.6  3.0   8.6
Sundvold, Jon              12  +5.0           x  x    .9  3.5  .5  .0  1.1  1.0   8.1
**Wilson, Rickey           12  -5.0              x   1.1  2.9 1.0  .1  1.0  1.7   5.2
Gudmundsson, Petur         12  +2.0  x               4.7  1.2  .3  .9  1.5  2.9   5.7
Nimphius, Kurt             12  +2.5  x  x            2.1   .7  .3  .8   .7  2.0   4.4




Seattle Supersonics 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Ellis, Dale                36  +0.5        x  x      4.5  2.6 1.0  .1  2.3  2.9  25.8
McDaniel, Xavier           32  -2.0     x  x         6.6  3.4 1.2  .7  2.9  2.9  21.4
Chambers, Tom              32  +3.5  x  x  x         6.0  2.6 1.1  .6  2.5  3.6  20.4
**McKey, Derrick           20  +1.5     x  x         4.0  1.3  .9  .8  1.3  2.9   8.5
McMillan, Nate             28  -2.0           x  x   4.1  8.6 2.1  .6  2.3  2.9   7.6
Williams, Kevin            12  +1.0           x  x   1.6  1.2  .8  .1   .8  2.6   6.3
Schoene, Russ              12  +2.5  x  x            2.4   .7  .5  .2   .7  1.9   6.0
Lister, Alton              24  -1.0  x               7.6   .7  .3 1.7  1.1  3.9   5.6
**Polynice, Olden          12  +0.5  x  x            4.0   .4  .4  .3  1.0  2.6   4.1
Young, Danny               12  +2.5              x   1.0  2.8  .7  .0   .5   .9   3.2
Johnson, Clemon            12  +2.0  x  x            2.4   .2  .2  .3   .4  1.4   1.6

Utah Jazz 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Malone, Karl               40  -2.5  x  x           12.0  2.4 1.4  .6  4.0  3.6  27.7
Bailey, Thurl              36  -2.0  x  x  x         6.5  1.9  .6 1.5  2.3  2.3  19.6
Stockton, John             36  -1.5              x   2.9 13.8 3.0  .2  3.2  3.0  14.7
Griffith, Darrell          12  +4.5           x      2.4  1.8 1.0  .1  1.3  2.0  11.3
Hansen, Bob                20  -1.5           x      2.3  2.2  .8  .1  1.1  2.4   9.6
Tripucka, Kelly            12  +5.0        x  x      2.4  2.1  .7  .1  1.4  1.4   7.5
Eaton, Mark                32  -5.0  x               8.7   .7  .5 3.7  1.6  3.9   7.0
Turpin, Mel                12  +4.0  x               3.0   .4  .3  .9   .9  2.0   5.9
Green, Rickey              12  -1.0           x  x   1.0  3.7  .7  .0  1.2  1.0   4.9
Scurry, Carey              12   0.0     x  x         2.5  1.5 1.5  .7  1.3  2.5   4.2
Iavaroni, Mark             16  +1.0     x  x         3.3   .8  .3  .3  1.0  2.0   4.5
**Kofoed, Bart             12  +1.0           x  x    .4   .6  .2  .0   .5  1.2   1.3

Washington Bullets 87-88

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Malone, Jeff               32  +3.0           x      2.6  3.0  .6  .2  2.1  2.5  20.5
Malone, Moses              32  -3.0  x              11.2  1.4  .7  .9  3.2  2.0  20.3
King, Bernard              24  +2.0        x         4.1  2.8  .7  .1  3.1  2.9  17.2
Williams, John             28  +1.0     x  x     x   5.4  2.8 1.4  .4  1.8  2.6  12.8
Catledge, Terry            20  +1.0     x  x         5.7   .9  .5  .1  1.4  2.5  10.7
Colter, Steve              20  +1.5              x   2.5  3.8  .9  .2  1.3  1.9   7.1
Johnson, Frank             16  +3.5              x   1.6  2.5  .9  .1  1.3  1.6   7.4
Walker, Darrell            12  -2.5           x  x   2.4  1.9 1.2  .2  1.3  2.0   6.0
Alarie, Mark               12  +0.5     x  x         2.5   .6  .2  .2   .8  1.7   5.2
**Bogues, Tyrone           20  +5.0              x   1.7  5.1 1.6  .0  1.3  1.7   5.0
Jones, Charles             16  -3.5  x  x  x         4.7   .9  .8 1.6   .8  3.3   2.9
Bol, Manute                12  -4.0  x               3.6   .2  .1 2.7   .5  2.1   2.3

**indicates rookie

Return to HBA Headquarters


This page hosted by GeoCities Get your own Free Home Page


1