D & IFM for NBA 1986-7 Stats


HISTORICAL BASKETBALL ASSOCIATION PLAYER LIST FOR 1986-7 NBA SEASON


Atlanta Hawks 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Wilkins, Dominique         36  +2.5        x  x      6.3  3.3 1.5  .6  2.7  1.9  29.0
Willis, Kevin              32  -2.0  x  x           10.5   .8  .8  .8  2.1  3.9  16.1
Rivers, Doc                32  -2.5              x   3.6 10.0 2.1  .4  2.6  3.5  12.8
Wittman, Randy             24  -3.0        x  x      1.7  3.0  .5  .2  1.2  1.5  12.7
McGee, Mike                16  +1.5        x  x      2.1  2.0  .8  .0  1.4  2.1  10.4
Levingston, Cliff          24  -1.0     x  x         6.5   .5  .6  .8   .9  3.2   8.0
Webb, Spud                 12  +4.0              x   1.8  5.1 1.0  .1  2.1  2.0   6.8
Battle, John               12  +2.0           x  x    .9  1.9  .5  .1   .9  1.2   6.0
Koncak, Jon                20  +1.0  x  x            6.0   .4  .6  .9  1.1  3.2   5.6
Rollins, Tree              20  -3.5  x               6.5   .3  .6 1.9   .8  3.2   5.4
Carr, Antoine              12   0.0  x  x  x         2.4   .5  .2  .7   .6  2.2   5.3
Williams, Gus              12  +4.5           x  x   1.2  4.2  .5  .2  1.6  1.6   4.2

Boston Celtics 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Bird, Larry                36  -1.0     x  x         9.2  7.6 1.8  .9  3.2  2.5  28.1
McHale, Kevin              36  -3.0  x  x            9.9  2.6  .5 2.2  2.6  3.1  26.1
Parish, Robert             36  -2.0  x              10.6  2.2  .8 1.8  2.4  3.3  17.5
Ainge, Danny               32  +2.0           x  x   3.4  5.6 1.4  .2  2.0  2.7  14.8
Johnson, Dennis            36  -2.5           x  x   3.3  7.5 1.1  .5  2.2  2.5  13.4
Sichting, Jerry            20  +4.5           x  x   1.2  2.4  .5  .0   .8  1.6   5.7
Roberts, Fred              12  +1.5     x  x         2.6   .8  .3  .3  1.2  1.8   5.5
Daye, Darren               12  +1.5        x  x      2.0  1.2  .4  .1   .9  1.6   3.9
Vincent, Sam               12  +2.5              x    .6  1.3  .3  .0   .7   .7   3.7
**Henry, Conner            12  +4.0        x  x       .6   .6  .2  .0   .5   .6   2.3
Carlisle, Rick             12  +4.5           x  x    .7   .8  .2  .0   .6   .7   1.9
Kite, Greg                 12  +1.0  x  x            2.3   .4  .2  .6   .5  2.0   1.7

Chicago Bulls 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Jordan, Michael            40  -4.0        x  x  x   5.2  4.6 2.9 1.5  3.3  2.9  37.1
Oakley, Charles            36  +0.5  x  x           13.1  3.6 1.0  .4  3.6  3.8  14.5
Paxson, John               32  +3.0           x  x   1.7  5.7  .8  .1  1.3  2.5  11.3
Banks, Gene                24  -0.5     x  x  x      4.9  2.7  .8  .3  1.8  2.7   9.7
**Sellers, Brad            20  +3.0  x  x  x         4.7  1.3  .6  .8  1.1  2.4   8.5
Corzine, Dave              28  +1.5  x               6.6  2.5  .5 1.1  1.4  2.5   8.3
Threatt, Sedale            16  -1.5           x  x   1.6  3.8 1.1  .2  1.3  2.4   8.5
Cureton, Earl              24   0.0  x  x            5.8  1.6  .4  .7  1.0  2.4   7.3
**Brown, Mike              12  -1.0  x  x            3.5   .4  .3  .1  1.0  2.1   4.2
Turner, Elston             12  -2.0        x  x      1.6  1.5  .4  .1   .4  1.4   3.5
**Myers, Pete              12  -1.5        x  x       .6   .7  .5  .1   .3   .9   2.3
Waiters, Granville         12  +2.5  x               2.0   .5  .2  .7   .4  1.9   1.9

Cleveland Cavaliers 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
**Harper, Ron              36  +2.5           x  x   4.8  4.8 2.5 1.0  4.2  3.0  22.9
**Daugherty, Brad          32  +1.5  x               8.1  3.8  .6  .8  3.1  3.1  15.7
**Williams, Hot Rod        32  -2.0  x  x  x         7.9  1.9  .7 2.1  1.7  2.5  14.6
Hubbard, Phil              24  -1.0     x  x         5.7  2.0 1.0  .1  2.3  3.3  11.8
Bagley, John               28  +4.0              x   3.5  5.3 1.3  .1  2.3  1.6  10.7
**Price, Mark              16  +3.5              x   1.7  3.0  .6  .1  1.6  1.1   6.9
West, Mark                 16  -2.0  x  x            4.3   .5  .3 1.0  1.4  2.9   6.5
Ehlo, Craig                20  -0.5        x  x  x   3.7  2.1  .9  .7  1.4  1.8   6.2
Lee, Keith                 12  +1.5  x  x            3.7  1.0  .4  .6  1.3  2.2   6.1
Turpin, Mel                12  +3.5  x               3.0   .5  .2  .6  1.0  1.4   6.1
**Newman, Johnny           12  +3.0        x  x      1.2   .5  .3  .1   .8  1.1   5.0
Poquette, Ben              12  +1.0  x  x            1.7   .6  .2  .6   .4  1.3   2.8

Dallas Mavericks 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Aguirre, Mark              32  +4.0        x         5.3  3.2 1.1  .4  2.7  3.0  25.7
Blackman, Rolando          32  -2.0           x      3.5  3.3  .8  .3  2.2  1.8  20.9
Harper, Derek              32  -3.0           x  x   2.6  7.9 2.2  .3  1.8  2.5  16.0
Perkins, Sam               32  -3.0  x  x  x         7.7  1.8 1.4 1.0  1.6  3.4  14.8
Donaldson, James           36  -2.5  x              11.9   .8  .6 1.7  1.3  2.3  10.8
Schrempf, Detlef           20  +0.5     x  x         3.7  2.0  .6  .2  1.4  2.8   9.3
**Tarpley, Roy             16  -1.0  x  x            7.1   .7  .7 1.1  1.3  3.1   7.5
Davis, Brad                20  +4.0              x   1.4  4.5  .8  .1  1.4  1.9   7.0
Wood, Al                   12  +2.5        x  x      1.7   .6  .4  .2   .6  1.5   6.6
Wennington, Bill           12  +3.0  x               2.2   .4  .2  .2   .7  1.6   2.7
**Nutt, Dennis             12  +3.0              x    .3   .6  .3  .0   .4   .2   2.3
Blab, Uwe                  12  +1.0  x               1.2   .4  .1  .3   .5  1.1   1.8

Denver Nuggets 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
English, Alex              36  +3.0        x  x      4.2  5.1  .9  .3  2.6  2.6  28.6
Lever, Fat                 36  -4.0           x  x   8.9  8.0 2.5  .4  2.0  2.7  18.9
Hanzlik, Bill              24  -3.5     x  x  x  x   3.5  3.8 1.2  .4  1.8  3.4  13.0
Walker, Darrell            24  -2.5           x  x   4.0  3.5 1.5  .5  2.3  2.8  12.2
Evans, Mike                20  +5.0           x      1.6  2.3 1.0  .1  1.3  1.8  10.1
Rasmussen, Blair           16  +1.5  x  x            6.3   .8  .3  .8  1.1  3.0   9.5
Schayes, Danny             20  +1.0  x  x            5.0  1.1  .3 1.0  1.3  3.5   8.5
Cooper, Wayne              20  -0.5  x  x            6.9  1.0  .2 1.5  1.1  3.7   8.0
**Alarie, Mark             12  +2.0     x  x         3.3  1.2  .3  .4   .9  2.2   7.9
**Martin, Maurice          12  +3.0        x  x      1.0   .8  .3  .1   .8  1.1   3.4
Dunn, T.R.                 24  -3.0           x  x   3.3  1.8 1.2  .3   .4  2.0   3.4
**Smith, Otis              12  +1.0           x  x   1.2   .8  .0  .0   .7  1.1   2.8

Detroit Pistons 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Dantley, Adrian            32  +3.0        x         4.1  2.0  .8  .1  2.2  2.4  21.5
Thomas, Isiah              36  +1.5              x   3.9 10.0 1.9  .2  4.2  3.1  20.6
Johnson, Vinnie            28  +2.0           x  x   3.3  3.8 1.2  .2  1.7  2.0  15.7
Laimbeer, Bill             36  -2.0  x  x           11.6  1.8  .9  .8  1.5  3.5  15.4
Dumars, Joe                28  -4.0           x  x   2.1  4.5 1.1  .1  2.2  2.5  11.8
Green, Sidney              20   0.0     x  x         8.2   .8  .5  .6  1.6  2.5   7.9
**Rodman, Dennis           16  -3.5     x  x         4.3   .7  .5  .6  1.2  2.2   6.5
Mahorn, Rick               16  -2.5  x  x            6.0   .6  .5  .8  1.2  3.5   6.1
**Salley, John             16  -1.5  x  x            3.6   .7  .5 1.5   .9  3.1   5.3
Campbell, Tony             12  +2.5        x  x      1.4   .5  .3  .0   .8  1.0   3.5
**Nevitt, Chuck            12  +1.0  x               2.0   .1  .2  .7   .5  1.8   1.9

Golden State Warriors 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Carroll, Joe Barry         32  +2.5  x               7.3  2.6 1.1 1.5  2.8  3.1  21.2
Floyd, Sleepy              36  +3.0           x  x   3.3 10.3 1.8  .2  3.4  2.4  18.8
Short, Purvis              12  +3.5        x  x      4.0  2.5 1.3  .2  2.0  3.0  18.3
Mullin, Chris              28  +3.5        x  x      2.2  3.2 1.2  .4  1.9  2.6  15.1
Teagle, Terry              20  +2.5        x  x      2.1  1.3  .8  .2  1.4  2.3  11.2
Smith, Larry               28  -2.0  x  x           11.5  1.2  .9  .7  1.7  3.7   8.8
Higgins, Rod               20  -1.0     x  x         3.2  1.3  .5  .3  1.0  2.0   8.6
Ballard, Greg              20  +1.5     x  x         4.1  1.3  .6  .2   .9  2.0   7.1
**McDonald, Ben            16  -1.5     x  x         2.9  1.3  .4  .1   .7  3.2   5.6
Whitehead, Jerome          12  +0.5  x  x            3.6   .3  .2  .2   .7  2.4   5.1
**Washburn, Chris          12  +1.0  x               2.9   .5  .2  .2  1.1  1.5   3.8
Moss, Perry                12  +3.0              x   1.5  1.4  .7  .0   .9  1.5   3.6





Houston Rockets 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Olajuwon, Akeem            32  -4.5  x              11.4  2.9 1.9 3.4  3.0  3.9  23.4
Sampson, Ralph             16  -2.5  x  x            8.7  2.8  .9 1.3  2.9  3.9  15.6
McCray, Rodney             40  -4.0     x  x         7.1  5.4 1.1  .7  2.6  2.1  14.4
Reid, Robert               32  -1.5        x  x  x   3.9  4.3 1.0  .3  1.4  3.1  13.7
Lloyd, Lewis               12  +1.0        x  x      1.5  2.8  .6  .2  1.6  2.2  12.4
Petersen, Jim              28  +2.0  x  x            6.8  1.5  .5 1.2  1.9  3.3  11.3
Wiggins, Mitchell          12  -1.0        x  x      4.2  2.4 1.4  .1  1.6  2.6  11.1
Harris, Steve              16  +3.0        x  x      2.3  1.4  .5  .2  1.0  1.5   8.3
Leavell, Allen             16  +3.0           x  x   1.2  4.2 1.0  .2  1.2  2.4   7.8
Minniefield, Dirk          20  +2.0           x  x   1.9  4.7 1.0  .1  2.1  2.4   6.9
**Johnson, Buck            12  -0.5        x  x      1.5   .7  .3  .3   .6  1.4   3.8
**Feitl, Dave              12  +2.5  x  x            1.9   .4  .1  .1   .6  1.3   3.7

Indiana Pacers 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
**Person, Chuck            36  +2.5        x         8.3  3.6 1.1  .2  2.6  3.8  18.8
Long, John                 28  +4.0           x      2.7  3.2 1.2  .1  1.9  2.1  15.2
Williams, Herb             32  -1.0  x  x            7.3  2.4  .8 1.3  2.0  3.4  14.9
Tisdale, Wayman            28  +1.5  x  x  x         5.9  1.4  .6  .3  1.7  3.6  14.5
Stipanovich, Steve         32  +1.0  x  x            8.3  2.2 1.3 1.2  1.6  3.8  13.2
Fleming, Vern              32  -1.5           x  x   4.1  5.8 1.3  .2  2.0  2.7  12.0
Richardson, Clint          16  -0.5           x  x   1.8  3.1  .6  .1  1.1  1.4   6.4
Anderson, Ron              12  +2.0     x  x  x      2.4   .9  .5  .0   .9  1.0   5.8
Macy, Kyle                 16  +2.0           x  x   1.5  2.6  .8  .1   .8  1.8   4.9
Russell, Walker            12  +3.0           x  x   1.1  2.7  .4  .1  1.3  1.3   3.3
Gray, Stuart               12  +2.0  x  x            2.3   .5  .2  .5   .7  1.7   2.0
**Dreiling, Greg           12  +1.5  x               1.8   .3  .1  .1   .3  1.8   1.8

Los Angeles Clippers 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Woodson, Mike              24  +2.0        x  x      2.2  2.6 1.4  .2  2.3  2.7  17.1
Cage, Michael              36  -0.5  x  x           11.5  1.6 1.2  .8  2.1  2.8  15.7
Maxwell, Cedric            24  -1.0     x  x         5.4  2.4  .5  .2  1.7  2.2  10.0
Drew, Larry                20  +3.5              x   1.7  5.4 1.0  .0  2.5  1.8  12.3
Benjamin, Benoit           28   0.0  x               8.1  1.9  .8 2.6  2.6  3.5  11.5
Valentine, Darnell         20  +0.5              x   2.3  6.9 1.8  .2  2.6  2.3  11.2
Dailey, Quintin            12  +4.5           x      1.7  1.6  .9  .2  1.4  2.3  10.6
White, Rory                20  +3.0     x  x         2.9  1.2  .7  .3  1.1  2.3   9.2
Fields, Kenny              12  +2.5        x  x      3.1  1.3  .7  .2  1.1  2.6   8.2
Nimphius, Kurt             12  -0.5  x  x            2.8   .4  .3  .8  1.0  2.4   5.9
Gordon, Lancaster          12  +2.5           x  x   1.8  2.0  .9  .2  1.5  1.5   7.5
**Kempton, Tim             12  +2.5  x  x            2.9   .8  .6  .2   .7  2.5   4.4

Los Angeles Lakers 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Johnson, Magic             36  +0.5           x  x   6.3 12.2 1.7  .5  3.8  2.1  23.9
Worthy, James              36  -1.5     x  x         5.7  2.8 1.3 1.0  2.0  2.5  19.4
Abdul-Jabbar, Kareem       28  +2.0  x               6.7  2.6  .6 1.2  2.4  3.1  17.5
Scott, Byron               32  +1.0           x  x   3.5  3.4 1.5  .2  1.8  2.0  17.0
Green, A.C.                28  -1.0     x  x         7.8  1.1  .9 1.0  1.3  2.2  10.8
Cooper, Michael            28  -5.0        x  x  x   3.1  4.5 1.0  .5  1.2  2.4  10.5
Rambis, Kurt               20  -1.5  x  x            5.8   .8  .9  .5  1.3  2.6   5.7
**Thompson, Billy          12  -0.5     x  x         2.9  1.0  .3  .5  1.0  2.5   5.6
**Branch, Adrian           12  +1.5     x  x         1.7   .5  .5  .1   .8  1.2   4.3
Matthews, Wes              12  +3.5           x  x    .9  2.0  .5  .1  1.0  1.1   4.2
Brickowski, Frank          12  -1.0  x  x            2.6   .4  .5  .1   .7  2.7   4.0
**Smrek, Mike              12  +0.5  x               1.1   .1  .1  .4   .5  2.0   2.2




Milwaukee Bucks 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Cummings, Terry            32  +0.5     x  x         8.5  2.8 1.6 1.0  2.1  3.6  20.8
Pierce, Rickey             32  +3.5           x      3.4  1.8  .8  .3  1.5  2.8  19.5
Lucas, John                16  +4.0              x   2.9  6.7 1.7  .1  2.1  1.9  17.5
Pressey, Paul              24  -4.0        x  x  x   4.9  7.2 1.8  .8  3.0  3.5  13.9
Sikma, Jack                32  -1.0  x  x           10.0  2.5 1.1 1.1  2.0  4.0  12.7
Moncrief, Sidney           12  -3.5           x  x   3.3  3.1  .7  .3  1.6  1.9  11.8
Hodges, Craig              28  +1.0           x  x   1.8  3.1 1.0  .1  1.6  2.4  10.8
Breuer, Randy              16   0.0  x  x            4.6   .6  .7  .8  1.3  3.0   7.9
Reynolds, Jerry            12  -1.5     x  x  x      3.0  1.8  .9  .5  1.4  1.6   7.0
Bridgeman, Junior          12  +2.5        x  x      1.5  1.0  .3  .1   .4  1.5   5.1
Bradley, Dudley            12  -1.5        x  x  x   1.5  1.0 1.5  .1   .5  1.7   3.1
Mokeski, Paul              12  +1.5  x  x            2.2   .4  .3  .2   .4  2.0   2.4

New Jersey Nets 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Woolridge, Orlando         32  +2.5     x  x         4.9  3.5  .7 1.1  2.8  3.2  20.7
Williams, Buck             36  -4.5  x  x           12.5  1.6 1.0 1.1  3.4  3.8  18.0
Gminski, Mike              28  +1.5  x               8.8  1.4  .7 1.0  1.8  2.2  16.4
Brown, Tony                28  +2.0        x  x      2.8  3.4 1.2  .2  2.0  3.5  11.3
Williams, Ray              12  +4.5           x  x   2.3  5.8 1.2  .3  2.9  3.5   9.9
King, Albert               16  +2.5     x  x         3.5  1.7  .6  .5  1.7  2.9   9.5
**Washington, Pearl        20  +4.5           x  x   1.8  4.2 1.3  .1  2.4  2.6   8.6
Bailey, James              12  +1.5  x  x            4.0   .6  .4  .7  1.6  3.5   8.3
Wood, Leon                 20  +4.0           x  x   1.6  4.9  .6  .0  1.4  1.7   7.3
McKenna, Kevin             12  +2.0        x  x      1.4  1.7 1.0  .1   .9  2.5   7.2
**Coleman, Ben             12  -0.5  x  x            4.2   .5  .5  .5  1.4  2.9   6.6
Turner, Jeff               12  +2.0     x  x         2.6   .8  .4  .2  1.1  2.6   5.0

New York Knicks 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Ewing, Patrick             28  -3.0  x               8.8  1.7 1.4 2.3  3.6  3.9  21.5
Wilkins, Gerald            32   0.0        x  x      3.7  4.4 1.1  .2  2.7  2.1  19.1
Cartwright, Bill           24  +2.5  x  x            7.7  1.7  .7  .4  2.2  3.2  17.5
Tucker, Trent              20  -1.0           x      1.9  2.4 1.7  .2  1.1  2.4  11.4
Henderson, Gerald          24  +1.0           x  x   2.4  6.4 1.4  .1  2.3  2.8  10.9
**Walker, Kenny            20  -1.0     x  x         5.0  1.1  .7  .7  1.1  3.5  10.4
Cummings, Pat              12  +1.5  x  x            6.4   .8  .5  .1  1.7  3.0   8.6
Sparrow, Rory              24  +1.0           x  x   1.4  5.4  .8  .1  1.8  2.0   7.6
Orr, Louis                 16  +2.5     x  x         3.6  1.7  .7  .3  1.1  1.9   7.0
Wilkins, Eddie Lee         12  +1.5  x  x            4.5   .3  .4  .1  1.2  2.8   5.8
Oldham, Jawann             12  -2.0  x               4.1   .4  .5 1.6  1.1  2.2   3.9
McNealy, Chris             12  -0.5     x  x         3.8   .8  .6  .3  1.1  2.3   3.9

Philadelphia 76ers 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Barkley, Charles           32  -0.5     x  x        14.6  4.9 1.8 1.5  4.7  3.7  23.0
Erving, Julius             24  +2.0        x  x      4.4  3.2 1.3 1.6  2.6  2.3  16.8
Cheeks, Maurice            32  -3.5              x   3.2  7.9 2.6  .2  2.5  1.6  15.6
Robinson, Cliff            20  +3.5     x  x         5.6  1.6 1.6  .5  2.2  2.7  14.8
Hinson, Roy                32  -1.0  x  x  x         6.4   .8  .6 2.1  2.0  3.7  13.9
McCormick, Tim             36  +1.0  x  x            7.5  1.4  .4  .8  1.9  3.3  12.8
Toney, Andrew              12  +4.0           x  x   1.6  3.6  .3  .2  2.2  1.5  10.6
Ruland, Jeff               12  +0.5  x  x            5.6  2.0  .0  .8  2.0  2.6   9.4
**Wingate, David           20  +2.5        x  x      2.0  2.0 1.2  .2  1.7  2.2   8.8
Colter, Steve              16  +1.0              x   1.5  3.0  .8  .2  1.0  1.4   6.1
Free, World B.             12  +4.0           x       .9  1.5  .3  .2   .9  1.3   5.8
Vranes, Danny              12  -1.0     x  x         2.5   .5  .6  .4   .4  2.2   2.4




Phoenix Suns 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Davis, Walter              32  +3.5        x  x      3.1  4.6 1.2  .1  2.9  2.3  23.6
Nance, Larry               32  -4.0  x  x  x         8.7  3.4 1.2 2.1  2.2  3.2  22.5
Humphries, Jay             32  +0.5              x   3.2  7.7 1.4  .1  2.4  2.9  11.3
Adams, Alvan               20  +1.5  x  x            5.0  3.3  .9  .5  2.0  3.0  11.1
Sanders, Mike              20   0.0     x  x         3.3  1.5  .7  .3  1.3  2.6  10.5
Pinckney, Ed               28  +1.5     x  x         7.3  1.4 1.1  .7  1.7  2.5  10.5
**Bedford, William         12  +2.0  x               4.9  1.1  .4  .7  1.7  2.5   6.7
**Addison, Rafael          12  +1.5     x  x         1.7   .7  .4  .1   .9  1.2   5.8
**Gondrezick, Grant        12  +1.0        x  x      1.7  1.3  .4  .1   .9  1.4   5.5
**Hornacek, Jeff           20  -0.5           x  x   2.3  4.5  .9  .1  1.9  1.6   5.3
**Gattison, Kenny          12  +1.5     x  x         3.5   .5  .3  .4  1.1  2.3   5.2
**Vanos, Nick              12  +0.5  x               3.2   .8  .3  .4   .8  1.6   2.9

Portland Trailblazers 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Vandeweghe, Kiki           36  +5.0     x  x         3.2  2.8  .7  .2  1.8  1.7  26.9
Drexler, Clyde             36  -1.5        x  x  x   6.3  6.9 2.5  .9  3.1  3.4  21.7
Johnson, Steve             28  +1.0  x  x            7.2  2.0  .6 1.0  3.5  4.3  16.8
Bowie, Sam                 12  -1.5  x               6.6  1.8  .2 2.0  3.0  3.8  16.0
Porter, Terry              32  -1.0              x   4.2  8.9 2.0  .1  3.2  2.4  13.1
Kersey, Jerome             24  -0.5     x  x         6.0  2.4 1.5  .9  1.8  4.0  12.3
Paxson, Jim                20  -1.0        x  x      1.9  3.3 1.1  .2  1.5  1.9  12.1
Carr, Kenny                16  +0.5     x  x        10.2  1.7  .6  .3  2.1  3.2  10.8
**Duckworth, Kevin         12  +1.0  x               3.4   .4  .3  .3  1.2  3.0   5.4
Jones, Caldwell            20  -2.0  x  x            5.8   .8  .3 1.0  1.1  2.9   4.1
Holton, Michael            12  +1.5           x  x    .7  1.3  .3  .0   .7   .9   3.3
**Martin, Fernando         12  +1.5  x               1.2   .4  .3  .0   .8  1.0   0.9

Sacramento Kings 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Theus, Reggie              36  +4.0           x  x   3.4  8.8 1.0  .2  3.7  2.6  20.3
Johnson, Eddie             28  +3.5        x  x      4.4  3.1  .5  .2  2.0  2.7  18.7
Thorpe, Otis               36  -0.5  x  x           10.0  2.5  .6  .7  2.3  3.6  18.9
Smith, Derek               20  +2.0        x  x      3.5  3.9  .9  .4  2.4  3.5  16.6
Thompson, LaSalle          28   0.0  x  x            8.4  1.5  .8 1.5  1.7  3.5  11.1
Tyler, Terry               24  -1.5        x  x      4.0   .9  .7 1.0  1.0  1.8   9.3
Kleine, Joe                20  +1.5  x               6.1   .9  .4  .4  1.1  2.7   7.9
Steppe, Brook              12  -1.0        x  x  x   1.8  2.4  .5  .1  1.6  1.6   7.8
**Pressey, Harold          12  +2.0        x  x      2.6  1.8  .6  .3   .9  1.4   4.6
**Rogers, Johnny           12  +3.5  x  x            1.7   .6  .2  .2   .4  1.5   4.2
Wilson, Othell             12  +3.0           x  x   1.5  3.9  .8  .1  1.5  1.3   4.0
Olberding, Mark            12  -1.5     x  x         2.4  1.2  .2  .1   .7  1.9   3.3

San Antonio Spurs 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Robertson, Alvin           32  -5.0        x  x  x   5.2  5.2 3.2  .4  3.0  3.3  17.7
**Berry, Walter            20  +4.0     x  x         4.9  1.7  .6  .6  2.4  3.1  15.9
Mitchell, Mike             12  +3.0     x  x         2.6   .9  .5  .2  1.3  1.7  12.7
Thompson, Mychal           24  +1.0  x  x            5.0  1.4  .5  .9  1.6  2.5  11.4
Greenwood, David           32  -0.5  x  x            9.9  3.0  .9  .6  2.0  3.1  11.6
Gilmore, Artis             28  +0.5  x               7.1  1.8  .5 1.2  2.2  2.9  11.4
Sundvold, Jon              20  +5.0           x  x   1.3  4.1  .5  .0  1.3  1.4  11.2
**Dawkins, Johnny          20  +0.5           x  x   2.1  3.6  .8  .0  1.5  1.5  10.3
**Corbin, Tyrone           16  -1.0     x  x         3.4  1.5  .9  .1  1.0  2.0   6.4
Moore, Johnny              16  -0.5           x  x   1.8  4.5 1.5  .1  1.9  1.8   8.6
**Krystkowiak, Larry       12  +1.0     x  x         3.5  1.3  .3  .2  1.0  2.1   6.6
Nealy, Ed                  12  -1.0     x  x         4.7  1.4  .7  .2   .6  2.4   3.7




Seattle Supersonics 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Ellis, Dale                36  +3.0        x  x      5.5  2.9 1.3  .4  2.9  3.3  24.9
Chambers, Tom              36  +3.5  x  x  x         6.6  3.0 1.0  .6  3.3  3.7  23.3
McDaniel, Xavier           36  -1.0     x  x         8.6  2.5 1.4  .6  2.9  3.7  23.0
Lister, Alton              28  -2.0  x  x            9.4  1.5  .4 2.4  2.3  3.9  11.6
Johnson, Eddie             12  +3.5           x  x   1.9  4.8  .5  .0  1.7  1.5   9.0
Lucas, Maurice             12  -1.0  x  x            4.9  1.0  .5  .3  1.2  2.7   7.9
**McMillan, Nate           24  -2.0           x  x   4.7  8.2 1.8  .6  2.2  3.4   5.3
**Williams, Kevin          12  -1.5           x  x   1.3  1.0  .7  .1  1.0  2.4   4.9
Young, Danny               20  +3.0              x   1.5  4.8 1.0  .0  1.2  1.0   4.8
Johnson, Clemon            12  +0.5  x  x            3.6   .3  .3  .5   .5  1.8   3.2
Phelps, Michael            12  +1.5           x  x    .8  1.1  .3  .0   .5  1.0   3.0
Schoene, Russ              12  +2.0  x  x  x         1.9   .4  .3  .2   .7  1.5   2.7

Utah Jazz 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Malone, Karl               36  +0.5  x  x           10.4  1.9 1.3  .7  2.9  3.9  21.7
Griffith, Darrell          24  +4.5           x      3.0  1.7 1.3  .4  1.8  2.2  15.0
Bailey, Thurl              28  -1.0  x  x  x         5.3  1.3  .5 1.1  1.5  1.9  13.8
Tripucka, Kelly            24  +5.0        x  x      3.1  3.1 1.1  .1  2.1  1.9  10.1
Hansen, Bob                16  -2.5           x      2.8  1.4  .6  .1  1.1  2.0   9.7
Green, Rickey              24  -1.5              x   2.0  6.7 1.4  .0  1.6  1.3   9.6
Stockton, John             24  -0.5              x   1.8  8.2 2.2  .2  2.0  2.7   7.9
Eaton, Mark                32  -5.0  x               8.8  1.3  .5 4.1  1.8  3.5   7.7
Scurry, Carey              12  +1.0     x  x         2.9   .8  .8  .8   .8  1.8   5.0
**Curry, Dell              12  +4.0           x      1.2   .9  .4  .1   .7  1.3   4.9
Benson, Kent               12  +1.5  x  x            3.2   .5  .5  .4   .6  1.9   4.5
Iavaroni, Mark             12  +1.0  x  x            2.2   .5  .2  .1   .7  2.0   3.6

Washington Bullets 86-87

Player                    Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Malone, Moses              32   0.0  x              11.3  1.6  .8 1.3  2.8  1.9  24.1
Malone, Jeff               32  +3.0           x      2.7  3.7  .9  .2  2.3  1.9  22.0
Vincent, Jay               16  +3.0     x  x         4.1  1.7  .8  .3  1.5  2.5  13.3
Catledge, Terry            28  +1.0     x  x         7.2   .7  .6  .2  1.9  2.5  13.1
**Williams. John           20  +2.5     x  x     x   4.7  2.4 1.7  .4  1.6  2.2   9.2
Whatley, Ennis             24  +4.5           x  x   2.7  5.4 1.3  .1  1.9  2.4   8.5
