D&IFM for HBA Season 2


with 1980-81 NBA Stats

HISTORICAL BASKETBALL ASSOCIATION PLAYER LIST FOR 1980-1 NBA SEASON


Atlanta Hawks 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Drew, John             24  +4.0        x         5.7  1.2 1.5  .2  2.9  3.9  21.7
Johnson, Eddie         32  +1.0           x  x   2.4  5.4 1.7  .1  2.6  2.5  19.1
Roundfield, Dan        24  -2.0  x  x           10.1  2.6 1.2 1.9  2.8  4.1  17.6
**Matthews, Wes        28  +3.5              x   1.8  5.2 1.4  .2  3.3  3.1  12.4
Hawes, Steve           28  +1.5  x  x            7.6  2.3 1.0  .4  2.2  3.9  12.0
Criss, Charlie         20  +5.0              x   1.5  4.3  .9  .0  2.0  1.3   9.5
McMillen, Tom          20  +2.0  x  x            3.7   .9  .3  .3  1.0  2.1   7.4
Rollins, Tree          12  -3.5  x               7.2   .9  .7 2.9  1.4  3.8   7.0
Pellom, Sam            16  -1.0  x  x  x         4.6   .6  .6 1.2  1.3  3.0   5.9
**Shelton, Craig       12  +2.0     x  x         2.5   .5  .3  .1  1.1  2.3   4.3
McElroy, Jim           12  +1.5           x  x    .9  1.6  .4  .2  1.5  1.1   3.8
**Burleson, Tom        12  +1.5  x               3.0   .4  .3  .6   .8  2.4   3.3

Boston Celtics 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Bird, Larry            40  -1.0     x  x        10.9  5.5 2.0  .8  3.5  2.9  21.2
Parish, Robert         28  -2.0  x               9.5  1.8 1.0 2.6  2.3  3.8  18.9
Maxwell, Cedric        32  -0.5     x  x         6.5  2.7 1.0  .8  2.2  3.2  15.2
Archibald, Tiny        36  +3.5           x  x   2.2  7.7  .9  .2  3.3  2.5  13.8
**McHale, Kevin        20  -2.0  x  x            4.4   .7  .3 1.8  1.3  3.2  10.0
Robey, Rick            20  +1.0  x  x            4.8  1.5  .5  .2  1.7  2.5   9.0
Ford, Chris            32  -1.0           x  x   2.0  3.6 1.2  .3  1.5  2.6   8.9
Henderson, Gerald      20  +2.5           x  x   1.6  2.6 1.0  .1  2.0  2.2   7.8
Carr, M.L.             12  -0.5        x  x      2.0  1.4  .7  .4  1.1  1.8   6.0
Duerod, Terry          12  +5.0           x  x    .9   .7  .3  .1   .7   .5   4.9
Fernsten, Eric         12  +3.0  x  x            1.4   .2  .1  .2   .4   .6   2.1

Chicago Bulls 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Theus, Reggie          36  +3.0           x  x   3.5  5.2 1.5  .2  3.2  3.1  18.9
Gilmore, Artis         36  -2.5  x              10.1  2.1  .6 2.4  2.9  3.6  17.9
Greenwood, David       36  -1.5  x  x            8.8  2.7  .9 1.5  2.3  3.4  14.4
Kenon, Larry           28  +2.5     x  x         5.2  1.6 1.0  .2  2.1  2.1  14.1
Sobers, Rickey         20  -0.5           x  x   2.0  4.0 1.4  .2  2.9  3.2  13.5
Wilkerson, Bobby       28  -2.0        x  x  x   3.5  3.4 1.3  .3  2.2  2.1  10.0
Jones, Dwight          20   0.0  x  x            5.0  1.2  .5  .4  1.6  2.5   7.6
May, Scott             12  +3.0     x  x         2.5  1.0  .6  .1  1.1  1.3   7.0
Dietrick, Coby         16  +1.5  x  x            3.2  1.4  .6  .6  1.1  2.1   4.5
**Wilkes, James        12  +1.0        x  x      2.0   .6  .5  .3   .7  1.8   4.1
**Lester, Ronnie       12  +1.5           x  x    .8   .9  .3  .0  1.1   .6   3.8
Worthen, Sam           12  +1.0           x  x   1.8  1.8  .9  .1  1.4  1.8   3.7

Cleveland Cavaliers 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Mitchell, Mike         40  +2.0     x  x         6.1  1.7  .8  .6  2.1  2.4  24.5
Carr, Kenny            32   0.0     x  x        10.3  2.4  .9  .5  2.9  3.7  15.2
Phegley, Roger         28  +2.5        x  x      3.0  2.2  .8  .2  2.0  3.2  14.4
Smith, Randy           28  +1.0        x  x  x   2.4  4.4 1.4  .2  2.4  1.6  14.6
Bratz, Mike            32  +4.5           x  x   2.5  5.7 1.7  .2  2.0  2.4  10.0
Washington, Richard    24  +1.5  x  x            5.7  1.6  .6  .8  1.6  3.5  10.0
**Laimbeer, Bill       32  +2.0  x               8.6  2.7  .7 1.0  1.6  4.1   9.8
Ford, Dan              12  +2.5        x  x      2.6  1.3  .2  .2   .8  1.6   3.5
**Kinch, Chad          12  +3.0           x  x    .8  1.2  .3  .2   .8   .8   2.8
Hughes, Kim            12  +1.0  x               2.4   .7  .5  .7   .8  2.0   1.0





Dallas Mavericks 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Huston, Geoff          28  +1.0           x  x   1.7  4.9  .7  .1  2.2  1.8  13.2
Spanarkel, Jim         28  +2.0        x  x      3.6  2.8 1.4  .2  2.1  2.8  14.4
Robinzine, Bill        24  -0.5     x  x         6.8  1.5 1.0  .1  2.4  3.5  12.9
LaGarde, Tom           32  +1.0  x               8.1  2.9  .4  .5  2.5  3.6  13.7
Davis, Brad            20  +3.5              x   2.7  6.9  .9  .2  2.2  2.8  11.2
Mack, Oliver           20  +0.5           x  x   3.5  2.5  .9  .1  1.1  1.8   9.8
**Lloyd, Scott         28  +2.5  x  x            6.3  2.2  .5  .3  2.0  3.7   8.8
Jeelani, Abdul         12  +1.0     x  x         3.5  1.0  .7  .5  1.3  1.9   8.4
Byrnes, Marty          16  +2.5     x  x         2.5  1.6  .4  .2   .8  1.8   7.8
Boynes, Winford        12  +3.0        x  x      1.7   .8  .5  .4  1.6  1.8   6.5
Pietkiewicz, Stan      12  +3.5           x  x   1.0  1.8  .4  .0   .5   .7   3.4
**Allums, Darrell      12  +1.5     x            3.0  1.1  .2  .4  1.0  2.3   2.7

Denver Nuggets 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Thompson, David        32  +0.5        x  x      3.7  3.0  .7  .8  3.2  3.0  25.5
English, Alex          36  +1.5     x  x         8.0  3.6 1.3 1.2  3.0  3.1  23.8
Issel, Dan             32  +1.0  x  x            8.4  2.0 1.0  .7  1.6  3.1  21.9
**Vandeweghe, Kiki     16  +4.0     x  x         5.3  1.8  .6  .5  1.7  2.3  11.5
McKinney, Billy        28  +4.0           x  x   2.2  4.3 1.2  .1  1.9  2.8   9.7
Robisch, Dave          24  +2.0  x  x            5.9  2.1  .4  .4  1.0  2.1  10.2
Roche, John            12  +3.0           x  x   1.4  5.4  .7  .3  2.0  1.7   8.9
**Hordges, Cedric      20  -1.0  x  x            6.7  1.5  .5  .3  1.8  3.3   8.4
Higgs, Kenny           20  +4.0              x   2.0  5.7 1.4  .1  2.3  3.4   7.8
Gondrezick, Glenn      12  +0.5     x  x  x      4.2  1.1 1.2  .3   .9  2.5   5.8
Dunn, T.R.             16  -3.0           x  x   3.7  1.0  .8  .4   .7  1.7   4.5
**Ray, James           12  +2.0     x  x         2.1   .6  .2  .2   .7  1.7   2.1

Detroit Pistons 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Long, John             20  +2.5        x  x      3.3  1.8 1.6  .4  2.6  2.8  17.7
Benson, Kent           24  +2.0  x  x            6.8  2.9 1.2 1.1  3.2  3.1  15.7
Hubbard, Phil          28  -0.5  x  x  x         7.3  1.9 1.0  .3  2.9  4.0  14.5
**Herron, Keith        28  +2.5        x  x      2.6  1.9 1.1  .3  1.9  1.9  13.7
Tyler, Terry           32  -2.0     x  x  x      6.9  1.7 1.4 2.2  2.0  2.6  13.4
Kelser, Greg           12  +0.5     x  x         4.8  1.8 1.4 1.2  3.1  3.6  12.3
**Robinson, Wayne      20  +1.5     x            3.6  1.4  .6  .3  1.8  2.3   7.9
Wright, Larry          12  +2.0           x  x   2.0  3.4  .9  .2  1.6  2.5   7.4
Mokeski, Paul          24  +2.5  x  x            5.2  1.7  .5  .9  2.0  3.3   7.1
**Drew, Larry          20  +3.5           x  x   1.6  3.3 1.2  .1  2.2  1.6   6.6
Lee, Ronnie            24  -2.5           x  x   2.7  4.4 2.0  .4  2.1  3.2   4.2
**Fuller, Tony         12  +2.5           x  x   2.8  1.9  .7  .1  1.5  1.7   4.0

Golden State Warriors 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Free, World B.         28  +3.0           x  x   2.4  5.6 1.3  .2  3.0  2.8  24.1
King, Bernard          36  +2.0     x  x         6.8  3.5  .9  .4  3.3  3.8  21.9
**Carroll, Joe Barry   36  +2.0  x               9.3  1.4  .6 1.5  3.0  3.8  18.9
Short, Purvis          28  +2.5        x  x      4.9  3.2 1.0  .2  1.8  3.1  16.1
**Smith, Larry         32  -3.0  x  x           12.1  1.1  .9  .8  1.8  3.9   9.6
Hassett, Joey          12  +4.5           x  x   1.7  1.8  .3  .0   .5  1.6   8.7
Lucas, John            24  +4.0           x  x   2.3  7.0 1.3  .0  2.8  2.1   8.4
Parker, Sonny          16  +1.0        x  x      2.7  1.5  .9  .2  1.2  1.5   6.5
**Romar, Lorenzo       12  +1.5           x  x   1.1  2.6  .5  .1  1.0  1.2   4.1
**Brown, Rickey        12  +0.5  x  x            3.7   .5  .2  .3   .7  2.3   4.0
**Reid, Billy          12  +1.5           x  x   1.0  1.2  .6  .1  1.3  1.9   3.2
Ray, Clifford          12  -1.0  x               3.3   .8  .4  .2  1.1  2.9   2.4




Houston Rockets 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Malone, Moses          40  -0.5  x              14.8  1.8 1.0 1.9  3.9  2.8  27.8
Murphy, Calvin         24  +3.5           x  x   1.1  2.9 1.5  .1  1.7  2.8  16.7
Reid, Robert           36  -1.5        x  x  x   7.1  4.2 2.0  .8  2.4  4.0  15.9
Tomjanovich, Rudy      16  +2.5     x  x         4.0  1.6  .4  .1  1.1  2.3  11.6
Dunleavy, Mike         20  +3.5           x  x   1.6  3.6  .9  .0  1.9  2.2  10.5
Leavell, Allen         20  +1.0           x  x   1.7  4.9 1.2  .2  2.4  2.0   8.1
Paultz, Billy          20  +2.0  x  x            4.8  1.3  .3  .9  1.1  2.2   7.4
Willoughby, Bill       12  +1.5  x  x  x         4.1  1.2  .3  .6  1.3  1.9   6.3
**Garrett, Calvin      20  +1.0     x  x         3.8  1.9  .7  .1  1.3  2.4   6.1
Henderson, Tom         16  -0.5           x  x   1.6  4.7  .8  .1  1.4  1.7   5.3
Jones, Major           12   0.0     x            3.4   .6  .3  .3   .8  1.6   4.4

Indiana Pacers 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Knight, Billy          28  +3.0        x  x      5.0  1.9 1.0  .1  2.2  1.9  17.5
Edwards, James         28  +1.5  x               7.0  2.6  .4 1.6  2.0  3.8  15.6
Davis, Johnny          32  +2.5           x  x   2.2  6.3 1.3  .2  2.2  2.4  14.4
Bantom, Mike           28  +1.5  x  x  x         5.6  3.2 1.1 1.1  2.6  3.7  14.0
McGinnis, George       24  +2.0  x  x            7.7  3.0 1.4  .4  3.2  3.5  13.1
Johnson, George        12  +0.5  x  x            6.5  2.0 1.1  .5  2.0  2.8  10.6
**Orr, Louis           20  +3.0     x  x         4.4  1.6  .7  .3  1.5  1.9  10.5
Bradley, Dudley        24  -3.0        x  x  x   2.4  2.3 2.3  .5  1.5  2.9   8.0
Johnson, Clemon        20  +0.5  x  x            5.8  1.8  .5 1.5  1.5  2.3   7.2
Buse, Don              12  -2.5           x  x   1.4  2.4 1.3  .1   .7  1.1   5.1
Abernethy, Tom         12  +2.0     x  x         1.2   .5  .2  .1   .2   .9   1.6
**Sichting, Jerry      12  +5.0           x  x    .9  1.5  .5  .0   .6   .8   2.0

Kansas City Kings 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Birdsong, Otis         32  +2.0           x      3.6  3.3 1.3  .3  2.4  2.4  24.6
Wedman, Scott          36  +0.5        x  x      5.3  2.8 1.2  .6  2.0  3.6  19.0
Ford, Phil             28  +2.5           x  x   1.9  8.8 1.5  .1  3.7  2.9  17.5
King, Reggie           32  -0.5     x  x         9.7  1.5 1.3  .5  2.0  2.8  14.9
Meriweather, Joe       20  -0.5  x  x            5.3  1.0  .4 1.1  1.7  3.0   7.6
Grunfield, Ernie       20  +2.5        x  x      2.6  2.6  .8  .2  1.1  2.0   7.5
**Whitney, Hawkeye     12  +2.0        x  x      2.3  1.4 1.0  .1  1.0  2.1   7.4
Lacey, Sam             28  -1.0  x               7.1  4.9 1.2 1.5  2.2  3.7   6.9
Douglas, Leon          16  +0.5  x  x            4.9   .9  .3  .5  1.1  3.2   6.0
Gerard, Gus            12  +1.5        x  x      2.5   .6  .4  .3   .6  1.5   4.0
Lambert, John          12  +2.5  x  x            2.0   .6  .3  .1   .4  1.7   3.3
Walton, Lloyd          12  +3.0           x  x    .8  3.4  .5  .0  1.3   .7   3.4

Los Angeles Lakers 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Abdul-Jabbar, Kareem   36  -3.5  x              10.3  3.4  .7 2.9  3.1  3.0  26.2
Wilkes, Jamaal         36  -1.0        x  x      5.4  2.9 1.5  .4  2.6  2.8  22.6
Johnson, Magic         16   0.0        x  x  x   8.6  8.6 3.4  .7  3.9  2.7  21.6
Nixon, Norm            36  +1.5           x  x   2.9  8.8 1.8  .1  3.6  2.9  17.1
Chones, Jim            32  +1.0  x  x            8.0  1.9  .5 1.2  1.9  4.0  10.8
Cooper, Michael        32  -5.0        x  x  x   4.1  4.1 1.6 1.0  2.0  3.1   9.4
Landsberger, Mark      12  +1.5  x  x            5.5   .4  .3  .1   .9  2.0   5.7
**Carter, Butch        12  -0.5           x      1.2  1.0  .4  .0   .9  1.8   5.6
Jordan, Eddie          16  +3.0           x  x   1.3  3.3 1.3  .1  1.9  2.2   5.3
Holland, Brad          12  +4.0           x  x    .7   .6  .5  .0   .8  1.1   3.2
Brewer, Jim            12  -1.5  x  x            3.6   .7  .6  .7   .6  2.0   2.8
**Hardy, Alan          12  +1.5        x          .9   .1  .0  .4   .5   .6   2.3





Milwaukee Bucks 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Johnson, Marques       32  -0.5     x  x  x      6.8  4.6 1.5  .5  2.5  2.6  20.3
Bridgeman, Junior      28  +2.5        x  x      3.8  3.0 1.1  .4  1.9  2.4  16.8
Lanier, Bob            20  +0.5  x               6.2  2.7 1.1 1.2  2.1  2.7  14.3
Moncrief, Sidney       28  -4.0           x  x   5.1  3.3 1.1  .5  1.8  1.9  14.0
Buckner, Quinn         28  -3.0           x  x   3.6  4.7 2.4  .0  2.9  3.3  13.3
Johnson, Mickey        24  +0.5     x            6.6  3.5 1.1  .9  2.8  3.1  12.5
Winters, Brian         20  +2.0        x  x      2.0  3.3 1.0  .1  2.0  2.7  11.6
Cummings, Pat          12  +1.5  x  x            3.9   .8  .4  .3  1.5  2.6   8.0
Evans, Mike            12  +4.5           x  x   1.2  2.4  .5  .1  1.0  1.6   4.5
Catchings, Harvey      20  -1.5  x  x            6.1  1.3  .4 2.4  1.4  3.7   4.2
Elmore, Len            12  +1.0  x  x            2.9  1.0  .5  .7   .6  2.5   2.9

New Jersey Nets 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Newlin, Mike           36  +0.5        x  x      2.8  3.8 1.1  .1  3.1  3.0  21.4
Robinson, Cliff        24  +2.0     x  x         7.6  1.7  .9  .8  2.9  3.4  19.5
Lucas, Maurice         28  -0.5  x  x            8.5  2.5  .8  .9  2.6  3.8  14.7
**Gminski, Mike        20  +1.5  x               7.5  1.3 1.0 1.8  2.3  2.3  13.2
**Cook, Darwin         24   0.0           x  x   2.9  3.7 1.7  .4  2.2  2.4  11.2
**O'Koren, Mike        32  +2.0        x  x      6.1  3.2 1.1  .3  1.8  3.1  11.0
**Jones, Edgar         12   0.0  x  x  x         4.4   .7  .6 1.4  1.7  3.1   8.7
Elliott, Bob           16  +1.5  x  x            3.6  1.8  .5  .2  1.6  2.4   7.5
**Moore, Lowes         16  +3.0           x  x   2.4  3.2  .9  .2  1.5  2.5   7.0
Walker, Foots          16  +1.5           x  x   2.5  6.2 1.3  .0  2.1  2.6   5.7
Van Breda Kolff, Jan   16  +0.5        x  x      2.6  1.7  .5  .6  1.4  2.7   3.8
**Sparrow, Rory        12  +2.5           x  x   1.2  2.1  .9  .2  1.2  1.0   3.7

New York Knicks 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Cartwright, Bill       36  +1.5  x               7.5  1.4  .6 1.0  2.4  3.2  20.1
Williams, Ray          32  +2.5           x  x   4.1  5.5 2.3  .5  3.0  3.4  19.7
Richardson, MichaelRay 40  -2.5        x  x  x   6.9  7.9 2.9  .4  3.8  3.3  16.4
Russell, Campy         36  +2.0        x  x      4.5  3.3 1.3  .1  2.7  3.1  16.4
Williams, Sly          24  +1.5  x  x  x         6.2  2.7 1.7  .3  2.1  3.0  13.2
Glenn, Mike            20  +2.5           x      1.1  1.3  .9  .1   .8  1.5   8.2
Webster, Marvin        20  -1.5  x               5.7   .9  .3 1.2  1.3  2.3   5.2
**Scales, DeWayne      12  +2.5     x            3.0   .2  .3  .1   .7  1.2   4.9
**Woodson, Mike        12  +1.5        x  x      1.2   .9  .4  .1   .7  1.2   4.7
Demic, Larry           12   0.0  x  x            3.2   .4  .2  .2   .8  2.0   4.1
**Carter, Reggie       12  +3.0           x  x   1.1  1.3  .4  .0   .6  1.1   2.8

Philadelphia 76ers 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Erving, Julius         36  -0.5        x  x      8.0  4.4 2.1 1.8  3.2  2.8  24.6
Dawkins, Darryl        24  +1.0  x               7.2  1.4  .5 1.5  2.9  4.2  14.0
Jones, Bobby           24  -4.0     x  x         5.4  2.8 1.2  .9  1.8  2.8  13.5
**Toney, Andrew        20  +2.5           x  x   1.9  3.6  .8  .1  2.9  3.1  12.9
Collins, Doug          12  +1.0        x  x      2.4  3.5  .6  .3  1.8  1.9  12.3
Mix, Steve             16  +1.5     x  x         3.7  1.6  .8  .3  1.2  1.5  10.8
Hollins, Lionel        28  -1.5           x  x   2.3  4.3 1.3  .2  2.5  2.5   9.5
Cheeks, Maurice        28  -4.0              x   3.0  6.9 2.4  .5  2.1  2.9   9.4
Jones, Caldwell        32  -3.0  x  x           10.0  1.5  .7 1.7  2.1  3.3   7.2
Richardson, Clint      16  -1.0           x  x   2.3  2.0  .5  .1  1.4  1.3   7.0
Johnson, Ollie         12  +1.5        x  x      1.4   .8  .5  .1   .6  1.1   5.0
**Cureton, Earl        12  +0.5  x  x            3.0   .5  .4  .4   .6  1.3   4.2






Phoenix Suns 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Johnson, Dennis        32  -3.5           x  x   4.6  3.7 1.7  .8  2.6  3.1  18.8
Robinson, Truck        36  +0.5  x  x  x         9.6  2.5  .8  .5  3.0  2.7  18.8
Davis, Walter          28  +3.0        x  x      2.6  3.9 1.2  .2  2.8  2.5  18.0
Adams, Alvin           24   0.0  x  x            7.3  4.6 1.4  .9  3.0  3.0  14.9
Cook, Jeff             28  +1.0  x  x            5.9  2.5 1.0  .7  1.8  3.0   8.5
High, Johnny           20  +3.0        x  x  x   2.8  2.5 1.6  .3  2.3  3.1   8.4
**Macy, Kyle           16  +2.5           x  x   1.6  2.0  .9  .1  1.2  1.5   8.1
Kelley, Rich           20  +1.0  x  x            5.4  3.5 1.0  .8  2.6  2.6   7.0
Scott, Alvin           16  -0.5        x  x      3.3  1.4  .7  .9   .9  1.5   5.4
Kramer, Joel           12  +2.0  x  x  x         2.8  1.1  .4  .2   .8  1.6   4.1
**Niles, Mike          12  +2.5     x  x         1.3   .3  .2  .0   .6   .9   2.6

Portland Trailblazers 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Paxson, Jim            32  -1.5        x  x      2.7  3.8 1.8  .1  1.7  2.2  17.1
Thompson, Mychal       36  +1.0  x  x            8.7  3.6  .8 2.2  3.1  3.3  17.0
**Ransey, Kelvin       28  +1.5           x  x   2.4  6.9 1.1  .1  2.9  2.5  15.2
**Bates, Billy Ray     20  +3.5           x  x   2.0  2.5 1.1  .1  1.9  1.6  13.8
Natt, Calvin           24  -0.5     x  x         5.8  2.1 1.0  .2  2.2  2.5  13.4
Washington, Kermit     24  -2.0  x  x  x         9.4  2.0 1.2 1.2  2.0  3.5  11.4
Owens, Tom             24  +0.5  x  x            5.8  1.8  .5  .6  1.6  3.5  10.6
Gross, Bob             24  -1.0        x  x      4.0  3.1 1.1  .8  1.8  2.9   7.8
Kunnert, Kevin         12  -0.5  x  x            5.2  1.2  .3  .6   .9  2.6   4.4
Gale, Mike             12  -1.5              x   1.3  2.2 1.2  .1  1.0  1.5   4.8
**Harper, Mike         12  +2.0  x  x            1.7   .3  .4  .4   .6  1.3   2.7

San Antonio Spurs 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Gervin, George         32  +4.0        x  x      5.1  3.2 1.1  .7  3.1  2.6  27.1
Silas, James           24  +1.5           x  x   3.1  3.8  .7  .2  2.1  1.7  17.7
Olberding, Mark        28  -1.0     x  x         5.7  3.4  .9  .4  2.5  3.7  12.3
Corzine, Dave          24  +1.5  x               7.8  1.4  .5 1.2  1.6  2.6  10.5
**Johnson, Reggie      20  +1.5  x  x  x         4.5  1.0  .6  .6  1.6  3.6  10.2
Brewer, Ron            16  +1.0           x      1.1  2.0  .8  .5  1.2  1.3   8.6
Shumate, John          12   0.0  x  x            4.0  1.1 1.0  .4  1.9  2.1   7.5
**Moore, Johnny        20  +1.0           x  x   2.4  4.5 1.5  .3  1.9  2.2   7.4
Restani, Kevin         12  +1.5  x  x            2.7  1.3  .3  .2  1.1  1.6   7.0
Griffin, Paul          24   0.0  x  x            6.2  3.0  .9  .5  1.6  2.5   6.1
**Wiley, Michael       12  +2.0     x  x         1.9   .3  .2  .2   .8  1.2   5.7
Johnson, George        24  -4.0  x               7.3  1.1  .6 3.4  1.3  3.3   5.0

San Diego Clippers 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Williams, Freeman      24  +5.0        x  x      1.6  2.0 1.1  .1  2.0  1.9  19.3
Smith, Phil            28  +1.0           x  x   2.1  4.9 1.1  .2  2.3  3.0  16.8
Nater, Swen            36  +1.0  x              12.4  2.4  .6  .6  2.6  3.6  15.6
**Brooks, Michael      32  -1.0     x  x         5.4  2.5 1.2  .4  2.0  2.9  14.7
Bryant, Joe            28  +1.5  x  x  x         5.4  2.3  .9  .4  2.1  3.2  11.6
Taylor, Brian          28  -1.5           x  x   1.9  5.5 1.5  .3  1.4  2.6  10.1
Wicks, Sidney          12  +2.5  x  x            4.6  2.3  .8  .8  1.9  3.4   6.7
**Davis, Ron           12  +1.5        x  x      1.9   .7  .6  .2  1.0  1.5   5.8
Heard, Garfield        20  -1.0     x  x         4.5  1.6 1.3  .9  1.0  2.5   4.8
Bibby, Henry           12  +2.0           x  x   1.0  2.7  .6  .0  1.0  1.2   4.6
Whitehead, Jerome      12  +1.5  x  x            4.5   .5  .4  .2  1.2  2.5   4.0
**Rank, Wally          12  +2.5        x  x      1.2   .7  .3  .0  1.0  1.3   2.2






Seattle Supersonics 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Sikma, Jack            36  -1.5  x  x           10.4  3.0 1.0 1.1  2.5  3.4  18.7
Westphal, Paul         12  +2.0           x  x   1.9  4.1 1.3  .4  2.2  1.9  16.7
Brown, Freddie         24  +2.5           x      2.2  3.0 1.1  .2  1.7  1.8  15.5
Bailey, James          32   0.0  x  x            7.4  1.2  .9 1.7  2.7  4.0  14.0
Johnson, Vinnie        28  +1.0           x  x   4.5  4.2 1.0  .2  2.7  2.4  13.0
Shelton, Lonnie        12  -2.0  x  x            5.6  2.5 1.6  .2  2.9  3.4  13.0
Johnson, John          28  +1.5     x  x         4.5  3.9  .7  .3  2.9  2.5  11.5
Walker, Wally          20  +2.0     x  x         3.8  1.5  .6  .2  1.4  2.0   8.4
**Hanzlik, Bill        16  -1.5     x  x  x      2.1  1.5  .8  .3  1.1  2.3   5.4
**Donaldson, James     12  -1.5  x               4.5   .6  .1 1.1  1.0  1.2   5.3
Hill, Armond           20  -1.0              x   2.1  3.4  .8  .2  1.4  2.9   5.0
Awtrey, Dennis         12  +2.5  x  x            2.3  1.1  .3  .2   .7  1.8   2.2

Utah Jazz 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS
Dantley, Adrian        40  +2.5        x         6.4  4.0 1.4  .2  3.5  3.1  30.6
**Griffith, Darrell    36  +3.0           x      3.6  2.4 1.3  .6  2.9  2.7  20.6
Poquette, Ben          36  +2.0  x  x            7.7  2.0  .8 2.1  1.5  4.2   9.5
**Green, Rickey        16  +0.5              x   2.5  5.0 1.6  .0  1.8  2.6   9.0
Bristow, Allen         24   0.0     x  x         5.2  4.7  .8  .0  2.1  2.3   8.7
Boone, Ron             12  +4.0        x  x  x   1.6  3.1  .6  .2  2.1  2.4   7.8
Cooper, Wayne          16  -1.0  x  x            6.2   .7  .3  .7  1.1  3.1   6.9
**Nicks, Carl          12  -0.5           x  x   1.6  2.2  .9  .0  1.7  2.1   6.2
Hardy, James           12  -1.0  x  x  x         5.8  1.6  .9  .9  1.0  2.5   5.0
**Wilkins, Jeff        12  +1.0  x  x            4.9   .7  .6  .8  1.1  3.0   4.7
Judkins, Jeff          12  +2.5        x  x      1.5  1.0  .3  .0   .5  1.4   3.8
**Duren, John          12  +3.5              x    .9  1.4  .5  .1   .9  1.4   1.8

Washington Bullets 80-81

Player                Min   "D"  C  P  W  S  P   TRB  AST STL BLK   TO   PF   PTS____
Hayes, Elvin           36  -0.5  x  x            9.7  1.2  .8 2.1  2.3  3.7  17.8
Grevey, Kevin          32  +3.0        x  x      2.9  4.0  .9  .2  1.9  2.1  17.2
Ballard, Greg          32  -0.5     x  x         7.1  2.4 1.4  .5  1.4  2.4  15.5
Porter, Kevin          32  +3.0              x   1.5  9.1 1.4  .1  3.1  3.2  13.4
Kupchak, Mitch         24  +1.5  x  x            6.9   .8  .4  .3  2.0  2.4  12.5
Dandridge, Bobby       12  +3.0        x  x      3.6  2.6  .7  .4  1.4  2.3  10.0
**Collins, Don         24  +1.5        x  x      3.3  2.3 1.3  .3  2.1  3.2  11.5
Unseld, Wes            24  -2.0  x              10.7  2.7  .8  .6  1.5  2.7   8.0
**Terry, Carlos        12   0.0        x  x      4.5  2.7 1.0  .5  2.2  2.6   7.2
Carr, Austin           12  +3.5           x      1.3  1.2  .3  .0   .9  1.1   4.4
**Mahorn, Rick         12  -1.0  x  x            4.1   .5  .4  .8   .7  2.6   4.8
**McCarter, Andre      12  +0.5           x  x    .9  1.7  .3  .0   .6   .8   2.8


** Denotes Rookie, only these players are eligible for the Rookie Draft

Return to HBA Headquarters


This page hosted by GeoCities Get your own Free Home Page


1