Founded: 1924 Affiliated to Fifa: 1936
First match played: | |||||||
10/02/1938 | Mexico | Panama | 1 | - | 3 | Loss | CCCF Championship |
Latest match played: | |||||||
15/08/2000 | Uruguay | Colombia | 1 | - | 0 | Win | World Cup - qualifier |
Biggest win: | |||||||
05/09/1993 | Argentina | Argentina | 5 | - | 0 | Win | World Cup - qualifier |
Biggest loss: | |||||||
24/03/1957 | Brazil | Peru | 0 | - | 9 | Loss | Copa America |
Longest unbeaten streak: 28 (1992-94) Current unbeaten streak: 3
Opponent | P | W | D | L | GF | GA |
Argentina | 21 | 6 | 4 | 11 | 26 | 47 |
Australia | 2 | 1 | 1 | 0 | 1 | 0 |
Belgium | 1 | 0 | 0 | 1 | 0 | 2 |
Bolivia | 17 | 5 | 7 | 5 | 25 | 22 |
Brazil | 19 | 3 | 4 | 12 | 11 | 50 |
Cameroon | 1 | 0 | 0 | 1 | 1 | 2 |
Canada | 2 | 1 | 0 | 1 | 3 | 2 |
Chile | 25 | 5 | 9 | 11 | 35 | 50 |
China | 1 | 0 | 0 | 1 | 1 | 2 |
Costa Rica | 7 | 5 | 0 | 2 | 19 | 11 |
East Germany* | 1 | 0 | 0 | 1 | 0 | 2 |
Ecuador | 28 | 12 | 7 | 9 | 32 | 30 |
Egypt | 1 | 0 | 1 | 0 | 1 | 1 |
El Salvador | 4 | 3 | 1 | 0 | 9 | 4 |
England | 4 | 0 | 2 | 2 | 1 | 7 |
Finland | 1 | 1 | 0 | 0 | 3 | 1 |
France | 2 | 1 | 0 | 1 | 5 | 4 |
Germany | 2 | 0 | 1 | 1 | 4 | 6 |
Greece | 1 | 1 | 0 | 0 | 2 | 0 |
Guatemala | 1 | 1 | 0 | 0 | 4 | 2 |
Haiti | 3 | 2 | 0 | 1 | 7 | 3 |
Honduras | 4 | 2 | 0 | 2 | 4 | 5 |
Hong Kong | 1 | 1 | 0 | 0 | 3 | 1 |
Hungary | 1 | 0 | 0 | 1 | 1 | 3 |
Israel | 2 | 1 | 1 | 0 | 1 | 0 |
Jamaica | 4 | 2 | 0 | 2 | 4 | 3 |
Mexico | 16 | 1 | 7 | 8 | 8 | 17 |
Netherlands Antilles 1) | 1 | 1 | 0 | 0 | 4 | 2 |
Nigeria | 2 | 2 | 0 | 0 | 2 | 0 |
Northern Ireland | 1 | 1 | 0 | 0 | 2 | 0 |
Norway | 1 | 0 | 1 | 0 | 0 | 0 |
Panama | 2 | 2 | 0 | 0 | 6 | 1 |
Paraguay | 31 | 10 | 7 | 14 | 33 | 38 |
Peru | 37 | 10 | 14 | 13 | 36 | 49 |
Poland | 6 | 3 | 1 | 2 | 7 | 8 |
Puerto Rico | 1 | 1 | 0 | 0 | 4 | 1 |
Romania | 2 | 0 | 0 | 2 | 1 | 4 |
Saudi Arabia | 2 | 1 | 1 | 0 | 2 | 1 |
Scotland | 3 | 1 | 2 | 0 | 3 | 2 |
Slovakia | 2 | 2 | 0 | 0 | 2 | 0 |
South Korea | 3 | 0 | 1 | 2 | 3 | 7 |
Soviet Union* | 3 | 0 | 1 | 2 | 2 | 6 |
Spain | 2 | 0 | 2 | 0 | 2 | 2 |
Sweden | 2 | 0 | 2 | 0 | 2 | 2 |
Switzerland | 3 | 1 | 1 | 1 | 6 | 5 |
Trinidad & Tobago | 2 | 1 | 0 | 1 | 6 | 4 |
Tunisia | 1 | 1 | 0 | 0 | 1 | 0 |
United Arab Emirates | 1 | 1 | 0 | 0 | 2 | 0 |
United States | 12 | 7 | 3 | 2 | 17 | 8 |
Uruguay | 29 | 9 | 7 | 13 | 26 | 39 |
Venezuela | 20 | 10 | 8 | 2 | 33 | 13 |
West Germany* | 1 | 0 | 1 | 0 | 1 | 1 |
Yugoslavia | 4 | 0 | 2 | 2 | 4 | 6 |
Total | 346 | 118 | 99 | 129 | 418 | 476 |
Note: 1. Netherland Antilles: as Curaçao Source: The RSSSF ArchiveThis page hosted byBack to CONMEBOL page
Back to main page
Last updated 22/08/2000
If you spot any errors, or have any comments, email me at soccerarchive@netcom.no
![]()
© 1998-2000 Jostein Nygård
Disclaimer: This site is in no way connected to FIFA, CONMEBOL or Federación Colombiana de Fútbol (Football Federation of Colombia)!
Flag by: Mark Sensen © FOTW Flags Of The World Logo: © FIFA