Lonnie Shelton

Lonnie Shelton
Forward/Center #8
1978-83

        G   Reb   Ast  Stl  Blk    Pts   Rpg   Apg   Ppg
78-79  76   468   110   76   75  1,023   6.2   1.4  13.5
79-80  76   582   145   92   79  1,035   7.7   1.9  13.6
80-81  14    78    35   22    3    182   5.6   2.5  13.0
81-82  81   509   252   99   43  1,204   6.3   3.1  14.9
82-83  82   495   237   75   72  1,016   6.0   2.9  12.4 
      329 2,132   779  364  272  4,460   6.5   2.4  13.6

        Fgm    Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
78-79   446    859  .519   131   189  .693    --    --    --
79-80   425    802  .530   184   241  .763     1     5  .200
80-81    73    174  .420    36    55  .655     0     0  .000
81-82   508  1,046  .486   188   240  .783     0     8  .000
82-83   437    915  .478   141   187  .754     1     6  .167
      1,889  3,796  .498   680   912  .746     2    19  .105

Triple Doubles
Opponent          Date      Pts  Reb  Ast
Denver          03-18-83     17   10   10



1