Tom Chambers

Tom Chambers
Forward/Center #24
1983-88

        G   Reb   Ast  Stl  Blk    Pts   Rpg  Apg   Ppg
83-84  82   532   133   47   51  1,483   6.5  1.6  18.1
84-85  81   579   209   70   57  1,739   7.1  2.6  21.5
85-86  66   431   132   55   37  1,223   6.5  2.0  18.5
86-87  82   545   245   81   50  1,909   6.6  3.0  23.3
87-88  82   490   212   87   53  1,674   6.0  2.6  20.4
      393 2,577   931  340  248  8,028   6.6  2.4  20.4

        Fgm    Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
83-84   554  1,110  .499   375   469  .800     0    12  .000
84-85   629  1,302  .483   475   571  .832     6    22  .273
85-86   432    928  .466   346   414  .836    13    48  .271
86-87   660  1,446  .456   535   630  .849    54   145  .372
87-88   611  1,364  .448   419   519  .807    33   109  .303
      2,866  6,150  .466 2,150 2,509  .857   103   336  .307

40+ Points Games
Opponent          Date      Points
@Houston        03-10-87      42
Sacramento      12-17-87      42
Houston         01-06-88      46



1