1997-98

1997-98
Record 61-21 1st 
Head Coach: George Karl

   #                      G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg  
42 Vin Baker           82  656  152   91   86 1,574  8.0  1.9  19.2
20 Gary Payton         82  376  679  185   18 1,571  4.6  8.3  19.2
11 Detlef Schrempf     78  554  341   60   19 1,232  7.1  4.4  15.8
 9 Dale Ellis          79  184   89   60    5   934  2.3  1.1  11.8
33 Hersey Hawkins      82  334  221  148   17   862  4.1  2.7  10.5
14 Sam Perkins         81  255  113   62   29   580  3.1  1.4   7.2
 7 Jerome Kersey       37  145   44   52   14   234  3.9  1.2   6.3
 2 Greg Anthony        80  111  205   64    3   419  1.4  2.6   5.2
15 Aaron Williams      65  147   14   19   38   296  2.7  0.2   4.6
10 Nate McMillan       18   40   55   14    4    62  2.2  3.1   3.4
22 Jim McIlvaine       78  259   19   24  137   247  3.3  0.2   3.2
 4 James Cotton         9    6    0    1    1    24  0.7  0.0   2.7
25 David Wingate       58   79   37   21    3   150  1.4  0.6   2.6
44 Stephen Howard      13   12    3    3    1    25  0.9  0.2   1.9
52 George Zidek         6    4    1    0    0    11  0.7  0.2   1.8
13 Eric Snow           17    4   12    0    1    25  0.2  0.7   1.5

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Baker        631  1164  .542   311   526  .591     1     7  .143
Payton       579  1278  .453   279   375  .744   134   397  .338
Schrempf     437   898  .487   297   352  .844    61   147  .415
Ellis        348   700  .497   111   142  .782   127   274  .464
Hawkins      280   636  .440   177   204  .868   125   301  .415
Perkins      196   471  .416   101   128  .789    87   222  .392
Kersey        97   233  .416    39    65  .600     1    10  .100
Anthony      150   349  .430    53    80  .663    66   159  .415
Williams     115   220  .523    66    85  .776     0     1  .000
McMillan      23    67  .343     1     1 1.000    15    34  .441
McIlvaine    101   223  .453    45    81  .556     0     3  .000
Cotton         8    21  .381     8     9  .889     0     4  .000
Wingate       66   140  .471    15    29  .517     3     7  .429
Howard         8    21  .381     9    18  .500     0     0  .000
Zidek          3    14  .214     4     4 1.000     1     2  .000
Snow          10    23  .435     5    10  .500     0     1  .000

40+ Points Games
  Player            Opponent          Date      Points
Vin Baker         Indiana         02-04-98      41

Triple Doubles
Player           Opponent          Date      Pts  Reb  Ast
Gary Payton      @Golden State   12-20-97     22   10   11

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           1-1      Milwaukee Bucks          1-1
 Boston Celtics          1-1      Minnesota Timberwolves   3-1
 Charlotte Hornets       1-1      New Jersey Nets          2-0
 Chicago Bulls           1-1      New York Knicks          1-1
 Cleveland Cavaliers     2-0      Orlando Magic            1-1
 Dallas Mavericks        2-2      Philadelphia 76ers       2-0
 Denver Nuggets          4-0      Phoenix Suns             2-2
 Detroit Pistons         2-0      Portland Trail Blazers   4-0
 Golden State Warriors   3-1      Sacramento Kings         3-1
 Houston Rockets         3-1      San Antonio Spurs        2-2
 Indiana Pacers          2-0      Toronto Raptors          2-0
 Los Angeles Clippers    4-0      Utah Jazz                2-2
 Los Angeles Lakers      3-1      Vancouver Grizzlies      4-0
 Miami Heat              2-0      Washington Wizards       1-1

Honors

All Stars
Vin Baker
Gary Payton

All NBA First Team
Gary Payton

All NBA Second Team
Vin Baker

NBA All Defensive First Team
Gary Payton
--------------------------------------------------------------------------------
Playoffs

Western Conference First Round
Seattle 3 Minnesota 2

Minnesota  83
Seattle   108

Minnesota  98
Seattle    93

Seattle    90
Minnesota  98

Seattle    92
Minnesota  88

Mennesota  84
Seattle    97

Western Conference Semi-Finals
L.A. Lakers 4 Seattle 1

L.A. Lakers  92
Seattle     106

L.A. Lakers  92
Seattle      68

Seattle     103
L.A. Lakers 119

Seattle     100
L.A. Lakers 112

L.A. Lakers 110
Seattle      95

Playoff Statistics

                     G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg   
Gary Payton      10   34   70   18    1  240  3.4  7.0  24.0
Detlef Schrempf  10   77   39    7    1  161  7.7  3.9  16.1
Vin Baker        10   94   18   18   15  158  9.4  1.8  15.8
Hersey Hawkins   10   57   36   18    1  134  5.7  3.6  13.4
Jerome Kersey    10   40    9   10   10   78  4.0  0.9   7.8
Dale Ellis       10   13    6    2    0   56  1.3  0.6   5.6
Sam Perkins      10   32   14    3    5   54  3.2  1.4   5.4
Greg Anthony      9   10   10    5    1   32  1.1  1.1   3.6
David Wingate     3    4    2    1    0    8  1.3  0.7   2.7
Nate McMillan     7   16   15    3    2   16  2.3  2.1   2.3
Jim McIlvaine     6   10    1    2    6   13  1.7  0.2   2.8
Aaron Williams    3    1    0    0    1    2  0.3  0.0   0.7

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Payton        87   183  .475    47    50  .940    19    50  .380
Schrempf      64   125  .512    31    38  .816     2    14  .143
Baker         71   134  .530    16    38  .421     0     0  .000
Hawkins       41    88  .466    35    40  .875    17    43  .395
Kersey        31    72  .431    16    19  .842     0     3  .000
Ellis         20    53  .377     5     6  .833    11    26  .423
Perkins       16    32  .381    12    20  .600    10    24  .417
Anthony       12    40  .300     3     8  .375     5    19  .263
Wingate        2     5  .400     4     6  .667     0     0  .000
McMillan       6    18  .333     2     2 1.000     2    12  .167
McIlvaine      6    20  .300     1     2  .500     0     1  .000
Williams       0     3  .000     2     2 1.000     0     0  .000


1