1994-95

1994-95
Record 57-25 2nd
Head Coach: George Karl

 #                       G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg
20 Gary Payton          82  281  583  204   13 1,689  3.4  7.1  20.6
11 Detlef Schrempf      82  508  310   93   35 1,572  6.2  3.8  19.2
40 Shawn Kemp           82  893  149  102  122 1,530 10.9  1.8  18.7
13 Kendall Gill         73  290  192  117   28 1,002  4.0  2.6  13.7
14 Sam Perkins          82  398  135   72   45 1,043  4.9  1.6  12.7
17 Vincent Askew        71  181  176   49   13   703  2.5  2.5   9.9
30 Sarunas Marciulionis 66   68  110   72    3   612  1.0  1.7   9.3
10 Nate McMillan        80  302  421  165   53   419  3.8  5.3   5.2
21 Byron Houston        39   55    6   13    5   132  1.4  0.2   3.4
50 Ervin Johnson        64  289   16   17   67   199  4.5  0.3   3.1
24 Bill Cartwright      29   87   10    6    3    69  3.0  0.3   2.4
34 Dontonio Wingfield   20   30    3    5    2    46  1.5  0.2   2.3
55 Steve Scheffler      18   23    4    2    2    39  1.3  0.2   2.2
  45 Rich King            2    0    0    0    0     0  0.0  0.0   0.0  

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Payton       685  1345  .509   249   348  .716    70   232  .302
Schrempf     521   997  .523   437   521  .839    93   181  .514
Kemp         545   997  .547   438   585  .749     2     7  .286
Gill         392   858  .457   155   209  .742    63   171  .368
Perkins      346   742  .466   215   269  .799   136   343  .397
Askew        248   504  .492   176   238  .739    31    94  .330
Marciulionis 216   457  .473   145   198  .732    35    87  .402
McMillan     166   397  .418    34    58  .586    53   155  .342
Houston       49   107  .458    28    38  .737     6    22  .273
Johnson       85   192  .443    29    46  .630     0     1  .000
Cartwright    27    69  .391    15    24  .625     0     0  .000
Wingfield     18    51  .353     8    10  .800     2    12  .167
Scheffler     12    23  .522    15    18  .833     0     0  .000
 King           0     2  .000     0     2  .000     0     0  .000 

40+ Points Games
  Player            Opponent          Date      Points
Shawn Kemp        @L.A. Clippers  12-10-94      42

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           2-0      Miami Heat               2-0
 Boston Celtics          1-1      Milwaukee Bucks          2-0
 Charlotte Hornets       0-2      Minnesota Timberwolves   4-0
 Chicago Bulls           2-0      New Jersey Nets          1-1
 Cleveland Cavaliers     2-0      New York Knicks          2-0
 Dallas Mavericks        4-0      Orlando Magic            2-0
 Denver Nuggets          3-1      Philadelphia 76ers       2-0
 Detroit Pistons         2-0      Phoenix Suns             1-4
 Golden State Warriors   4-1      Portland Trail Blazers   3-2
 Houston Rockets         4-0      Sacramento Kings         2-3
 Indiana Pacers          1-1      San Antonio Spurs        2-2
 Los Angeles Clippers    5-0      Utah Jazz                1-3
 Los Angeles Lakers      1-4      Washington Bullets       2-0

Honors

All Stars
Shawn Kemp
Gary Payton
Detlef Schrempf

All NBA Second Team
Shawn Kemp
Gary Payton

All NBA Third Team
Detlef Schrempf

NBA All Defensive First Team
Gary Payton

NBA All Defensive Second Team
Nate McMillan
--------------------------------------------------------------------------------
Playoffs

Western Conference First Round
L.A. Lakers 3 Seattle 1

L.A. Lakers  71
Seattle      97

L.A. Lakers  84
Seattle      82

Seattle     101
L.A. Lakers 105

Seattle     100
L.A. Lakers 114

Playoff Statistics

                     G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg   
Shawn Kemp        4   48   11    8    7   99 12.0  2.8  24.8
Detlef Schrempf   4   19   12    3    2   75  4.8  3.0  18.8
Gary Payton       4   10   21    5    0   71  2.5  5.3  17.8
Sam Perkins       4   31   13    3    5   54  7.8  3.3  13.5
Vincent Askew     4   15    8    3    0   30  3.8  2.0   7.5
Kendall Gill      4    4   10    4    1   25  1.0  2.5   6.3
Nate McMillan     4   18   29   10    2   19  4.5  7.3   4.8
Ervin Johnson     4   21    0    1    4   14  5.3  0.0   3.5
Steve Scheffler   1    1    0    0    0    2  1.0  0.0   2.0
Byron Houston     1    0    0    0    0    0  0.0  0.0   0.0

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Kemp          33    57  .579    32    39  .821     1     1 1.000
Schrempf      23    57  .404    19    24  .792    10    18  .556
Payton        32    67  .478     5    12  .417     2    10  .200
Perkins       21    48  .348     2     2 1.000    10    22  .455
Askew         12    29  .414     2     3  .667     4     5  .800
Gill           9    25  .360     5     8  .625     2     8  .250
McMillan       8    23  .348     2     2 1.000     1     8  .125
Johnson        4    14  .286     6     6 1.000     0     0  .000
Scheffler      1     1 1.000     0     0  .000     0     0  .000
Houston        0     1  .000     0     0  .000     0     0  .000

1