1991-92

1991-92
Record 47-35 4th
Head Coaches: K.C. Jones 18-18 Bob Kloppenburg 2-2 
              George Karl 27-15

 #                      G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg
22 Ricky Pierce        78  223  241   86   20 1,690  2.9  3.1  21.7
 8 Eddie Johnson       81  292  161   55   11 1,386  3.6  2.0  17.1
40 Shawn Kemp          64  665   86   70  124   994 10.4  1.3  15.5
31 Derrick McKey       52  268  120   61   47   777  5.2  2.3  14.9
00 Benoit Benjamin     63  513   76   39  118   879  8.1  1.2  14.0
20 Gary Payton         81  296  506  147   21   764  3.7  6.2   9.4
44 Michael Cage        82  728   92   99   55   720  8.9  1.1   8.8
 3 Dana Barros         75   81  125   51    4   619  1.1  1.7   8.3
10 Nate McMillan       72  252  359  129   29   435  3.5  5.0   6.0
21 Tony Brown          35   56   32   18    4   168  1.6  0.9   4.8
12 Quintin Dailey      11   12    4    5    1    31  1.1  0.4   2.8
24 Marty Conlon        45   69   12    9    7   120  1.5  0.3   2.7
25 Rich King           40   49   12    4    5    88  1.2  0.3   2.2
23 Bart Kofoed         44   26   51    2    2    66  0.6  1.2   1.5

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Pierce       620  1306  .475   417   455  .916    33    89  .370
Johnson      534  1164  .459   291   338  .861    27   107  .252
Kemp         362   718  .504   270   361  .748     0     3  .000
McKey        285   604  .472   188   222  .847    19    50  .380
Benjamin     354   740  .478   171   249  .687     0     2  .000
Payton       331   734  .451    99   148  .669     3    23  .130
Cage         307   542  .566   106   171  .620     0     5  .000
Barros       238   493  .483    60    79  .759    83   186  .446
McMillan     177   405  .437    54    84  .643    27    98  .276
Brown         63   160  .394    30    37  .811    12    41  .293
Dailey         9    37  .243    13    16  .813     0     1  .000
Conlon        48   101  .475    24    32  .750     0     0  .000
King          27    71  .380    34    45  .756     0     1  .000
Kofoed        25    53  .472    15    26  .577     1     7  .143

Triple Doubles
Player           Opponent          Date      Pts  Reb  Ast
Gary Payton      Golden State    12-21-91     17   11   12
Gary Payton      Utah            03-31-92     15   10   13

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           1-1      Miami Heat               1-1
 Boston Celtics          0-2      Milwaukee Bucks          1-1
 Charlotte Hornets       1-1      Minnesota Timberwolves   4-0
 Chicago Bulls           0-2      New Jersey Nets          2-0
 Cleveland Cavaliers     1-1      New York Knicks          0-2
 Dallas Mavericks        4-0      Orlando Magic            1-1
 Denver Nuggets          3-1      Philadelphia 76ers       0-2
 Detroit Pistons         1-1      Phoenix Suns             2-3
 Golden State Warriors   2-3      Portland Trail Blazers   1-4
 Houston Rockets         3-1      Sacramento Kings         4-1
 Indiana Pacers          2-0      San Antonio Spurs        1-3
 Los Angeles Clippers    3-2      Utah Jazz                3-1
 Los Angeles Lakers      4-1      Washington Bullets       2-0
--------------------------------------------------------------------------------
Playoffs

Western Conference First Round
Seattle 3 Golden State 1

Seattle      117
Golden State 109

Seattle      101
Golden State 115

Golden State 128
Seattle      129

Golden State 116
Seattle      119

Western Conference Semi-Finals
Utah 4 Seattle 1

Seattle 100
Utah    108

Seattle  97
Utah    103

Utah     98
Seattle 104

Utah     89
Seattle  98

Seattle 100
Utah    111

Playoff Statistics

                     G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg   
Ricky Pierce      9   22   28    5    1  176  2.4  3.1  19.6
Eddie Johnson     9   27    8    3    3  166  3.0  0.9  18.4
Shawn Kemp        9  110    4    5   14  157 12.2  0.4  17.4
Derrick McKey     9   44   24    7   12  147  4.9  2.7  16.3
Nate McMillan     9   33   63   16    3   86  3.7  7.0   9.6
Gary Payton       8   21   38    8    2   61  2.6  4.8   7.6
Dana Barros       7    7    8    4    0   52  1.0  1.1   7.4
Benoit Benjamin   9   46    5    5   13   55  5.1  0.6   6.1
Michael Cage      9   51    4    6    8   39  5.7  0.4   4.3
Marty Conlon      1    1    0    0    0    2  1.0  0.0   2.0
Tony Brown        5    2    2    0    0    9  0.4  0.4   1.8

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Pierce        63   131  .481    47    54  .870     3    11  .273
Johnson       65   137  .474    32    34  .941     4    22  .182
Kemp          48   101  .475    61    80  .763     0     0  .000
McKey         52    99  .525    38    45  .844     5    16  .333
McMillan      35    83  .422    10    14  .714     6    26  .231
Payton        27    58  .466     7    12  .583     0     2  .000
Barros        21    40  .525     0     0  .000    10    17  .588
Benjamin      23    41  .561     9    18  .500     0     1  .000
Cage          19    34  .559     1     1 1.000     0     0  .000
Conlon         0     1  .000     2     2 1.000     0     0  .000
Brown          2     6  .333     4     7  .571     1     4  .250



1