1989-90
1989-90
Record 41-41 4th
Head Coach: Bernie Bickerstaff
# G Reb Ast Stl Blk Pts Rpg Apg Ppg
3 Dale Ellis 55 238 110 59 7 1,293 4.3 2.0 23.5
34 Xavier McDaniel 69 447 171 73 36 1,471 6.5 2.5 21.3
31 Derrick McKey 80 489 187 87 81 1,254 6.1 2.3 15.7
4 Sedale Threatt 65 115 216 65 8 744 1.8 3.3 11.4
44 Michael Cage 82 821 70 79 45 798 10.0 0.9 9.7
11 Dana Barros 81 132 205 53 1 782 1.6 2.5 9.7
20 Quintin Dailey 30 51 34 12 0 247 1.7 1.1 8.2
40 Shawn Kemp 81 346 26 47 70 525 4.3 0.3 6.5
21 Jim Farmer 38 43 25 17 1 243 1.1 0.7 6.4
10 Nate McMillan 82 403 598 140 37 532 4.9 7.3 6.4
33 Steve Johnson 21 50 16 3 5 117 2.4 0.8 5.6
2 Brad Sellers 45 70 32 11 19 217 1.6 0.7 4.8
23 Olden Polynice 79 300 15 25 21 360 3.8 0.2 4.6
15 Avery Johnson 53 43 162 26 1 140 0.8 3.1 2.6
50 Scott Meents 26 30 7 4 3 55 1.2 0.3 2.1
Fgm Fga Pct Ftm Fta Pct 3pm 3pa Pct
Ellis 502 1101 .497 193 236 .818 96 256 .375
McDaniel 611 1233 .496 244 333 .733 5 17 .294
McKey 468 949 .493 315 403 .782 2 23 .130
Threatt 303 599 .506 130 157 .828 8 32 .250
Cage 325 645 .504 148 212 .698 0 0 .000
Barros 299 738 .405 89 110 .809 95 238 .399
Dailey 97 240 .404 52 66 .788 1 5 .200
Kemp 203 424 .479 117 159 .736 2 12 .167
Farmer 89 203 .438 57 80 .713 8 27 .296
McMillan 207 438 .473 98 153 .641 11 31 .355
S. Johnson 48 90 .533 21 35 .600 0 0 .000
Sellers 84 198 .424 49 61 .803 0 3 .000
Polynice 156 289 .540 47 99 .475 1 2 .000
A. Johnson 55 142 .387 29 40 .725 1 4 .250
Meents 19 44 .432 17 23 .739 0 0 .000
40+ Points Games
Player Opponent Date Points
Dale Ellis @Milwaukee 11-11-89 53
Dale Ellis @Sacramento 04-19-90 43
Triple Doubles
Player Opponent Date Pts Reb Ast
Nate McMillan @San Antonio 11-18-89 12 11 14
Record Vs. Opponents
W-L W-L
Atlanta Hawks 1-1 Miami Heat 2-0
Boston Celtics 0-2 Milwaukee Bucks 0-2
Charlotte Hornets 4-0 Minnesota Timberwolves 3-1
Chicago Bulls 1-1 New Jersey Nets 2-0
Cleveland Cavaliers 1-1 New York Knicks 1-1
Dallas Mavericks 2-2 Orlando Magic 2-0
Denver Nuggets 2-2 Philadelphia 76ers 1-1
Detroit Pistons 1-1 Phoenix Suns 2-3
Golden State Warriors 3-2 Portland Trail Blazers 2-3
Houston Rockets 2-2 Sacramento Kings 2-2
Indiana Pacers 1-1 San Antonio Spurs 1-3
Los Angeles Clippers 2-3 Utah Jazz 1-3
Los Angeles Lakers 0-4 Washington Bullets 2-0