1987-88

1987-88
Record 44-38 3rd
Head Coach: Bernie Bickerstaff

   #                      G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg  
 3 Dale Ellis          75  340  197   74   11 1,938  4.5  2.6  25.8
34 Xavier McDaniel     78  518  263   96   52 1,669  6.6  3.4  21.4
24 Tom Chambers        82  490  212   87   53 1,674  6.0  2.6  20.4
31 Derrick McKey       82  328  212   70   63   694  4.0  2.6   8.5
10 Nate McMillan       82  337  702  169   47   624  4.1  8.6   7.6
 4 Sedale Threatt      26   33   53   33    5   194  1.3  2.0   7.5
30 Kevin Williams      80  127   96   62    7   502  1.6  1.2   6.3
40 Russ Schoene        81  198   53   39   13   484  2.4  0.7   6.0
53 Alton Lister        82  627   58   27  140   461  7.6  0.7   5.6
11 Sam Vincent         43   49  137   21    4   195  1.1  3.2   4.5
23 Olden Polynice      82  330   33   32   26   337  4.0  0.4   4.1
22 Danny Young         77   75  218   52    2   243  1.0  2.8   3.2
45 Clemon Johnson      74  174   17   13   24   120  2.4  0.2   1.6

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Ellis        764  1519  .503   303   395  .767   107   259  .413
McDaniel     687  1407  .488   281   393  .715    14    50  .281
Chambers     611  1364  .448   419   519  .807    33   109  .303
McKey        255   519  .491   173   224  .772    11    30  .367
McMillan     235   496  .474   145   205  .707     9    24  .375
Threatt       84   162  .519    25    30  .833     1     7  .143
Williams     199   450  .442   103   122  .844     1     7  .143
Schoene      208   254  .458    51    63  .810    17    58  .293
Lister       173   343  .504   114   188  .606     1     2  .500
Vincent       72   152  .474    46    60  .767     5    13  .385
Polynice     118   254  .465   101   158  .639     0     2  .000
Young         89   218  .408    43    53  .811    22    77  .286
Johnson       49   105  .467    22    32  .688     0     0  .000

40+ Points Games
  Player            Opponent          Date      Points
Dale Ellis        Detroit         01-22-88      47
Dale Ellis        San Antonio     01-09-88      47
Tom Chambers      Houston         01-06-88      46
Dale Ellis        @Sacramento     01-26-88      42
Tom Chambers      Sacramento      12-17-87      42
Xavier McDaniel   New York        01-20-88      41
Dale Ellis        @L.A. Clippers  01-16-88      41
Dake Ellis        @Utah           02-01-88      40

Triple Doubles
Player           Opponent          Date      Pts  Reb  Ast
Nate McMillan    Indiana         01-18-88     16   11   15

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           0-2      Los Angeles Lakers       2-4
 Boston Celtics          1-1      Milwaukee Bucks          1-1
 Chicago Bulls           1-1      New Jersey Nets          2-0
 Cleveland Cavaliers     1-1      New York Knicks          2-0
 Dallas Mavericks        2-3      Philadelphia 76ers       1-1
 Denver Nuggets          1-4      Phoenix Suns             4-2
 Detroit Pistons         1-1      Portland Trail Blazers   3-3
 Golden State Warriors   5-1      Sacramento Kings         4-1
 Houston Rockets         2-3      San Antonio Spurs        2-3
 Indiana Pacers          1-1      Utah Jazz                1-4
 Los Angeles Clippers    5-1      Washington Bullets       2-0

Honors

All Star
Xavier McDaniel

NBA All Rookie First Team
Derrick McKey
--------------------------------------------------------------------------------
Playoffs

Western Conference First Round
Denver 3 Seattle 2

Seattle 123
Denver  126

Seattle 111
Denver   91

Denver  125
Seattle 114

Denver  117
Seattle 127

Seattle  96
Denver  115

Playoff Statistics

                     G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg    
Tom Chambers     5   31   11    3    1  129  6.2  2.2  25.8
Xavier McDaniel  5   48   25    3    1  106  9.6  5.0  21.2
Dale Ellis       5   23   15    3    2  104  4.6  3.0  20.8
Derrick McKey    5   20    8    3    5   60  4.0  1.6  12.0
Nate McMillan    5   21   33    2    3   33  4.2  6.6   6.6
Sedale Threatt   5   11   11    1    0   32  2.2  2.2   6.4
Danny Young      5   10   19    2    2   32  2.0  3.8   6.4
Alton Lister     5   29    5    1    5   28  5.8  1.0   5.6
Russ Scheone     5    7    2    1    0   16  1.4  0.4   3.2
Kevin Williams   5    8    9    3    0   14  1.6  1.8   2.8
Olden Polynice   5    8    0    3    0   10  1.6  0.0   2.0
Clemon Johnson   5    7    0    1    1    7  1.4  0.0   1.4

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Chambers      50    91  .549    29    35  .829     0     2  .000
McDaniel      45    81  .556    12    24  .500     4     8  .500
Ellis         40    83  .482    21    29  .724     3    12  .250
McKey         24    38  .632    10    17  .588     2     6  .333
McMillan      12    35  .343     9    14  .643     0     1  .000
Threatt       14    34  .412     4     4 1.000     0     1  .000
Young         11    21  .524    10    10 1.000     0     3  .000
Lister        12    17  .706     4     5  .800     0     0  .000
Scheone        7    12  .583     0     0  .000     2     4  .500
Williams       7    16  .438     0     0  .000     0     2  .000
Polynice       5    11  .455     0     2  .000     0     0  .000
Johnson        3     7  .429     1     2  .500     0     0  .000


1