1986-87

1986-87
Record 39-43 4th
Head Coach: Bernie Bickerstaff

  #                      G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg 
 3 Dale Ellis          82  447  238  104   32 2,041  5.5  2.9  24.9
24 Tom Chambers        82  545  245   81   50 1,909  6.6  3.0  23.3
34 Xavier McDaniel     82  705  207  115   52 1,890  8.6  2.5  23.0
53 Alton Lister        75  705  110   32  180   871  9.4  1.5  11.6
15 Gerald Henderson     6    9   32    6    0    67  1.5  5.3  11.2
15 Eddie Johnson       24   46  115   12    1   217  1.9  4.8   9.0
20 Maurice Lucus       63  307   65   34   21   500  4.9  1.0   7.9
10 Nate McMillan       71  331  583  125   45   373  4.7  8.2   5.3
30 Kevin Williams      65   83   66   45    8   319  1.3  1.0   4.9
22 Danny Young         73  113  353   74    3   352  1.5  4.8   4.8
44 Terence Stansbury   44   24   57   13    0   176  0.5  1.3   4.0
45 Clemon Johnson      78  277   21   21   42   246  3.6  0.3   3.2
25 Michael Phelps      60   50   64   21    2   182  0.8  1.1   3.0
40 Russ Schoene        63  117   27   20   11   173  1.9  0.4   2.7
42 Curtis Kitchen       6    9    1    2    3     9  1.5  0.2   1.5

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Ellis        785  1520  .516   385   489  .787    86   240  .358
Chambers     660  1446  .456   535   630  .849    54   145  .372
McDaniel     806  1583  .509   275   395  .696     3    14  .214
Lister       346   687  .504   179   265  .675     0     1  .000
Henderson     25    50  .500    17    18  .944     0     3  .000
E. Johnson    85   186  .457    42    55  .764     5    15  .333
Lucus        175   388  .451   150   187  .802     0     5  .000
McMillan     143   301  .475    87   141  .617     0     7  .000
Williams     132   296  .446    55    66  .833     0     7  .000
Young        132   288  .458    59    71  .831    29    79  .367
Stansbury     67   156  .429    31    50  .620    11    29  .379
C. Johnson    88   178  .494    70   110  .636     0     2  .000
Phelps        75   176  .426    31    44  .705     1    10  .100
Schoene       71   190  .374    29    46  .630     2    13  .154
Kitchen        3     6  .500     3     4  .750     0     1  .000

40+ Points Games
  Player            Opponent          Date      Points
Tom Chambers      @Houston        03-10-87      42
Dale Ellis        @L.A. Clippers  04-16-87      41
Xavier McDaniel   @New York       03-23-87      40
Dale Ellis        @Sacramento     03-15-87      40
Dale Ellis        @Phoenix        02-28-87      40
Dale Ellis        @Philadelphia   01-21-87      40

20+ Rebounds Games
   Player            Opponent          Date     Rebounds
Alton Lister      Phoenix         01-31-87      21
Alton Lister      Cleveland       03-02-87      21

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           0-2      Los Angeles Lakers       2-4
 Boston Celtics          0-2      Milwaukee Bucks          0-2
 Chicago Bulls           0-2      New Jersey Nets          2-0
 Cleveland Cavaliers     1-1      New York Knicks          2-0
 Dallas Mavericks        0-5      Philadelphia 76ers       0-2
 Denver Nuggets          3-2      Phoenix Suns             5-1
 Detroit Pistons         0-2      Portland Trail Blazers   2-4
 Golden State Warriors   2-4      Sacramento Kings         3-2
 Houston Rockets         4-1      San Antonio Spurs        4-1
 Indiana Pacers          1-1      Utah Jazz                3-2
 Los Angeles Clippers    4-2      Washington Bullets       1-1

Honors

All Star
Tom Chambers (MVP)

NBA Most Improved Player
Dale Ellis
--------------------------------------------------------------------------------
Western Conference First Round
Seattle 3 Dallas 1

Seattle 129
Dallas  151

Seattle 112
Dallas  110

Dallas  107
Seattle 117

Dallas   98
Seattle 124

Western Conference Semi-Finals
Seattle 4 Houston 2

Seattle 111
Houston 106

Seattle  99
Houston  97

Houston 102
Seattle  84

Houston 102
Seattle 117

Seattle 107
Houston 112

Houston 125
Seattle 128

Western Conference Finals
L.A. Lakers 4 Seattle 0

Seattle      87
L.A. Lakers  92

Seattle     104
L.A. Lakers 112

L.A. Lakers 122
Seattle     121

L.A. Lakers 133
Seattle     102

Playoff Statistics

                     G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg    
Dale Ellis      14   90   37   10    6  353  6.4  2.6  25.2
Tom Chambers    14   90   32   12    9  322  6.4  2.3  23.0
Xavier McDaniel 14  117   42   21    9  284  8.4  3.0  20.3
Kevin Williams  14   34   30   16    1  120  2.4  2.1   8.6
Maurice Lucas   14   65   19   12    5   98  4.6  1.4   7.0
Eddie Johnson   14   14   45    5    0   90  1.0  3.2   6.4
Alton Lister     9   56    7    7   13   54  6.2  0.8   6.0
Nate McMillan   14   54  114   12   10   71  3.9  8.1   5.1
Clemon Johnson  14   49    4    7   15   60  3.5  0.3   4.3
Danny Young     14   16   48   15    0   57  1.1  3.4   4.1
Russ Schoene    14   26    3    1    4   31  1.9  0.2   2.2
Curtis Kitchen   8    6    0    0    2    2  0.8  0.0   0.3

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Ellis        148   304  .487    44    54  .815    13    36  .361
Chambers     118   263  .449    80    99  .808     6    17  .353
McDaniel     124   254  .488    34    56  .607     2    10  .200
Williams      45    94  .479    30    40  .750     0     2  .000
Lucas         35    90  .389    28    38  .737     0     1  .000
E. Johnson    31    58  .534    26    30  .867     2     5  .400
Lister        20    50  .400    14    20  .700     0     0  .000
McMillan      27    62  .435    17    24  .708     0     0  .000
C. Johnson    24    53  .453    12    19  .632     0     1  .000
Young         21    52  .404    10    10 1.000     5    16  .313
Schoene       10    28  .357     9    12  .750     2     6  .333
Kitchen        1     2  .500     0     4  .000     0     0  .000

40+ Points Games
  Player              Opponent          Date      Points
Dale Ellis          Dallas          04-28-87      43
Xavier McDaniel     L.A. Lakers     05-23-87      42





1