1983-84

1983-84
Record 42-40 3rd
Head Coach: Lenny Wilkens

   #                     G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg  
43 Jack Sikma         82  911  327   95   92 1,563 11.1  4.0  19.1
 1 Gus Williams       80  204  675  189   25 1,497  2.6  8.4  18.7
24 Tom Chambers       82  532  133   47   51 1,483  6.5  1.6  18.1
 4 Al Wood            81  275  166   64   32 1,160  3.4  2.0  14.3
44 David Thompson     19   44   13   10   13   240  2.3  0.7  12.6
32 Fred Brown         71   62  194   49    2   602  0.9  2.7   8.5
23 Danny Vranes       80  395  132   51   54   669  4.9  1.7   8.4
51 Reggie King        77  470  179   54   24   602  6.1  2.3   7.8
20 Jon Sundvold       73   91  239   29    1   507  1.2  3.3   6.9
10 Steve Hawes        79  220   99   24   16   290  2.8  1.3   3.7
21 Scooter McCray     47  115   44   11   19   129  2.4  0.9   2.7
34 Clay Johnson       25   12   14    8    2    55  0.5  0.6   2.2
30 Charles Bradley     8    3    5    0    1    11  0.4  0.6   1.4
41 Steve Hayes        43   62   13    5   18    57  1.4  0.3   1.3

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Sikma        576  1155  .499   411   480  .856     0     2  .000
Williams     598  1306  .458   297   396  .750     2    25  .160
Chambers     554  1110  .499   375   469  .800     0    12  .000
Wood         467   945  .494   223   271  .823     3    21  .143
Thompson      89   165  .539    62    73  .849     0     1  .000
Brown        258   506  .510    77    86  .895     9    34  .265
Vranes       258   495  .521   153   256  .648     0     1  .000
King         233   448  .520   136   206  .660     0     2  .000
Sundvold     217   488  .445    64    72  .889     9    37  .243
Hawes        114   237  .481    62    78  .782     1     4  .250
McCray        47   121  .388    35    50  .700     0     0  .000
Johnson       20    50  .400    14    22  .636     1     1 1.000
Bradley        3     7  .429     5     7  .714     0     0  .000
Hayes         26    50  .520     5    14  .357     0     0  .000

20+ Rebounds Games
   Player            Opponent          Date     Rebounds
Jack Sikma        Denver          02-07-84      20
Jack Sikma        Houston         04-08-84      20

Triple Doubles
Player           Opponent          Date      Pts  Reb  Ast
Jack Sikma       @Golden State   02-14-84     21   16   10

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           1-1      Los Angeles Lakers       3-3
 Boston Celtics          0-2      Milwaukee Bucks          1-1
 Chicago Bulls           2-0      New Jersey Nets          1-1
 Cleveland Cavaliers     1-1      New York Knicks          1-1
 Dallas Mavericks        4-1      Philadelphia 76ers       1-1
 Denver Nuggets          3-2      Phoenix Suns             4-2
 Detroit Pistons         1-1      Portland Trail Blazers   2-4
 Golden State Warriors   2-4      San Antonio Spurs        3-2
 Houston Rockets         2-3      San Diego Clippers       3-3
 Indiana Pacers          1-1      Utah Jazz                1-4
 Kansas City Kings       4-1      Washington Bullets       1-1

Honors

All Star
Jack Sikma
--------------------------------------------------------------------------------
Playoffs

Western Conference First Round
Dallas 3 Seattle 2

Seattle  86
Dallas   88

Seattle  95
Dallas   92

Dallas   94
Seattle 104

Dallas  107
Seattle  96

Seattle 104
Dallas  105

Playoff Statistics

                     G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg    
Gus Williams     5   12   57    8    3  117  2.4 11.4  23.4
Jack Sikma       5   51    5    3    7  110 10.2  1.0  22.0
Tom Chambers     5   33    8    5    3   68  6.6  1.6  13.6
Al Wood          5   34   10    1    1   60  6.8  2.0  12.0
Fred Brown       5    7   10    4    0   49  1.4  2.0   9.8
Danny Vranes     5   38   11    3    6   36  7.6  2.2   7.2
Steve Hawes      5   20    7    2    0   15  4.0  1.4   3.0
Jon Sundvold     3    2    5    0    0    8  0.7  1.7   2.7
Reggie King      5   17    6    2    3   10  3.4  1.2   2.0
Scooter McCray   4    6    3    1    0    8  1.5  0.8   2.0
Clay Johnson     3    1    1    1    0    4  0.3  0.3   1.3

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Williams      50    98  .510    15    21  .714     2     6  .333
Sikma         49    98  .500    12    14  .857     0     1  .000
Chambers      28    59  .475    12    18  .667     0     1  .000
Wood          26    56  .464     8    12  .667     0     1  .000
Brown         20    47  .426     8    11  .727     1     3  .333
Vranes        16    39  .410     4     7  .571     0     1  .000
Hawes          6    14  .429     2     2 1.000     1     2  .500
Sundvold       3     8  .375     2     2 1.000     0     3  .000
King           5    12  .417     0     0  .000     0     0  .000
McCray         4     6  .667     0     1  .000     0     1  .000
Johnson        2     4  .500     0     1  .000     0     1  .000


1