1982-83

1982-83
Record 48-34 3rd
Head Coach: Lenny Wilkens

      #                      G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg     
 1 Gus Williams        80  205  643  182   26 1,600  2.6  8.0  20.0
43 Jack Sikma          75  858  233   87   65 1,368 11.4  3.1  18.2
44 David Thompson      75  270  222   47   33 1,190  3.6  3.0  15.9
 8 Lonnie Shelton      82  495  237   75   72 1,016  6.0  2.9  12.4
32 Fred Brown          80   97  242   59   13   814  1.2  3.0  10.2
40 James Donaldson     82  501   97   19  101   728  6.1  1.2   8.9
 3 Greg Kelser         80  403   97   52   35   667  5.0  1.2   8.3
23 Danny Vranes        82  425  120   53   49   567  5.2  1.5   6.9
20 Phil Smith          79  130  216   44    8   454  1.6  2.7   5.7
10 Steve Hawes         31  133   36    9    6   170  4.3  1.2   5.5
33 Ray Tolbert         45  151   31   16   24   224  3.4  0.7   5.0
30 Mark Radford        54   47  104   34    4   202  0.9  1.9   3.7
22 John Greig           9    6    0    0    1    19  0.7  0.0   2.1

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Williams     660  1384  .477   278   370  .751     2    43  .047
Sikma        484  1043  .464   400   478  .837     0     8  .000
Thompson     445   925  .481   298   380  .784     2    10  .200
Shelton      437   915  .478   141   187  .754     1     6  .167
Brown        371   714  .520    58    72  .806    14    32  .438
Donaldson    289   496  .583   150   218  .688     0     0  .000
Kelser       247   450  .549   173   257  .673     0     3  .000
Vranes       226   429  .527   115   209  .550     0     1  .000
Smith        175   400  .438   101   133  .759     3     8  .375
Hawes         72   146  .493    23    32  .719     3     7  .429
Tolbert      100   190  .526    24    44  .545     0     2  .000
Radford       84   172  .488    30    73  .411     4    18  .222
Greig          7    13  .538     5     6  .833     0     0  .000

20+ Rebounds Games
   Player            Opponent          Date     Rebounds
Jack Sikma        Kansas City     12-17-82      25
Jack Sikma        @Utah           02-10-83      25
Jack Sikma        @Detroit        01-26-83      20

Triple Doubles
Player           Opponent          Date      Pts  Reb  Ast
Lonnie Shelton   Denver          03-18-83     17   10   10

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           1-1      Los Angeles Lakers       1-5
 Boston Celtics          1-1      Milwaukee Bucks          2-0
 Chicago Bulls           2-0      New Jersey Nets          0-2
 Cleveland Cavaliers     1-1      New York Knicks          1-1
 Dallas Mavericks        3-2      Philadelphia 76ers       0-2
 Denver Nuggets          2-3      Phoenix Suns             1-5
 Detroit Pistons         2-0      Portland Trail Blazers   3-3
 Golden State Warriors   3-3      San Antonio Spurs        4-1
 Houston Rockets         4-1      San Diego Clippers       6-0
 Indiana Pacers          1-1      Utah Jazz                5-0
 Kansas City Kings       4-1      Washington Bullets       1-1

Honors

All Stars
Jack Sikma
David Thompson
Gus Williams
--------------------------------------------------------------------------------
Playoffs

Western Conference First Round
Portland 2 Seattle 0

Portland  108
Seattle    97

Seattle    96
Portland  105

Playoff Statistics

                     G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg    
Gus Williams     2    7    8    5    0   65  3.5  4.0  32.5
Jack Sikma       2   26   11    2    2   30 13.0  5.5  15.0
James Donaldson  2   17    2    0    3   24  8.5  1.0  12.0
David Thompson   2    0    7    1    1   24  0.0  3.5  12.0
Steve Hawes      2    6    2    0    0   12  3.0  1.0   6.0
Danny Vranes     2   19    1    0    1   12  9.5  0.5   6.0
Lonnie Shelton   2   21    5    0    1   10 10.5  2.5   5.0
Fred Brown       2    3    5    1    0    6  1.5  2.5   3.0
Phil Smith       2    3    1    0    0    6  1.5  0.5   3.0
Greg Kelser      2    6    1    1    0    4  3.0  0.5   2.0

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Williams      26    47  .553    13    15  .867     0     2  .000
Sikma         11    31  .355     8    12  .667     0     1  .000
Donaldson     11    22  .500     2     3  .667     0     0  .000
Thompson       9    25  .360     6    10  .600     0     0  .000
Hawes          5    10  .500     2     3  .667     0     0  .000
Vranes         6    17  .353     0     0  .000     0     0  .000
Shelton        4    23  .174     2     5  .400     0     3  .000
Brown          2     9  .222     2     2 1.000     0     0  .000
Smith          3     6  .500     0     0  .000     0     0  .000
Kelser         2     5  .400     0     0  .000     0     0  .000

1