1980-81
1980-81
Record 34-48 6th
Head Coach: Lenny Wilkens
# G Reb Ast Stl Blk Pts Rpg Apg Ppg
43 Jack Sikma 82 852 248 78 93 1,530 10.4 3.0 18.7
44 Paul Westphal 36 68 148 46 14 601 1.9 4.1 16.7
32 Fred Brown 78 175 233 88 13 1,206 2.2 3.0 15.5
20 James Bailey 82 607 98 74 143 1,145 7.4 1.2 14.0
15 Vinnie Johnson 81 366 341 78 20 1,053 4.5 4.2 13.0
8 Lonnie Shelton 14 78 35 22 3 182 5.6 2.5 13.0
27 John Johnson 80 362 312 57 25 919 4.5 3.9 11.5
42 Wally Walker 82 315 122 53 15 689 3.8 1.5 8.4
22 Bill Hanzlik 74 153 111 58 20 396 2.1 1.5 5.4
40 James Donaldson 68 309 42 8 74 359 4.5 0.6 5.3
24 Armond Hill 51 108 174 40 8 255 2.1 3.4 5.0
10 Rudy White 12 11 18 5 1 39 0.9 1.5 3.3
21 Dennis Awtrey 47 108 54 12 9 102 2.3 1.1 2.2
34 Jackie Dorsey 29 88 9 9 1 53 3.0 0.3 1.8
34 John Shumate 2 1 0 0 0 2 0.5 0.0 1.0
Fgm Fga Pct Ftm Fta Pct 3pm 3pa Pct
Sikma 595 1311 .454 340 413 .823 0 5 .000
Westphal 221 500 .442 153 184 .832 6 25 .240
Brown 505 1035 .488 173 208 .832 23 64 .359
Bailey 444 889 .499 256 361 .709 1 2 .500
V. Johnson 419 785 .534 214 270 .793 1 5 .200
Shelton 73 174 .420 36 55 .655 0 0 .000
J. Johnson 373 866 .431 173 214 .808 0 1 .000
Walker 290 626 .463 109 169 .645 0 3 .000
Hanzlik 138 289 .478 119 150 .793 1 5 .200
Donaldson 129 238 .542 101 170 .594 0 0 .000
Hill 78 219 .356 99 122 .811 0 6 .000
White 14 47 .298 11 12 .917 0 1 .000
Awtrey 44 93 .473 14 20 .700 0 0 .000
Dorsey 20 70 .286 13 25 .520 0 0 .000
Shumate 0 3 .000 2 3 .667 0 0 .000
20+ Rebounds Games
Player Opponent Date Rebounds
James Bailey Los Angeles 12-12-80 21
Jack Sikma Phoenix 10-25-80 20
Record Vs. Opponents
W-L W-L
Atlanta Hawks 1-1 Los Angeles Lakers 0-6
Boston Celtics 1-1 Milwaukee Bucks 0-2
Chicago Bulls 1-1 New Jersey Nets 1-1
Cleveland Cavaliers 2-0 New York Knicks 0-2
Dallas Mavericks 4-1 Philadelphia 76ers 0-2
Denver Nuggets 2-3 Phoenix Suns 1-5
Detroit Pistons 2-0 Portland Trail Blazers 2-4
Golden State Warriors 3-3 San Antonio Spurs 2-3
Houston Rockets 1-4 San Diego Clippers 1-5
Indiana Pacers 2-0 Utah Jazz 4-1
Kansas City Kings 3-2 Washington Bullets 1-1
Honors
All Stars
Jack Sikma
Paul Westphal