1975-76
1975-76
Record 43-39 2nd
Head Coach: Bill Russell
# G Reb Ast Stl Blk Pts Rpg Apg Ppg
32 Fred Brown 76 317 207 143 18 1,757 4.2 2.7 23.1
16 Tom Burleson 82 742 180 70 150 1,283 9.0 2.2 15.6
11 Leonard Gray 66 398 203 75 36 914 6.0 3.1 13.8
13 Slick Watts 82 365 661 261 16 1,065 4.5 8.1 13.0
45 Bruce Seals 81 507 119 64 44 957 6.3 1.5 11.8
3 Herm Gilliam 81 220 202 82 12 688 2.7 2.5 8.5
40 Mike Bantom 66 368 102 26 26 555 5.6 1.5 8.4
15 Willie Norwood 64 229 59 42 4 444 3.6 0.9 6.9
44 Frank Oleynick 52 45 53 21 6 307 0.9 1.0 5.9
22 Talvin Skinner 72 264 67 50 7 313 3.7 0.9 4.3
25 Rod Derline 49 27 26 11 1 191 0.6 0.5 3.9
35 Zaid Abdul-Aziz 27 76 16 8 15 86 2.8 0.6 3.2
14 John Hummer 29 77 25 6 9 81 2.7 0.9 2.8
35 Al Carlson 28 73 13 7 11 72 2.6 0.5 2.6
20 Eugene Short 7 7 2 0 0 13 1.0 0.3 1.9
Fgm Fga Pct Ftm Fta Pct
Brown 742 1522 .488 273 314 .869
Burleson 496 1032 .481 291 388 .750
Gray 394 831 .474 126 169 .746
Watts 433 1015 .427 199 344 .578
Seals 388 889 .436 181 267 .678
Gilliam 299 676 .442 90 116 .776
Bantom 212 450 .471 131 194 .675
Norwood 146 301 .485 152 203 .749
Oleynick 127 316 .402 53 77 .688
Skinner 132 285 .463 49 80 .613
Derline 73 181 .403 45 56 .804
A-Aziz 35 75 .467 16 29 .552
Hummer 32 67 .478 17 41 .415
Carlson 27 79 .342 18 29 .621
Short 6 11 .545 1 2 .500
40+ Points Games
Player Opponent Date Points
Fred Brown @New Orleans 11-09-75 42
20+ Rebounds Games
Player Opponent Date Rebounds
Tom Burleson @Golden State 02-07-76 20
Triple Doubles
Player Opponent Date Pts Reb Ast
Leonard Gray Detroit 02-15-76 16 10 10
Slick Watts @Detroit 03-03-76 21 10 16
Record Vs. Opponents
W-L W-L
Atlanta Hawks 3-1 Los Angeles Lakers 3-3
Boston Celtics 2-2 Milwaukee Bucks 3-2
Buffalo Braves 2-2 New Orleans Jazz 3-1
Chicago Bulls 3-2 New York Knicks 4-0
Cleveland Cavaliers 1-3 Philadelphia 76ers 2-2
Detroit Pistons 2-3 Phoenix Suns 3-4
Golden State Warriors 3-4 Portland Trail Blazers 3-3
Houston Rockets 2-2 Washington Bullets 1-3
Kansas City Kings 3-2
Honors
All Star
Fred Brown
NBA All Defensive First Team
Slick Watts
J. Walter Kennedy Citizenship Award
Slick Watts
--------------------------------------------------------------------------------
Playoffs
Western Conference First Round
Phoenix 4 Seattle 2
Phoenix 99
Seattle 102
Phoenix 116
Seattle 111
Seattle 91
Phoenix 103
Seattle 114
Phoenix 130
Phoenix 108
Seattle 114
Seattle 112
Phoenix 123
Playoff Statistics
G Reb Ast Stl Blk Pts Rpg Apg Ppg
Fred Brown 6 28 17 13 0 171 4.7 2.8 28.5
Tom Burleson 6 57 10 6 8 125 9.5 1.7 20.8
Bruce Seals 6 36 3 5 6 78 6.0 0.5 13.0
Slick Watts 6 18 49 12 2 71 3.0 8.2 11.8
Willie Norwood 6 38 8 7 1 59 6.3 1.3 9.8
Mike Bantom 6 23 8 4 2 58 3.8 1.3 9.7
Zaid Abdul-Aziz 5 21 2 0 5 36 4.2 0.4 7.2
Talvin Skinner 6 15 7 5 2 19 2.5 1.2 3.2
Herm Gilliam 6 11 12 6 0 17 1.8 2.0 2.8
Rod Derline 4 4 1 1 0 6 1.0 0.3 1.5
John Hummer 3 1 0 0 0 4 0.3 0.0 1.3
Fgm Fga Pct Ftm Fta Pct
Brown 68 133 .511 35 44 .795
Burleson 45 75 .600 35 46 .761
Seals 30 68 .441 18 26 .692
Watts 30 69 .435 11 23 .478
Norwood 24 58 .414 11 18 .611
Bantom 22 38 .579 14 20 .700
Abdul-Aziz 14 20 .700 8 11 .727
Skinner 4 14 .286 11 15 .733
Gilliam 6 27 .222 5 8 .625
Derline 2 10 .200 2 2 1.000
Hummer 2 3 .667 0 0 .000
40+ Points Games
Player Opponent Date Points
Fred Brown Phoenix 04-15-76 45