1974-75

1974-75
Record 43-39 2nd
Head Coach: Bill Russell

    #                        G  Reb  Ast  Stl  Blk  Pts   Rpg  Apg   Ppg    
24 Spencer Haywood      68  630  137   54  108 1,525  9.3  2.0  22.4
32 Fred Brown           81  343  284  187   14 1,700  4.2  4.7  21.0
21 Archie Clark         77  235  433  110    5 1,071  3.1  5.6  13.9
11 Leonard Gray         75  478  163   63   24   860  6.4  2.2  11.5
16 Tom Burleson         82  572  115   64  153   826  7.0  1.4  10.1
31 Jim Fox              75  491  137   48   17   676  6.5  1.8   9.0
40 John Brisker         21   33   19    7    3   162  1.6  0.9   7.7
13 Slick Watts          82  262  499  190   12   557  3.2  6.1   6.8
25 Rod Derline          58   59   45   23    4   327  1.0  0.8   5.6
22 Talvin Skinner       73  344   85   49   17   347  4.7  1.2   4.8
30 Wardell Jackson      56  133   30   26    5   243  2.4  0.5   4.3
43 Kennedy McIntosh      6   15    7    4    3    18  2.5  1.2   3.0
20 Dean Tolson          19   22    5    4    6    43  1.2  0.3   2.3
14 John Hummer          43  104   38    8    7    96  2.4  0.9   2.2

           Fgm   Fga   Pct   Ftm   Fta   Pct
Haywood    608  1325  .459   309   381  .811
Brown      737  1537  .480   226   272  .831
Clark      455   919  .495   161   193  .834
Gray       378   773  .489   104   144  .722
Burleson   322   772  .417   182   265  .687
Fox        253   540  .469   170   212  .802
Brisker     60   141  .426    42    49  .857
Watts      232   551  .421    93   153  .608
Derline    142   332  .428    43    56  .768
Skinner    142   347  .409    63    97  .649
Jackson     96   242  .397    51    71  .718
McIntosh     6    29  .207     6     9  .667
Tolson      16    37  .432    11    17  .647
 Hummer      41   108  .380    14    51  .275 

40+ Points Games
  Player            Opponent          Date      Points
Spencer Haywood  L.A. Lakers      10-30-74      40
Fred Brown       @Portland        11-23-74      40
Fred Brown       @Philadelphia    11-29-74      40
Spencer Haywood  Portland         03-30-75      40

Triple Doubles
Player           Opponent          Date      Pts  Reb  Ast
Slick Watts      Atlanta         02-21-75     12   10   11

Record Vs. Opponents
                         W-L                               W-L
 Atlanta Hawks           1-3      Los Angeles Lakers       6-2
 Boston Celtics          2-2      Milwaukee Bucks          3-1
 Buffalo Braves          1-3      New Orleans Jazz         3-1
 Chicago Bulls           0-4      New York Knicks          2-2
 Cleveland Cavaliers     2-2      Philadelphia 76ers       2-2
 Detroit Pistons         2-2      Phoenix Suns             3-4
 Golden State Warriors   3-4      Portland Trail Blazers   6-2
 Houston Rockets         3-1      Washington Bullets       1-3
 Kansas City-Omaha Kings 3-1

Honors

All Star
Spencer Haywood

All NBA Second Team
Spencer Haywood

NBA All Rookie First Team
Tom Burleson
--------------------------------------------------------------------------------
Playoffs
 
Western Conference First Round
Seattle 2 Detroit 1

Detroit  77
Seattle  90

Seattle 106
Detroit 122

Detroit  93
Seattle 100

Western Conference Semi-Finals
Golden State 4 Seattle 2

Seattle       96
Golden State 123

Seattle      100
Golden State  99

Golden State 105
Seattle       96

Golden State  95
Seattle      111

Seattle      100
Golden State 124

Golden State 105
Seattle       95

Playoff Statistics

                      G  Reb  Ast  Stl  Blk  Pts  Rpg  Apg   Ppg    
 Tom Burleson      9   96   13    7   18  186 10.7  1.4  20.7 
Fred Brown        8   36   23   17    1  165  4.5  2.9  20.6
Spencer Haywood   9   81   18    7   11  141  9.0  2.0  15.7
Archie Clark      9   32   31    6    1  100  3.6  3.4  11.1
Slick Watts       9   33   64   27    4  100  3.7  7.1  11.1
Leonard Gray      9   45   20   12    5   89  5.0  2.2   9.9
Rod Derline       6   13    7    2    0   42  2.3  1.2   7.0
Talvin Skinner    9   38   12    9    2   56  4.2  1.3   6.2
Jim Fox           8    9    2    0    1   12  1.1  0.3   1.5
Dean Tolson       4    7    1    0    0    4  1.8  0.3   1.0
John Hummer       6    9    4    2    0    0  1.5  0.7   0.0

           Fgm   Fga   Pct   Ftm   Fta   Pct
Burleson    78   112  .513    30    40  .750
Brown       69   139  .496    27    32  .844
Haywood     47   131  .359    47    61  .770
Clark       41    94  .436    18    20  .900
Watts       43    92  .462    14    26  .538
Gray        39    80  .488    11    13  .846
Derline     18    33  .545     6     7  .857
Skinner     21    45  .467    14    19  .737
Fox          4    14  .286     4     7  .571
Tolson       1     8  .125     2     2 1.000
Hummer       0     7  .000     0     0  .000


1