1970-71
1970-71
Record 38-44 4th
Head Coach: Lenny Wilkens
# G Reb Ast Pts Rpg Apg Ppg
45 Bob Rule 4 46 7 119 11.5 1.8 29.8
24 Spencer Haywood 33 396 48 680 12.0 1.5 20.6
19 Lenny Wilkens 71 319 654 1,403 4.3 9.2 19.8
10 Dick Snyder 82 257 352 1,592 3.1 4.3 19.4
22 Don Kojis 79 435 130 1,157 5.5 1.6 14.6
35 Don Smith 61 468 42 665 7.7 0.7 10.9
11 Lee Winfield 79 193 225 830 2.4 2.8 10.5
14 Tom Meschery 79 485 108 732 6.1 1.4 9.3
41 Pete Cross 79 949 113 630 12.0 1.4 8.0
43 Barry Clemens 78 243 92 577 3.1 1.8 7.4
33 Jake Ford 5 9 9 34 1.8 1.8 6.8
40 Garfield Heard 65 328 45 386 5.0 0.7 5.9
44 Rod Thorn 63 103 182 351 1.6 2.9 5.6
12 Tom Black 55 225 42 271 4.1 0.8 5.0
Fgm Fga Pct Ftm Fta Pct
Rule 47 98 .480 25 30 .833
Haywood 260 579 .449 160 218 .733
Wilkens 471 1125 .419 461 574 .803
Snyder 645 1215 .531 302 361 .837
Kojis 454 1018 .446 249 320 .778
Smith 263 597 .441 139 188 .739
Winfield 334 716 .466 162 244 .664
Meschery 285 615 .463 162 216 .750
Cross 245 554 .442 140 203 .690
Clemens 247 526 .470 83 114 .728
Ford 9 25 .360 16 22 .727
Heard 152 399 .381 82 125 .656
Thorn 141 299 .472 69 102 .676
Black 111 268 .414 51 73 .699
40+ Points Games
Player Opponent Date Points
Lenny Wilkens Atlanta 11-29-70 41
20+ Rebounds Games
Player Opponent Date Rebounds
Pete Cross Portland 01-01-71 25
Don Smith Phoenix 10-21-70 24
Pete Cross Cleveland 11-13-70 24
Pete Cross @Portland 10-30-70 22
Pete Cross San Francisco 11-27-70 22
Pete Cross Cincinnati 01-22-71 22
Don Smith Portland 10-23-70 21
Tom Black San Diego 12-20-70 21
Pete Cross @Cincinnati 01-09-71 21
Pete Cross Los Angeles 12-11-70 20
Pete Cross Baltimore 01-17-71 20
Spencer Haywood @Detroit 01-19-71 20
Spencer Haywood San Francisco 02-14-71 20
Spencer Haywood Detroit 03-11-71 20
Triple Doubles
Player Opponent Date Pts Reb Ast
Lenny Wilkens @Portland 10-30-70 35 10 10
Record Vs. Opponents
W-L W-L
Atlanta Hawks 2-3 Los Angeles Lakers 2-4
Baltimore Bullets 2-3 Milwaukee Bucks 1-5
Boston Celtics 2-3 New York Knicks 3-2
Buffalo Braves 3-1 Philadelphia 76ers 2-3
Chicago Bulls 2-3 Phoenix Suns 2-3
Cincinnati Royals 4-1 Portland Trail Blazers 4-2
Cleveland Cavaliers 4-0 San Diego Rockets 1-5
Detroit Pistons 1-3 San Francisco Warriors 3-3
Honors
All Star
Lenny Wilkens (MVP)