1969-70
1969-70
Record 36-46 5th
Head Coach: Lenny Wilkens
# G Reb Ast Pts Rpg Apg Ppg
45 Bob Rule 80 825 144 1,965 10.3 1.8 24.6
19 Lenny Wilkens 75 378 683 1,334 5.0 9.1 17.8
20 Bob Boozer 82 717 110 1,249 8.7 1.3 15.2
10 Dick Snyder 76 308 333 1,030 4.1 4.3 13.6
30 John Tresvant 49 362 95 617 7.4 1.9 12.6
14 Tom Meschery 80 666 157 984 8.3 2.0 12.3
12 Art Harris 5 19 20 60 3.8 4.0 12.0
42 Lucious Allen 81 211 342 794 2.6 4.2 9.8
43 Barry Clemens 78 316 116 651 4.1 1.5 8.3
24 Erwin Mueller 4 14 6 30 3.5 1.5 7.5
11 Lee Winfield 64 98 102 363 1.5 1.6 5.7
41 Dorie Murrey 81 357 76 442 4.4 0.9 5.5
44 Rod Thorn 19 16 17 55 0.4 0.9 2.9
25 Al Hairston 3 5 6 7 1.7 2.0 2.3
34 Joe Kennedy 14 20 7 8 1.4 0.5 0.6
Fgm Fga Pct Ftm Fta Pct
Rule 789 1705 .463 387 542 .714
Wilkens 448 1069 .420 438 556 .788
Boozer 493 1005 .491 263 320 .822
Snyder 434 818 .531 162 200 .810
Tresvant 217 507 .428 183 249 .735
Meschery 394 818 .482 196 248 .790
Harris 28 73 .384 4 9 .444
Allen 306 692 .442 182 249 .731
Clemens 270 595 .454 111 140 .793
Meuller 13 32 .406 4 9 .444
Winfield 138 288 .479 87 116 .750
Murrey 153 343 .446 136 186 .731
Thorn 20 45 .444 15 24 .625
Hairston 3 8 .375 1 1 1.000
Kennedy 3 34 .088 2 2 1.000
40+ Points Games
Player Opponent Date Points
Bob Rule Philadelphia 11-15-69 49
Bob Rule L.A. Lakers 11-21-69 47
Bob Rule @L.A. Lakers 12-14-69 45
Bob Rule San Diego 02-18-70 42
Bob Rule Boston 12-26-69 41
Triple Doubles
Player Opponent Date Pts Reb Ast
Lenny Wilkens @Atlanta 11-02-69 19 10 11
Lenny Wilkens @Baltimore 12-06-69 33 10 11
Lenny Wilkens L.A. Lakers 01-24-70 19 13 12
Lenny Wilkens @San Diego 01-30-70 22 11 14
Record Vs. Opponents
W-L W-L
Atlanta Hawks 2-5 Milwaukee Bucks 1-5
Baltimore Bullets 4-2 New York Knicks 2-4
Boston Celtics 1-5 Philadelphia 76ers 6-0
Chicago Bulls 3-4 Phoenix Suns 3-4
Cincinnati Royals 5-1 San Diego Rockets 2-4
Detroit Pistons 3-3 San Francisco Warriors 4-3
Los Angeles Lakers 0-6
Honors
All Star's
Bob Rule
Lenny Wilkens