2001
Record 9-7
2nd AFC West
Head Coach: Mike Holmgren
Scores
Date Opponent W/L Score
09-09 @Cleveland W 9-6
09-23 Philadelphia L 27-3
09-30 @Oakland L 38-14
10-07 Jacksonville W 24-15
10-14 Denver W 34-21
10-28 Miami L 24-20
11-04 @Washington L 27-14
11-11 Oakland W 34-27
11-18 @Buffalo W 23-20
11-25 @Kansas City L 19-7
12-02 San Diego W 13-10
12-09 @Denver L 20-7
12-16 Dallas W 29-3
12-23 @N.Y. Giants L 27-24
12-30 @San Diego W 25-22
01-06 Kansas City W 21-18
Passing
Comp Att Pct Yds Td Int
Matt Hasselbeck 176 321 54.8 2023 7 8
Trent Dilfer 73 122 59.8 1014 7 4
Brock Huard 9 17 52.9 127 1 0
Jeff Feagles 0 2 0.0 0 0 0
Rushing
Rush Yds Avg Td
Shaun Alexander 309 1318 4.3 14
Ricky Watters 72 318 4.4 1
Matt Hasselbeck 40 141 3.5 0
Mack Strong 17 55 3.2 0
Jay Graham 12 43 3.6 0
Trent Dilfer 11 17 1.5 0
Koren Robinson 4 13 3.2 0
Brock Huard 1 11 11.0 0
Heath Evans 2 11 7.5 0
Darrell Jackson 1 9 9.0 0
Receiving
Rec Yds Avg Td
Darrell Jackson 70 1081 15.4 8
Shaun Alexander 44 343 7.8 2
Koren Robinson 39 536 13.7 1
Bobby Engram 29 400 13.8 0
Christian Fauria 21 188 9.0 1
Mack Strong 17 141 8.3 0
James Williams 12 212 17.7 1
Ricky Watters 11 107 9.7 0
Itula Mili 8 98 12.2 2
Alex Bannister 4 50 12.5 0
Charlie Rogers 1 7 7.0 0
Jay Graham 1 6 6.0 0
Trent Dilfer 1 -5 -5.0 0
Punt Returns
Pr Yds Avg Td
Charlie Rogers 25 244 9.8 0
Bobby Engram 6 96 16.0 0
Kerry Joseph 2 12 6.0 0
Kickoff Returns
Kr Yds Avg Td
Charlie Rogers 50 1120 22.4 0
James Williams 9 175 19.4 0
Kerry Joseph 4 83 20.8 0
Jay Graham 3 56 18.7 0
Heath Evans 3 40 13.3 0
Mack Strong 1 16 16.0 0
Bobby Engram 1 6 6.0 0
Alex Bannister 1 0 0.0 0
Punting
P Yds Avg I20
Jeff Feagles 85 3730 43.9 25
Kicking
Fg Xp Pts
Rian Lindell 20-32 33-33 93
Interceptions
Int Yds Avg Td
Willie Williams 4 24 6.0 0
Reggie Tongue 3 67 22.3 1
Ike Charlton 2 43 21.5 1
Marcus Robertson 2 30 15.0 0
Isaiah Kacyvenski 1 22 22.0 0
Ken Lucas 1 0 0.0 0
Shawn Springs 1 0 0.0 0
Tackles
Anthony Simmons 123
Chad Brown 106
Levon Kirkland 101
Reggie Tongue 76
Willie Williams 72
Marcus Robertson 63
Sacks
John Randle 11.0
Chad Brown 8.5
Antonio Cochran 4.5
Michael Sinclair 3.5
Tim Terry 2.5
Anthony Simmons 2.0
Marcus Bell 1.0
Ike Charlton 1.0
Chad Eaton 1.0
Kerry Joseph 1.0
Levon Kirkland 1.0
Reggie Tongue 1.0
Starting Offensive Lineman
LT Walter Jones 16
LG Steve Hutchinson 16
C Robbie Tobeck 16
RG Chris Gray 16
RT Todd Weiner 13
100 Yard Games (Rushing)
Player Opponent Date Rush Yds Avg Td
Shaun Alexander Oakland 11-11 35 266 7.6 3
Shaun Alexander Jacksonville 10-07 31 176 5.7 2
Shaun Alexander Denver 10-14 33 142 4.3 2
Shaun Alexander Kansas City 01-06 20 127 6.3 1
Ricky Watters Dallas 12-16 28 104 3.7 1
100 Yard Games (Receiving)
Player Opponent Date Rec Yds Avg Td
Darrell Jackson @Oakland 09-30 5 125 25.0 0
Darrell Jackson Miami 10-28 5 121 24.2 1
Darrell Jackson @San Diego 12-30 5 114 22.8 2
Darrell Jackson @Denver 12-09 4 104 26.0 1
Darrell Jackson Oakland 11-11 7 102 14.6 1
James Williams @San Diego 12-30 4 101 25.3 1
Honors
Pro Bowl
Walter Jones
John Randle
Steve Largent Award
Mack Strong
All NFL Team
Walter Jones (AP)1st Team
AFC Player of the Week
Shaun Alexander (Week's 4 & 9)
Charlie Rogers (Week 16)