2004-05

2004-05
Record 52-30 1st 
Head Coach: Nate McMillan

 #                      G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg
34 Ray Allen           78  347  289   84    5 1,867  4.4  3.7  23.9
 7 Rashard Lewis       71  388   94   75   62 1,457  5.5  1.3  20.5
77 Vladimir Radmanovic 63  289   86   57   31   741  4.6  1.4  11.8
33 Antonio Daniels     75  169  309   51    3   843  2.3  4.1  11.2
 8 Luke Ridnour        82  204  483   94   23   824  2.5  5.9  10.0
21 Danny Fortson       62  348    8   15    7   463  5.6  0.1   7.5
22 Ronald Murray       49   98   65   30   11   345  2.0  1.3   7.0
12 Damien Wilkins      29   66   26   22   10   183  2.3  0.9   6.3
 4 Nick Collison       82  376   32   34   50   463  4.6  0.4   5.6
30 Reggie Evans        79  736   58   58   15   387  9.3  0.7   4.9
13 Jerome James        80  241   19   23  111   395  3.0  0.2   4.9
 9 Vitaly Potapenko    33   78    9    7    3   117  2.4  0.3   3.5
31 Robert Swift        16    5    2    1    7    15  0.3  0.1   0.9
24 Mateen Cleaves      14    6    7    2    0    13  0.4  0.5   0.9
11 Ibrahim Kutluay      5    1    0    0    0     0  0.2  0.0   0.0

             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Allen        640 1,494  .428   378   428  .883   209   556  .376
Lewis        532 1,151  .462   220   283  .777   173   432  .400
Radmanovic   266   650  .409    81   103  .786   128   329  .389
Daniels      273   623  .438   248   304  .816    49   165  .297
Ridnour      299   739  .405   159   180  .883    67   178  .376
Fortson      118   226  .522   227   258  .880     0     0  .000
Murray       131   363  .361    59    80  .738    24    95  .253
Wilkins       73   168  .435    21    34  .618    16    59  .271
Collison     190   354  .537    83   118  .703     0     3  .000
Evans        131   275  .476   125   234  .534     0     2  .000
James        174   342  .509    47    65  .723     0     2  .000
 Potapenko     45    87  .517    27    31  .871     0     1  .000 
Swift          5    11  .455     5     9  .556     0     0  .000
Cleaves        5    14  .357     3     4  .750     0     2  .000
Kutluay        0     1  .000     0     0  .000     0     0  .000

40+ Points Games
  Player              Opponent          Date      Points
Ray Allen           New York        03-26-05      40

Record Vs. Opponents
                         W-L                               W-L
Atlanta Hawks            2-0      Miami Heat               2-0
Boston Celtics           0-2      Milwaukee Bucks          1-1
Charlotte Bobcats        2-0      Minnesota Timberwolves   3-1
Chicago Bulls            1-1      New Jersey Nets          2-0
Cleveland Cavaliers      2-0      New Orleans Hornets      3-0
Dallas Mavericks         1-3      New York Knicks          2-0
Denver Nuggets           2-2      Orlando Magic            1-1
Detroit Pistons          1-1      Philadelphia 76ers       1-1
Golden State Warriors    2-2      Phoenix Suns             1-2
Houston Rockets          1-3      Portland Trail Blazers   3-1
Indiana Pacers           2-0      Sacramento Kings         3-1
Los Angeles Clippers     1-2      San Antonio Spurs        2-2
Los Angeles Lakers       3-1      Toronto Raptors          2-0
Memphis Grizzlies        3-0      Utah Jazz                3-1
Washington Wizards       0-2

All Stars
Ray Allen
Rashard Lewis
-------------------------------------------------------------------------------
Playoffs

Western Conference First Round

Seattle 4 Sacramento 1

Sacramento  82
Seattle     87

Sacramento  93
Seattle    105

Seattle    104
Sacramento 116

Seattle    115
Sacramento 102

Sacramento 118
Seattle    122

40+ Points Games
  Player              Opponent          Date      Points
Ray Allen           @Sacramento     05-01-05      45



1